April 4, 2013 Globe Institute of Technology at Monroe College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Monroe College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 8 | 2 |
Box Score
Globe Institute of Technology
Monroe College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Rosado dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlin Vizcaino 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Flete ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Hilario 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stefan Sahagun lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Corniel cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cesar Valdez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eliseo Perez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Mella rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Randy Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jendrick Marval p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alert Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Lantigua pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Japse c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Marchan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevens Trancoso cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 2 | 7 | 0 |
Batting
3B:
Jose Corniel
RBI:
Randy Mella
Baserunning
SB:
Carlin Vizcaino
, Randy Mella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Calimeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Balado | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miguel Reyes | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Friar | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Reynaldo Echanique | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guillaume Gingras | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Waldermar Pietri | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Fabian Chirino | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kelvin Toribio | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Edwin Rodriquez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omar Cuevas | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 32 | 5 | 8 | 3 | 3 | 6 | 7 |
Batting
2B:
Miguel Reyes
, Waldermar Pietri
RBI:
Waldermar Pietri
, Kelvin Toribio
, Omar Cuevas
Baserunning
SB:
Miguel Reyes (2)
, Fabian Chirino (2)
, Kelvin Toribio
CS:
Miguel Reyes
Fielding
E:
Angel Morales
, Fabian Chirino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jendrick Marval | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Randy Romero (L, 0-1) | 7.0 | 6 | 4 | 2 | 3 | 2 | 0 |
| Alert Rodriguez | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 5 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Jendrick Marval (3)
, Randy Romero (30)
, Alert Rodriguez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Morales (W, 2-1) | 8.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| Michael Calimeno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Angel Morales (29)
, Michael Calimeno (3)
Other Information
| Location: | New Rochelle, NY |
| Attendance: | 0 |
| Weather: | |















