Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 45 1371 420 474 90 12 20 331 238 253 135 32 .346 .460 .473
2 Borough of Manhattan Community College 29 606 105 152 18 8 - 73 92 160 29 10 .251 .362 .307
3 Bronx Community College 35 941 237 310 60 10 1 193 129 184 96 6 .329 .416 .418
4 Dutchess Community College 32 916 154 266 23 1 4 106 99 151 28 3 .290 .372 .331
5 Globe Institute of Technology 38 1004 208 289 38 15 10 172 119 186 84 15 .288 .384 .385
6 Kingsborough Community College 25 627 137 130 27 14 3 118 85 162 52 3 .207 .314 .309
7 Nassau Community College 37 661 203 240 33 11 2 143 126 106 48 19 .363 .487 .455
8 Orange County Community College 36 1087 161 287 25 6 1 127 116 166 65 13 .264 .345 .301
9 Queensborough Community College 33 921 188 277 39 7 14 164 113 192 39 1 .301 .379 .404
10 Rockland Community College 37 1091 214 295 38 16 9 165 180 166 54 8 .270 .380 .359
11 Suffolk CC 36 1073 302 372 58 16 6 246 153 145 101 13 .347 .432 .447
12 Sullivan County Community College 45 1350 327 421 107 16 26 299 188 225 66 17 .312 .402 .473
13 Ulster County Community College 24 574 72 139 20 2 1 54 45 121 30 3 .242 .311 .289
14 Westchester Community College 50 1524 332 479 89 17 10 281 185 237 86 18 .314 .398 .415
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 45 1371 420 474 90 12 20 331 238 253 135 32 .346 .460 .473
2 Borough of Manhattan Community College 29 606 105 152 18 8 - 73 92 160 29 10 .251 .362 .307
3 Bronx Community College 35 941 237 310 60 10 1 193 129 184 96 6 .329 .416 .418
4 Dutchess Community College 32 916 154 266 23 1 4 106 99 151 28 3 .290 .372 .331
5 Globe Institute of Technology 38 1004 208 289 38 15 10 172 119 186 84 15 .288 .384 .385
6 Kingsborough Community College 25 627 137 130 27 14 3 118 85 162 52 3 .207 .314 .309
7 Nassau Community College 37 661 203 240 33 11 2 143 126 106 48 19 .363 .487 .455
8 Orange County Community College 36 1087 161 287 25 6 1 127 116 166 65 13 .264 .345 .301
9 Queensborough Community College 33 921 188 277 39 7 14 164 113 192 39 1 .301 .379 .404
10 Rockland Community College 37 1091 214 295 38 16 9 165 180 166 54 8 .270 .380 .359
11 Suffolk CC 36 1073 302 372 58 16 6 246 153 145 101 13 .347 .432 .447
12 Sullivan County Community College 45 1350 327 421 107 16 26 299 188 225 66 17 .312 .402 .473
13 Ulster County Community College 24 574 72 139 20 2 1 54 45 121 30 3 .242 .311 .289
14 Westchester Community College 50 1524 332 479 89 17 10 281 185 237 86 18 .314 .398 .415
Rk Team gp ip h r er bb k k/9 hr era whip
1 ASA Brooklyn Avengers 45 331.0 289 194 128 191 308 8.37 7 3.48 1.45
2 Borough of Manhattan Community College 29 143.0 211 244 201 147 108 6.80 2 12.65 -
3 Bronx Community College 35 227.2 319 296 259 140 149 5.89 8 10.24 2.02
4 Dutchess Community College 32 210.2 249 204 185 121 122 5.21 8 7.90 1.76
5 Globe Institute of Technology 38 243.0 267 237 141 203 223 8.26 8 5.22 1.93
6 Kingsborough Community College 25 164.1 248 225 125 108 101 5.53 - 6.85 -
7 Nassau Community College 37 152.1 111 95 78 80 196 11.58 2 4.61 1.25
8 Orange County Community College 36 274.1 338 241 166 97 128 4.20 8 5.45 1.59
9 Queensborough Community College 33 209.1 293 262 178 124 133 5.72 11 7.65 1.99
10 Rockland Community College 37 279.2 306 204 150 119 168 5.41 2 4.83 1.52
11 Suffolk CC 36 258.0 242 173 130 141 235 8.20 8 4.53 1.48
12 Sullivan County Community College 45 334.0 333 227 168 177 238 6.41 3 4.53 1.53
13 Ulster County Community College 24 118.0 39 23 24 14 41 3.13 - 1.83 0.45
14 Westchester Community College 50 381.1 320 190 134 168 327 7.72 5 3.16 1.28
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 ASA Brooklyn Avengers 45 1421 989 337 95 .933 27 30 14 .318 11 -
2 Borough of Manhattan Community College 29 15 12 2 1 .933 - 2 - - - -
2 Bronx Community College 35 952 649 236 67 .930 11 40 7 .149 5 6
4 Dutchess Community College 32 965 636 269 60 .938 - - - - - -
5 Globe Institute of Technology 38 148 99 31 18 .878 2 13 2 .133 11 -
5 Kingsborough Community College 25 0 - - - - - - - - - -
5 Nassau Community College 37 107 73 26 8 .925 6 3 - - - -
5 Orange County Community College 36 1242 845 316 81 .935 - - - - - -
5 Queensborough Community College 33 0 - - - - - 1 - - - -
5 Rockland Community College 37 1202 825 325 52 .957 - 2 - - - -
5 Suffolk CC 36 1096 762 271 63 .943 29 20 0 .000 31 3
12 Sullivan County Community College 45 1396 952 363 81 .942 62 7 3 .300 1 -
13 Ulster County Community College 24 39 24 13 2 .949 - 3 2 .400 - -
13 Westchester Community College 50 1665 1130 445 90 .946 60 2 - - - -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 10 290 70 91 17 1 7 54 48 61 24 6 .314 .423 .452
2 Borough of Manhattan Community College 12 298 58 83 11 7 - 38 36 60 22 2 .279 .375 .362
3 Bronx Community College 12 354 111 146 27 7 1 90 52 60 39 4 .412 .489 .537
4 Dutchess Community College 20 566 89 170 12 - 2 66 49 82 14 2 .300 .364 .332
5 Globe Institute of Technology 9 247 33 57 12 6 3 30 31 57 13 9 .231 .333 .364
6 Kingsborough Community College 12 331 104 88 17 9 3 87 54 62 37 2 .266 .380 .399
7 Nassau Community College 4 132 30 48 6 2 - 24 17 35 2 2 .364 .444 .439
8 Orange County Community College 22 659 98 172 15 3 - 75 66 88 31 9 .261 .337 .293
9 Queensborough Community College 15 459 107 150 20 5 5 94 66 77 21 1 .327 .411 .425
10 Rockland Community College 21 639 134 189 21 13 5 107 95 88 29 7 .296 .390 .393
11 Suffolk CC 9 241 57 77 12 3 1 47 29 36 13 4 .320 .400 .407
12 Sullivan County Community College 20 612 144 204 57 6 10 134 69 89 30 9 .333 .406 .495
13 Ulster County Community College 19 428 53 106 17 1 1 39 30 88 21 3 .248 .308 .299
14 Westchester Community College 24 758 158 246 51 10 5 138 68 98 39 12 .325 .390 .438
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 10 290 70 91 17 1 7 54 48 61 24 6 .314 .423 .452
2 Borough of Manhattan Community College 12 298 58 83 11 7 - 38 36 60 22 2 .279 .375 .362
3 Bronx Community College 12 354 111 146 27 7 1 90 52 60 39 4 .412 .489 .537
4 Dutchess Community College 20 566 89 170 12 - 2 66 49 82 14 2 .300 .364 .332
5 Globe Institute of Technology 9 247 33 57 12 6 3 30 31 57 13 9 .231 .333 .364
6 Kingsborough Community College 12 331 104 88 17 9 3 87 54 62 37 2 .266 .380 .399
7 Nassau Community College 4 132 30 48 6 2 - 24 17 35 2 2 .364 .444 .439
8 Orange County Community College 22 659 98 172 15 3 - 75 66 88 31 9 .261 .337 .293
9 Queensborough Community College 15 459 107 150 20 5 5 94 66 77 21 1 .327 .411 .425
10 Rockland Community College 21 639 134 189 21 13 5 107 95 88 29 7 .296 .390 .393
11 Suffolk CC 9 241 57 77 12 3 1 47 29 36 13 4 .320 .400 .407
12 Sullivan County Community College 20 612 144 204 57 6 10 134 69 89 30 9 .333 .406 .495
13 Ulster County Community College 19 428 53 106 17 1 1 39 30 88 21 3 .248 .308 .299
14 Westchester Community College 24 758 158 246 51 10 5 138 68 98 39 12 .325 .390 .438
Rk Team gp ip h r er bb k k/9 hr era whip
1 ASA Brooklyn Avengers 10 75.0 55 33 29 34 75 9.00 3 3.48 1.19
2 Borough of Manhattan Community College 12 72.0 89 87 74 46 58 7.25 2 9.25 -
3 Bronx Community College 12 83.0 110 88 72 43 59 6.40 2 7.81 1.84
4 Dutchess Community College 20 132.2 174 141 138 81 74 5.02 7 9.36 1.92
5 Globe Institute of Technology 9 62.0 85 80 52 53 55 7.98 7 7.55 2.23
6 Kingsborough Community College 12 79.0 114 96 58 48 59 6.72 - 6.61 -
7 Nassau Community College 4 29.1 22 20 17 18 28 8.59 - 5.22 1.36
8 Orange County Community College 22 170.1 213 138 96 53 82 4.33 6 5.07 1.56
9 Queensborough Community College 15 108.1 140 107 73 52 70 5.82 1 6.06 1.77
10 Rockland Community College 21 166.1 164 92 66 54 107 5.79 - 3.57 1.31
11 Suffolk CC 9 63.0 70 42 32 30 62 8.86 1 4.57 1.59
12 Sullivan County Community College 20 147.2 149 91 65 58 106 6.46 - 3.96 1.40
13 Ulster County Community College 19 94.0 18 11 13 6 23 2.20 - 1.24 0.26
14 Westchester Community College 24 192.1 138 66 46 78 166 7.77 3 2.15 1.12
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 ASA Brooklyn Avengers 10 320 225 79 16 .950 10 10 8 .444 6 -
2 Borough of Manhattan Community College 12 0 - - - - - - - - - -
2 Bronx Community College 12 321 226 76 19 .941 8 8 3 .273 - 2
4 Dutchess Community College 20 586 394 154 38 .935 - - - - - -
5 Globe Institute of Technology 9 148 99 31 18 .878 2 13 2 .133 11 -
5 Kingsborough Community College 12 0 - - - - - - - - - -
5 Nassau Community College 4 0 - - - - - 1 - - - -
5 Orange County Community College 22 773 528 198 47 .939 - - - - - -
5 Queensborough Community College 15 0 - - - - - - - - - -
5 Rockland Community College 21 716 489 202 25 .965 - - - - - -
5 Suffolk CC 9 267 189 59 19 .929 11 3 0 .000 4 1
12 Sullivan County Community College 20 599 405 165 29 .952 30 3 1 .250 - -
13 Ulster County Community College 19 0 - - - - - - - - - -
13 Westchester Community College 24 826 572 219 35 .958 27 - - - - -