Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 45 1295 296 382 59 7 9 252 223 230 109 26 .295 .418 .372
2 Borough of Manhattan Community College 26 706 72 175 21 3 3 58 62 183 57 15 .248 .317 .299
3 Bronx Community College 30 841 172 251 44 11 - 142 113 163 53 7 .298 .396 .377
4 Dutchess Community College 23 770 131 228 32 4 - 107 89 117 52 9 .296 .377 .348
5 Globe Institute of Technology 25 450 45 86 13 2 1 29 41 123 18 16 .191 .278 .236
6 Kingsborough Community College 24 636 165 173 27 18 10 123 85 141 51 2 .272 .373 .418
7 Nassau Community College 28 753 238 269 32 10 2 203 145 139 51 16 .357 .475 .434
8 Orange County Community College 32 974 165 274 41 2 - 138 108 143 70 2 .281 .370 .328
9 Queensborough Community College 29 733 97 161 22 2 5 79 80 174 55 9 .220 .306 .276
10 Rockland Community College 30 917 188 277 58 9 11 163 140 161 47 5 .302 .404 .421
11 Suffolk CC 34 976 215 282 52 7 4 156 160 190 71 21 .289 .400 .369
12 Sullivan County Community College 37 1167 187 323 63 7 10 151 123 184 33 19 .277 .356 .368
13 Ulster County Community College 25 226 26 50 6 2 1 23 26 39 2 2 .221 .314 .279
14 Westchester Community College 50 1520 362 512 78 17 6 317 189 201 106 33 .337 .421 .422
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 45 1295 296 382 59 7 9 252 223 230 109 26 .295 .418 .372
2 Borough of Manhattan Community College 26 706 72 175 21 3 3 58 62 183 57 15 .248 .317 .299
3 Bronx Community College 30 841 172 251 44 11 - 142 113 163 53 7 .298 .396 .377
4 Dutchess Community College 23 770 131 228 32 4 - 107 89 117 52 9 .296 .377 .348
5 Globe Institute of Technology 25 450 45 86 13 2 1 29 41 123 18 16 .191 .278 .236
6 Kingsborough Community College 24 636 165 173 27 18 10 123 85 141 51 2 .272 .373 .418
7 Nassau Community College 28 753 238 269 32 10 2 203 145 139 51 16 .357 .475 .434
8 Orange County Community College 32 974 165 274 41 2 - 138 108 143 70 2 .281 .370 .328
9 Queensborough Community College 29 733 97 161 22 2 5 79 80 174 55 9 .220 .306 .276
10 Rockland Community College 30 917 188 277 58 9 11 163 140 161 47 5 .302 .404 .421
11 Suffolk CC 34 976 215 282 52 7 4 156 160 190 71 21 .289 .400 .369
12 Sullivan County Community College 37 1167 187 323 63 7 10 151 123 184 33 19 .277 .356 .368
13 Ulster County Community College 25 226 26 50 6 2 1 23 26 39 2 2 .221 .314 .279
14 Westchester Community College 50 1520 362 512 78 17 6 317 189 201 106 33 .337 .421 .422
Rk Team gp ip h r er bb k k/9 hr era whip
1 ASA Brooklyn Avengers 45 326.0 304 199 120 119 302 8.34 9 3.31 1.30
2 Borough of Manhattan Community College 26 164.2 236 283 201 160 113 6.18 8 10.99 2.40
3 Bronx Community College 30 197.0 265 216 173 117 154 7.04 3 7.90 -
4 Dutchess Community College 23 176.2 168 120 99 61 91 4.64 2 5.04 1.30
5 Globe Institute of Technology 25 119.1 116 69 52 59 83 6.26 3 3.92 1.47
6 Kingsborough Community College 24 150.0 168 127 85 88 143 8.58 2 5.10 -
7 Nassau Community College 28 118.2 111 83 48 48 105 7.96 - 3.64 1.34
8 Orange County Community College 32 241.0 331 212 167 101 107 4.00 7 6.24 1.79
9 Queensborough Community College 29 176.0 204 162 111 125 162 8.28 4 5.68 -
10 Rockland Community College 30 224.0 258 180 130 111 107 4.30 2 5.22 1.65
11 Suffolk CC 34 255.0 221 132 77 127 254 8.96 1 2.72 1.36
12 Sullivan County Community College 37 286.2 278 192 124 161 206 6.47 4 3.89 1.53
13 Ulster County Community College 25 59.0 53 53 28 35 44 6.71 1 4.27 1.49
14 Westchester Community College 50 367.0 356 227 164 169 243 5.96 12 4.02 1.43
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 ASA Brooklyn Avengers 45 1355 931 339 85 .937 10 19 4 .174 5 -
2 Borough of Manhattan Community College 26 770 444 230 96 .875 8 14 0 .000 4 3
3 Bronx Community College 30 831 580 190 61 .927 - 27 5 .156 1 -
4 Dutchess Community College 23 824 537 232 55 .933 1 - - - 14 -
4 Globe Institute of Technology 25 259 175 62 22 .915 3 12 3 .200 - -
4 Kingsborough Community College 24 46 28 16 2 .957 - 2 0 .000 1 -
4 Nassau Community College 28 0 - - - - - - - - - -
4 Orange County Community College 32 1114 733 316 65 .942 48 14 2 .125 15 1
9 Queensborough Community College 29 743 495 190 58 .922 20 11 1 .083 4 -
10 Rockland Community College 30 1023 676 301 46 .955 - - - - - -
10 Suffolk CC 34 1143 772 314 57 .950 43 13 5 .278 13 0
12 Sullivan County Community College 37 1249 827 347 75 .940 50 7 1 .125 1 -
13 Ulster County Community College 25 38 27 8 3 .921 - 1 2 .667 - -
13 Westchester Community College 50 1692 1090 509 93 .945 73 7 2 .222 2 -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 12 351 45 81 7 5 2 37 50 61 27 9 .231 .357 .296
2 Borough of Manhattan Community College 11 293 19 66 7 1 - 18 26 95 23 6 .225 .298 .256
3 Bronx Community College 12 344 98 113 14 8 - 80 53 49 34 4 .328 .436 .416
4 Dutchess Community College 18 590 91 174 26 4 - 75 57 92 28 8 .295 .367 .353
5 Globe Institute of Technology 12 319 32 50 7 2 1 23 29 98 9 10 .157 .257 .201
6 Kingsborough Community College 12 324 101 100 14 11 5 71 56 68 40 - .309 .422 .466
7 Nassau Community College - - - - - - - - - - - - - - -
8 Orange County Community College 19 594 108 175 29 1 - 91 61 89 43 - .295 .381 .347
9 Queensborough Community College 11 285 51 72 10 2 3 44 32 54 26 3 .253 .333 .333
10 Rockland Community College 15 463 116 153 33 6 8 97 78 62 25 2 .330 .443 .479
11 Suffolk CC - - - - - - - - - - - - - - -
12 Sullivan County Community College 18 561 94 155 29 4 2 73 50 73 14 13 .276 .340 .353
13 Ulster County Community College 14 68 7 19 4 - - 6 6 11 - - .279 .338 .338
14 Westchester Community College 18 544 120 179 28 5 1 104 60 53 39 13 .329 .407 .404
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 12 351 45 81 7 5 2 37 50 61 27 9 .231 .357 .296
2 Borough of Manhattan Community College 11 293 19 66 7 1 - 18 26 95 23 6 .225 .298 .256
3 Bronx Community College 12 344 98 113 14 8 - 80 53 49 34 4 .328 .436 .416
4 Dutchess Community College 18 590 91 174 26 4 - 75 57 92 28 8 .295 .367 .353
5 Globe Institute of Technology 12 319 32 50 7 2 1 23 29 98 9 10 .157 .257 .201
6 Kingsborough Community College 12 324 101 100 14 11 5 71 56 68 40 - .309 .422 .466
7 Nassau Community College - - - - - - - - - - - - - - -
8 Orange County Community College 19 594 108 175 29 1 - 91 61 89 43 - .295 .381 .347
9 Queensborough Community College 11 285 51 72 10 2 3 44 32 54 26 3 .253 .333 .333
10 Rockland Community College 15 463 116 153 33 6 8 97 78 62 25 2 .330 .443 .479
11 Suffolk CC - - - - - - - - - - - - - - -
12 Sullivan County Community College 18 561 94 155 29 4 2 73 50 73 14 13 .276 .340 .353
13 Ulster County Community College 14 68 7 19 4 - - 6 6 11 - - .279 .338 .338
14 Westchester Community College 18 544 120 179 28 5 1 104 60 53 39 13 .329 .407 .404
Rk Team gp ip h r er bb k k/9 hr era whip
1 ASA Brooklyn Avengers 12 99.1 66 40 26 34 93 8.43 2 2.36 1.01
2 Borough of Manhattan Community College 11 69.0 106 112 79 43 41 5.35 6 10.30 2.16
3 Bronx Community College 12 83.0 100 66 55 37 79 8.57 1 5.96 -
4 Dutchess Community College 18 135.2 124 95 76 43 71 4.71 2 5.04 1.23
5 Globe Institute of Technology 12 91.1 95 61 49 46 63 6.21 3 4.83 1.54
6 Kingsborough Community College 12 69.0 67 43 27 34 74 9.65 - 3.52 -
7 Nassau Community College - 0.0 - - - - - .00 - 0.00 0.00
8 Orange County Community College 19 150.2 194 117 98 52 63 3.76 2 5.85 1.63
9 Queensborough Community College 11 62.1 71 55 45 51 55 7.94 - 6.50 -
10 Rockland Community College 15 114.0 129 75 56 48 54 4.26 - 4.42 1.55
11 Suffolk CC - 0.0 - - - - - .00 - 0.00 0.00
12 Sullivan County Community College 18 140.1 136 91 52 56 111 7.12 2 3.33 1.37
13 Ulster County Community College 14 16.0 12 10 7 10 13 7.31 - 3.94 1.38
14 Westchester Community College 18 132.1 135 80 54 49 83 5.64 2 3.67 1.39
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 ASA Brooklyn Avengers 12 398 268 113 17 .957 9 7 1 .125 2 -
2 Borough of Manhattan Community College 11 334 185 108 41 .877 - - 0 - 3 1
3 Bronx Community College 12 349 246 79 24 .931 - 7 2 .222 - -
4 Dutchess Community College 18 634 419 173 42 .934 - - - - 13 -
4 Globe Institute of Technology 12 259 175 62 22 .915 3 12 3 .200 - -
4 Kingsborough Community College 12 1 1 - - 1.000 - - - - - -
4 Nassau Community College - 0 - - - - - - - - - -
4 Orange County Community College 19 697 458 204 35 .950 43 8 2 .200 11 1
9 Queensborough Community College 11 239 166 57 16 .933 2 3 0 .000 - -
10 Rockland Community College 15 505 343 143 19 .962 - - - - - -
10 Suffolk CC - 0 - - - - - - - - - -
10 Sullivan County Community College 18 639 411 188 40 .937 23 4 1 .200 - -
10 Ulster County Community College 14 0 - - - - - - - - - -
10 Westchester Community College 18 633 398 195 40 .937 12 5 2 .286 - -