#38 Anthony Shkrelja (INF, P) - Westchester Community College
gp
46
avg
.331
hr
3
rbi
35
r
56
sb
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 4th | 22 | 6th |
| Plate appearances | 188 | 3rd | 97 | 2nd |
| At Bats | 139 | 4th | 76 | 6th |
| Runs | 56 | 2nd | 31 | 1st |
| Hits | 46 | 8th | 27 | 7th |
| Doubles | 18 | 1st | 13 | 1st |
| Triples | 1 | 26th | - | - |
| Home Runs | 3 | 10th | 1 | 14th |
| Runs Batted In | 35 | 6th | 22 | 5th |
| Total bases | 75 | 6th | 43 | 6th |
| Walks | 44 | 1st | 19 | 2nd |
| Hit by pitch | 2 | 47th | 1 | 41st |
| Strikeouts | 14 | 51st | 7 | 50th |
| Sacrifice Flies | 2 | 14th | 1 | 16th |
| Sacrifice Hits | 1 | 31st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 14 | 7th | 8 | 7th |
| Caught Stealing | 1 | 47th | 1 | 19th |
| Batting Average | .331 | 31st | .355 | 29th |
| On Base Percentage | .492 | 14th | .485 | 22nd |
| Slugging Percentage | .540 | 18th | .566 | 17th |
| Appearances | 14 | 1st | 7 | 4th |
| Games started | 5 | 17th | 4 | 10th |
| Wins | 8 | 2nd | 5 | 2nd |
| Losses | 1 | 51st | 0 | 50th |
| Saves | 3 | 1st | 1 | 1st |
| Complete Games | 2 | 5th | 2 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.1 | 4th | 32.1 | 7th |
| Hits | 30 | 37th | 21 | 27th |
| Runs | 16 | 59th | 8 | 54th |
| Earned Runs | 12 | 55th | 6 | 55th |
| Walks | 24 | 5th | 16 | 8th |
| Strikeouts | 53 | 5th | 33 | 4th |
| Strikeouts per Game | 8.78 | 7th | 9.19 | 13th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | .99 | 26th | 1.14 | 36th |
| Home Runs Allows | 1 | 25th | - | - |
| At Bats Against | 0 | 66th | 0 | 42nd |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 1.99 | 3rd | 1.67 | 3rd |
| Wild pitches | 3 | 40th | 2 | 16th |
| Hit Batters | 5 | 86th | 3 | 46th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 146 | 11th | 63 | 21st |
| Put Outs | 53 | 38th | 22 | 43rd |
| Assists | 86 | 2nd | 39 | 5th |
| Errors | 7 | 29th | 2 | 48th |
| Fielding Percentage | .952 | 47th | .968 | 50th |
| Double Plays | 16 | 4th | 9 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 14th | 1 | 9th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Manhattanville College | W, 18-10 |
| May 8 | vs. Rockland Community College | W, 10-2 |
| May 9 | vs. Ulster County Community College | W, 16-6 |
| May 10 | vs. Rockland Community College | W, 9-0 |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 |
| May 16 | vs. Monroe Community College | L, 6-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 18 | vs. Messiah College JV | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | 4 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | 5 | 1 | 1 | - | - | - | 3 | - | 1 | - | - |
| Mar 29 | Sullivan County Community College | W, 10-8 | 5 | 2 | 3 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 29 | Sullivan County Community College | W, 7-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | Monroe College | W, 12-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | at Rockland Community College | W, 14-3 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 3 | at Rockland Community College | W, 11-3 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | Rockland Community College | W, 9-1 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 4 | Rockland Community College | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Orange County Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Orange County Community College | W, 11-0 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Orange County Community College | W, 13-4 | 3 | 3 | 1 | - | - | - | 1 | 2 | 1 | 1 | - |
| Apr 12 | Hofstra University Club | W, 6-5 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 12 | Hofstra University Club | W, 4-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | at Bergen Community College | W, 12-10 | 4 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 16 | Ulster County Community College | W, 13-4 | 3 | 5 | 3 | 2 | - | 1 | 2 | 2 | - | - | - |
| Apr 17 | Ulster County Community College | W, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Ulster County Community College | W, 8-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | 4 | 3 | 1 | 1 | - | - | 1 | 2 | - | 2 | - |
| Apr 23 | at Dutchess Community College | W, 11-9 | 3 | 0 | 2 | 2 | - | - | 2 | 3 | - | - | - |
| Apr 25 | Dutchess Community College | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 25 | Dutchess Community College | W, 9-0 | 4 | 2 | 3 | 3 | - | - | 2 | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 13-2 | 3 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 26 | Queensborough Community College | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 30 | Columbia-Greene Community College | W, 17-1 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| May 1 | Suffolk CC | W, 7-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 2 | at Sullivan County Community College | W, 17-8 | 5 | 3 | 3 | 2 | - | - | 4 | - | 1 | - | - |
| May 2 | at Sullivan County Community College | W, 12-5 | 5 | 0 | 2 | 2 | - | - | 3 | - | 2 | - | - |
| May 3 | Manhattanville College | W, 18-10 | 4 | 3 | 1 | - | - | - | 0 | 3 | - | - | - |
| May 8 | vs. Rockland Community College | W, 10-2 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 9 | vs. Ulster County Community College | W, 16-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Rockland Community College | W, 9-0 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 16 | vs. Monroe Community College | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | vs. Messiah College JV | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Messiah College JV | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | - | 1 | - | 2 | 1 | - | - | - | - | 3 |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 29 | Sullivan County Community College | W, 10-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 29 | Sullivan County Community College | W, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 1 | Monroe College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Rockland Community College | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Rockland Community College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 4 | Rockland Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 | Rockland Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Orange County Community College | L, 3-2 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at Orange County Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at Orange County Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Orange County Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | Hofstra University Club | W, 6-5 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | Hofstra University Club | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 15 | at Bergen Community College | W, 12-10 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 16 | Ulster County Community College | W, 13-4 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| Apr 17 | Ulster County Community College | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | at Ulster County Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 23 | at Dutchess Community College | W, 11-9 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Apr 25 | Dutchess Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Dutchess Community College | W, 9-0 | - | - | - | 6 | 3 | - | - | - | - | 4 |
| Apr 26 | Queensborough Community College | W, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 26 | Queensborough Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | Columbia-Greene Community College | W, 17-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 1 | Suffolk CC | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 2 | at Sullivan County Community College | W, 17-8 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| May 2 | at Sullivan County Community College | W, 12-5 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| May 3 | Manhattanville College | W, 18-10 | - | - | - | 1 | 0 | - | - | - | - | 7 |
| May 8 | vs. Rockland Community College | W, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 9 | vs. Ulster County Community College | W, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 10 | vs. Rockland Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 16 | vs. Monroe Community College | L, 6-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | 0 | 1 | 0 | 0 | 6.0 | 1 | 2 | - | 0.00 | .50 | 2 | 3 | - |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Messiah College JV | W, 6-5 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 1 | - |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Sullivan County Community College | W, 10-8 | 0 | 0 | 0 | 1 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 29 | Sullivan County Community College | W, 7-3 | 0 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1.00 | 1 | 4 | - |
| Apr 1 | Monroe College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Rockland Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rockland Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Rockland Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Rockland Community College | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 1 | 3 | 1 | 1.29 | .57 | 3 | 7 | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Orange County Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Orange County Community College | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 3.86 | .86 | 3 | 5 | - |
| Apr 11 | at Orange County Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Orange County Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hofstra University Club | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hofstra University Club | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bergen Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Ulster County Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Ulster County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 0 | 0 | 0.00 | 1.60 | 1 | 6 | - |
| Apr 18 | at Ulster County Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Dutchess Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Dutchess Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Dutchess Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Queensborough Community College | W, 13-2 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Queensborough Community College | W, 7-2 | 0 | 1 | 0 | 0 | 5.1 | 1 | - | - | 0.00 | .19 | - | 9 | - |
| Apr 30 | Columbia-Greene Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Suffolk CC | W, 7-5 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| May 2 | at Sullivan County Community College | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Sullivan County Community College | W, 12-5 | 0 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | .75 | 1 | 4 | - |
| May 3 | Manhattanville College | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Rockland Community College | W, 10-2 | 1 | 1 | 0 | 0 | 6.1 | 7 | 2 | 2 | 2.84 | 2.21 | 7 | 6 | - |
| May 9 | vs. Ulster County Community College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Rockland Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 | 1 | 0 | 1 | 0 | 7.0 | 5 | 5 | 5 | 6.43 | 1.43 | 5 | 4 | 1 |
| May 16 | vs. Monroe Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 5 | 1 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 6-5 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Sullivan County Community College | W, 10-8 | 3 | 1 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
