#9 Paul Rapoli (OF) - Westchester Community College
gp
19
avg
.205
hr
-
rbi
7
r
4
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 108th | 4 | 167th |
| Plate appearances | 46 | 117th | 5 | 147th |
| At Bats | 39 | 118th | 5 | 146th |
| Runs | 4 | 138th | 1 | 137th |
| Hits | 8 | 127th | 2 | 130th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 97th | 0 | 141st |
| Total bases | 8 | 137th | 2 | 135th |
| Walks | 4 | 114th | - | - |
| Hit by pitch | 3 | 28th | - | - |
| Strikeouts | 7 | 123rd | 1 | 143rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .205 | - | .400 | - |
| On Base Percentage | .326 | - | .400 | - |
| Slugging Percentage | .205 | - | .400 | - |
| Appearances | 0 | 151st | 0 | 111th |
| Games started | 0 | 58th | 0 | 40th |
| Wins | 0 | 73rd | 0 | 47th |
| Losses | 0 | 88th | 0 | 50th |
| Saves | 0 | 25th | 0 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 310th | 0.0 | 300th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 140th | 0 | 101st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 6 | 189th | 1 | 184th |
| Put Outs | 4 | 174th | 0 | 176th |
| Assists | 1 | 179th | 0 | 157th |
| Errors | 1 | 123rd | 1 | 78th |
| Fielding Percentage | .833 | - | .000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Manhattanville College | W, 18-10 |
| May 8 | vs. Rockland Community College | W, 10-2 |
| May 9 | vs. Ulster County Community College | W, 16-6 |
| May 10 | vs. Rockland Community College | W, 9-0 |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 |
| May 16 | vs. Monroe Community College | L, 6-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 29 | Sullivan County Community College | W, 10-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Sullivan County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe College | W, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Rockland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockland Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockland Community College | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Rockland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Orange County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 11-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Orange County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hofstra University Club | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Hofstra University Club | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Bergen Community College | W, 12-10 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Ulster County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ulster County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dutchess Community College | W, 11-9 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Dutchess Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Dutchess Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Columbia-Greene Community College | W, 17-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Suffolk CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sullivan County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sullivan County Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Manhattanville College | W, 18-10 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 8 | vs. Rockland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Ulster County Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Rockland Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Monroe Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | vs. Messiah College JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | Sullivan County Community College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Sullivan County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Rockland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockland Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockland Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | Rockland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Orange County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 12 | Orange County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hofstra University Club | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | Hofstra University Club | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | at Bergen Community College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Ulster County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ulster County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dutchess Community College | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 25 | Dutchess Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Dutchess Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Columbia-Greene Community College | W, 17-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 1 | Suffolk CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sullivan County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sullivan County Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Manhattanville College | W, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | vs. Rockland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Ulster County Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Rockland Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Monroe Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Messiah College JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Sullivan County Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Sullivan County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Rockland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockland Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockland Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Rockland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Orange County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Orange County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hofstra University Club | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hofstra University Club | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bergen Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Ulster County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ulster County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dutchess Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Dutchess Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Dutchess Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Queensborough Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Columbia-Greene Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Suffolk CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sullivan County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sullivan County Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Manhattanville College | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Rockland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Ulster County Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Rockland Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at University of Connecticut at Avery Point | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Monroe Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | vs. Hofstra University Club | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Hofstra University Club | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Western Connecticut JV | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Western Connecticut JV | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Pro Teach Baseball Academy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ottawa Knights | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Messiah College JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Ontario Blue Jays | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Future Stars Baseball Academy | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Globe Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Queensborough Community College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Sullivan County Community College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Sullivan County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Rockland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rockland Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rockland Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Rockland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Globe Institute of Technology | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Orange County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange County Community College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Orange County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hofstra University Club | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Hofstra University Club | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bergen Community College | W, 12-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Ulster County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ulster County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ulster County Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Western Connecticut JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dutchess Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dutchess Community College | W, 11-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 25 | Dutchess Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
