Monroe College vs. Camden County Colleg
3/18/2016 at Myrtle Beach, SC (Griffith Field)
Monroe College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex De la Cruz 2b 4 1 1 1 1 1 0 0 1
Isiah Torres rf 4 0 0 1 0 0 0 0 0
Cam Crabbe cf 5 3 3 0 0 0 0 0 1
Endy Villalona ss 5 2 4 2 0 0 0 0 2
John Russo c 5 0 2 2 0 0 0 0 1
C.J. Moore lf 4 1 1 0 0 1 0 0 2
Ramger Iglesias 3b 4 2 3 1 1 1 0 0 1
Ronald Jackson 1b 4 1 1 1 0 1 0 0 0
Tony Hernandez dh 0 0 0 0 0 0 0 0 0
Xavier Bilodeu p 0 0 0 0 0 0 0 0 0
Felix Restituyo 1 0 1 1 1 0 0 0 0
Miguel Oritz 0 0 0 0 0 0 0 0 0
Frankie Giuliano 0 0 0 0 0 0 0 0 0
Michael Ramirez 3 0 1 0 0 1 0 0 2
   Fernando Figueroa 0 0 0 0 0 0 0 0 0
   Oliver Mailloux 0 0 0 0 0 0 0 0 0
   Edward Nunez 0 0 0 0 0 0 0 0 0
Totals 39 10 17 9 3 5 0 0 10
Camden County Colleg 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
L.T. Struble ss 5 1 1 0 0 1 1 6 0
Mike Tole cf 5 1 1 0 0 0 3 0 0
Brandon Sanchez lf 2 1 1 1 0 0 1 0 0
Frank Angeloni Jr. rf 3 1 2 1 2 0 2 0 0
John Lindeborn 3b 3 1 2 2 0 1 0 1 0
Brett Kuchera 1b 4 1 1 0 1 0 9 1 0
Nick Ezzi dh 4 1 3 2 0 1 0 0 0
Ryan Van Snick c 3 0 1 1 0 1 5 0 0
Pete Forte 2b 4 0 0 0 0 2 2 3 0
Kyle Harris p 0 0 0 0 0 0 0 0 0
Brent Collins 0 0 0 0 0 0 0 0 0
Jake Gramkowski 0 0 0 0 0 0 0 0 0
Ryan Glasthal 1 0 0 0 0 1 0 0 0
John Franchi 1 0 1 2 0 0 0 0 0
Alex Pappas 0 0 0 0 0 0 1 0 0
Jason West 2 0 0 0 0 0 0 0 0
   Angel Medina 0 0 0 0 0 0 0 1 0
   Tyler Ronayne 0 0 0 0 0 0 0 1 0
   Mario Cabrera 0 0 0 0 0 0 0 0 0
Totals 37 7 13 9 3 7 24 13 0
Score by Innings R H E
 
Monroe College 1 1 2 1 0 1 2 2 10 17 2
Camden County College 0 0 5 0 0 0 3 0 8 13 4
Monroe College: E - C.J. Moore; Ramger Iglesias. 2B - Alex De la Cruz; Cam Crabbe; Endy Villalona. 3B - Endy Villalona. RBI - Alex De la Cruz; Isiah Torres; Endy Villalona 2; John Russo 2; Ramger Iglesias; Ronald Jackson; Felix Restituyo. Sac - Ronald Jackson. SB - Alex De la Cruz; C.J. Moore; Ramger Iglesias 2; Miguel Oritz.
Camden County Colleg: E - L.T. Struble; Frank Angeloni Jr.; John Lindeborn; Kyle Harris. 2B - Frank Angeloni Jr.; Ryan Van Snick. RBI - Brandon Sanchez; Frank Angeloni Jr.; John Lindeborn 2; Nick Ezzi 2; Ryan Van Snick; John Franchi 2. SB - Brett Kuchera; Brent Collins.
Monroe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xavier Bilodeu 4.0 10 5 5 1 3 0 0 0 2 0 21 24 0 0 0
Oliver Mailloux 2.0 2 3 3 1 2 0 0 0 0 0 9 10 0 0 0
Edward Nunez (W, 1-0) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Fernando Figueroa (Sv, 1) 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.0 13 8 8 3 7 0 0 0 2 0 37 42 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Harris 3.1 6 4 2 2 1 0 0 0 0 0 18 20 0 0 0
Mario Cabrera 2.2 4 1 1 0 3 0 0 0 1 0 12 13 0 0 0
Angel Medina 0.2 1 2 2 1 1 0 0 0 1 0 2 5 0 0 0
Tyler Ronayne (L, 2-1) 1.1 4 2 2 0 0 0 0 0 0 0 7 7 0 0 0
Totals 8.0 15 9 7 3 5 0 0 0 2 0 39 45 0 0 0
Monroe College: Batters Faced - Xavier Bilodeu 24; Fernando Figueroa 3; Oliver Mailloux 10; Edward Nunez 5. HBP - Xavier Bilodeu 2.
Camden County Colleg: Batters Faced - Kyle Harris 20; Angel Medina 5; Tyler Ronayne 7; Mario Cabrera 13. HBP - Angel Medina; Mario Cabrera.

Start: 12:00 PM Duration: Attendance: 0

Weather: