Queensborough Commun vs. Nassau Community Col
4/7/2017 at Nassau
Queensborough Commun 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brian Santana lf 3 0 0 0 0 1 0 0 0
Jesse Iacovetta cf 3 0 0 0 0 2 1 0 0
Brandon Bautista 1b 1 0 0 0 1 1 1 1 0
Nicholas Zuvic 3b 2 0 0 0 0 0 3 3 0
Andres Perez ss 2 0 0 0 0 1 0 0 0
David Lim rf 1 0 0 0 1 1 2 0 0
Joseph Navas dh 2 0 0 0 0 0 0 0 0
Ringo Rodriguez c 1 0 0 0 0 1 2 0 0
Shawn Charles 2b 2 0 1 0 0 1 3 2 0
Emil Balic p 0 0 0 0 0 0 0 0 0
Leo Asano 1 0 1 0 0 0 0 0 0
   Rafael Sandoval 0 0 0 0 0 0 0 0 0
   Joseph Legare 0 0 0 0 0 0 0 0 0
Totals 18 0 2 0 2 8 12 6 0
Nassau Community Col 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Grimes cf 2 1 1 1 0 0 1 0 0
Joe Picillo lf 3 1 1 1 0 0 0 0 0
Elijah Tavarez ss 3 0 0 0 0 0 0 0 0
Vincent Napolitano dh 2 0 0 0 1 0 0 0 0
Nick Marino rf 3 2 2 1 0 0 2 0 0
Mike Siklas 1b 3 2 3 1 0 0 3 0 0
Brian Perez 2b 1 2 0 0 2 0 0 1 0
Tucker Hahn 3b 2 2 2 3 0 0 0 0 0
Matt Sanchez c 1 1 1 1 0 0 0 0 0
Joe Minucci p 0 0 0 0 0 0 0 0 0
Totals 20 11 10 8 3 0 6 1 0
Score by Innings R H E
 
Queensborough Community College 0 0 0 0 0 0 2 2
Nassau Community College 0 6 4 1 X 11 10 0
Queensborough Commun: E - Jesse Iacovetta; Shawn Charles. 2B - Brian Santana.
Nassau Community Col: 2B - Nick Marino; Mike Siklas 2; Tucker Hahn 2; Matt Sanchez. HR - Nick Marino. RBI - Justin Grimes; Joe Picillo; Nick Marino; Mike Siklas; Tucker Hahn 3; Matt Sanchez. SB - Elijah Tavarez.
Queensborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emil Balic (L, 2-2) 2.1 7 8 6 1 1 0 0 0 0 0 0 15 0 0 0
Rafael Sandoval 1.1 2 3 3 2 0 0 0 0 0 0 0 8 0 0 0
Joseph Legare 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 4.0 10 11 9 3 2 0 0 0 0 0 0 25 0 0 0
Nassau Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Minucci (W, 4-0) 5.0 2 0 0 2 8 0 0 0 0 0 0 20 0 0 0
Totals 5.0 2 0 0 2 8 0 0 0 0 0 0 20 0 0 0
Queensborough Commun: Batters Faced - Emil Balic 15; Rafael Sandoval 8; Joseph Legare 2.
Nassau Community Col: Batters Faced - Joe Minucci 20.

Start: 6:00 PM Duration: Attendance: 0

Weather: