#14 Justin Nunez (INf) - Bronx Community College
gp
32
avg
.290
hr
-
rbi
15
r
25
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 54th | 13 | 96th |
| Plate appearances | 120 | 59th | 54 | 70th |
| At Bats | 93 | 63rd | 41 | 79th |
| Runs | 25 | 54th | 14 | 41st |
| Hits | 27 | 69th | 13 | 73rd |
| Doubles | 6 | 41st | 3 | 40th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 82nd | 7 | 87th |
| Total bases | 33 | 76th | 16 | 80th |
| Walks | 22 | 16th | 9 | 45th |
| Hit by pitch | 3 | 57th | 3 | 25th |
| Strikeouts | 21 | 44th | 8 | 84th |
| Sacrifice Flies | 1 | 42nd | - | - |
| Sacrifice Hits | 1 | 54th | 1 | 24th |
| Hit into double play | 3 | 5th | 2 | 2nd |
| Stolen Bases | 5 | 69th | 1 | 100th |
| Caught Stealing | 4 | 5th | 4 | 2nd |
| Batting Average | .290 | 66th | .317 | 44th |
| On Base Percentage | .437 | 45th | .472 | 30th |
| Slugging Percentage | .355 | 76th | .390 | 60th |
| Appearances | 3 | 138th | 2 | 100th |
| Games started | 0 | 107th | 0 | 90th |
| Wins | 0 | 97th | 0 | 67th |
| Losses | 0 | 107th | 0 | 65th |
| Saves | 0 | 31st | 0 | 14th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 157th | 2.2 | 125th |
| Hits | 3 | 157th | 2 | 127th |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | 3 | 159th | 3 | 102nd |
| Strikeouts | 7 | 111th | 7 | 70th |
| Strikeouts per Game | 23.63 | - | 23.63 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.25 | - | 1.88 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 95 | 43rd | 47 | 46th |
| Put Outs | 64 | 40th | 29 | 51st |
| Assists | 23 | 37th | 15 | 30th |
| Errors | 8 | 36th | 3 | 50th |
| Fielding Percentage | .916 | 77th | .936 | 71st |
| Double Plays | 4 | 28th | 2 | 27th |
| Stolen Bases Allowed | 3 | 55th | 3 | 35th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | at Borough of Manhattan Community College | W, 17-2 |
| May 6 | at Borough of Manhattan Community College | W, 15-7 |
| May 7 | vs. Queensborough Community College | L, 6-4 |
| May 10 | at Suffolk CC | L, 11-6 |
| May 11 | vs. Queensborough Community College | W, 12-2 |
| May 11 | vs. Nassau Community College | L, 14-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Ulster County Community College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Thomas Nelson Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Thomas Nelson Community College | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Thomas Nelson Community College | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Middlesex County College | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Middlesex County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Queensborough Community College | W, 10-7 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Nassau Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Queensborough Community College | W, 4-3 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Queensborough Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at Queensborough Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Monroe College - Bronx | W, 17-9 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - |
| Apr 6 | Monroe College - Bronx | W, 16-4 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 7 | at Monroe College - Bronx | W, 15-10 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Kingsborough Community College | W, 12-2 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Monroe College - Bronx | W, 13-7 | 3 | 2 | 1 | - | - | - | 1 | 2 | 1 | 2 | - |
| Apr 13 | at Kingsborough Community College | W, 9-6 | 2 | 2 | 0 | - | - | - | 0 | 3 | - | - | 2 |
| Apr 14 | Kingsborough Community College | W, 8-7 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 14 | Kingsborough Community College | W, 17-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 15 | at Nassau Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Suffolk CC | L, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | Suffolk CC | L, 9-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 20 | Suffolk CC | W, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Suffolk CC | L, 19-9 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Nassau Community College | W, 5-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 24 | Rockland Community College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Apr 26 | Nassau Community College | W, 8-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 1 | Borough of Manhattan Community College | W, 16-10 | 5 | 2 | 3 | - | - | - | 2 | 1 | 1 | - | 1 |
| May 4 | Borough of Manhattan Community College | W, 11-1 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Borough of Manhattan Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Borough of Manhattan Community College | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Queensborough Community College | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| May 10 | at Suffolk CC | L, 11-6 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 11 | vs. Queensborough Community College | W, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Nassau Community College | L, 14-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | Baruch College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Ulster County Community College | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 9 | at Thomas Nelson Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Thomas Nelson Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | at Thomas Nelson Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | at Middlesex County College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | at Middlesex County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Queensborough Community College | W, 10-7 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Nassau Community College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | Queensborough Community College | W, 4-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at Queensborough Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Queensborough Community College | W, 4-3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 6 | Monroe College - Bronx | W, 17-9 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Apr 6 | Monroe College - Bronx | W, 16-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 7 | at Monroe College - Bronx | W, 15-10 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | at Kingsborough Community College | W, 12-2 | - | - | - | 2 | 1 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 12 | at Monroe College - Bronx | W, 13-7 | - | 1 | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 6 |
| Apr 13 | at Kingsborough Community College | W, 9-6 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 14 | Kingsborough Community College | W, 8-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 14 | Kingsborough Community College | W, 17-1 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 15 | at Nassau Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Suffolk CC | L, 5-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 20 | Suffolk CC | L, 9-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 20 | Suffolk CC | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Suffolk CC | L, 19-9 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 22 | Nassau Community College | W, 5-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Rockland Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | Nassau Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 1 | Borough of Manhattan Community College | W, 16-10 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| May 4 | Borough of Manhattan Community College | W, 11-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 6 | at Borough of Manhattan Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Borough of Manhattan Community College | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Queensborough Community College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 10 | at Suffolk CC | L, 11-6 | - | - | - | 2 | 0 | - | 3 | - | - | 5 |
| May 11 | vs. Queensborough Community College | W, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 11 | vs. Nassau Community College | L, 14-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Ulster County Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Thomas Nelson Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Thomas Nelson Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Thomas Nelson Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Middlesex County College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Middlesex County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Queensborough Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Nassau Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Queensborough Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Queensborough Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Queensborough Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Monroe College - Bronx | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Monroe College - Bronx | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Monroe College - Bronx | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Kingsborough Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Monroe College - Bronx | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Kingsborough Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Kingsborough Community College | W, 8-7 | 0 | 0 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 2.14 | 3 | 6 | - |
| Apr 14 | Kingsborough Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Nassau Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Suffolk CC | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Suffolk CC | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Suffolk CC | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Suffolk CC | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Nassau Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Rockland Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Nassau Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Borough of Manhattan Community College | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Borough of Manhattan Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Borough of Manhattan Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Borough of Manhattan Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| May 7 | vs. Queensborough Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Suffolk CC | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Queensborough Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Nassau Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Ulster County Community College | L, 12-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Thomas Nelson Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Thomas Nelson Community College | L, 9-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | at Thomas Nelson Community College | W, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Middlesex County College | L, 7-6 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 18 | at Middlesex County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Queensborough Community College | W, 10-7 | 6 | 4 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 29 | at Nassau Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Queensborough Community College | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | at Queensborough Community College | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Queensborough Community College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Monroe College - Bronx | W, 17-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Monroe College - Bronx | W, 16-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Monroe College - Bronx | W, 15-10 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | at Kingsborough Community College | W, 12-2 | 9 | 6 | 2 | 1 | .889 | 1 | - | - | - | - | - |
| Apr 12 | at Monroe College - Bronx | W, 13-7 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 13 | at Kingsborough Community College | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Kingsborough Community College | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Kingsborough Community College | W, 17-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Nassau Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Suffolk CC | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Suffolk CC | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Suffolk CC | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Suffolk CC | L, 19-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Nassau Community College | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Rockland Community College | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Nassau Community College | W, 8-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 1 | Borough of Manhattan Community College | W, 16-10 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 4 | Borough of Manhattan Community College | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Borough of Manhattan Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Borough of Manhattan Community College | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Queensborough Community College | L, 6-4 | 11 | 3 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Suffolk CC | L, 11-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Queensborough Community College | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Nassau Community College | L, 14-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 25 | 27 | 6 | - | - | 15 | 22 | 21 | 5 | 4 | .290 | .437 | .355 |
| Conference | 13 | 41 | 14 | 13 | 3 | - | - | 7 | 9 | 8 | 1 | 4 | .317 | .472 | .390 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 37 | 16 | 14 | 3 | - | - | 11 | 13 | 8 | 2 | 1 | .378 | .566 | .459 |
| Away | 16 | 45 | 9 | 10 | 2 | - | - | 4 | 8 | 12 | 3 | 2 | .222 | .333 | .267 |
| Neutral | 3 | 11 | 0 | 3 | 1 | - | - | 0 | 1 | 1 | - | 1 | .273 | .333 | .364 |
| - | |||||||||||||||
| Wins | 20 | 58 | 23 | 17 | 5 | - | - | 12 | 17 | 10 | 4 | 3 | .293 | .468 | .379 |
| Losses | 12 | 35 | 2 | 10 | 1 | - | - | 3 | 5 | 11 | 1 | 1 | .286 | .375 | .314 |
| - | |||||||||||||||
| March | 10 | 23 | 4 | 3 | - | - | - | 1 | - | 7 | - | - | .130 | .200 | .130 |
| April | 15 | 47 | 17 | 15 | 5 | - | - | 9 | 20 | 11 | 5 | 2 | .319 | .515 | .426 |
| May | 7 | 23 | 4 | 9 | 1 | - | - | 5 | 2 | 3 | - | 2 | .391 | .462 | .435 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3 | 1 | 1 | 33 | 6 | 3 | 22 | 13 | 1.69 | 120 |
| Conference | 13 | 3 | - | 1 | 16 | 3 | 2 | 9 | 5 | 1.80 | 54 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 3 | - | - | 17 | 3 | 1 | 6 | 6 | 1.00 | 53 |
| Away | 16 | - | 1 | 1 | 12 | 2 | 2 | 14 | 6 | 2.33 | 55 |
| Neutral | 3 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 12 |
| - | |||||||||||
| Wins | 20 | 3 | 1 | 1 | 22 | 5 | 3 | 14 | 10 | 1.40 | 80 |
| Losses | 12 | - | - | - | 11 | 1 | - | 8 | 3 | 2.67 | 40 |
| - | |||||||||||
| March | 10 | 2 | - | 1 | 3 | 0 | - | 5 | 2 | 2.50 | 26 |
| April | 15 | - | 1 | - | 20 | 5 | 3 | 12 | 9 | 1.33 | 68 |
| May | 7 | 1 | - | - | 10 | 1 | - | 5 | 2 | 2.50 | 26 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | - | - | 3 | 7 | 23.63 | - | 0.00 | 2.25 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | - | - | 3 | 7 | 23.63 | - | 0.00 | 1.88 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | - | - | 3 | 6 | 23.14 | - | 0.00 | 2.14 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 1 | 27.00 | - | 0.00 | 3.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | - | - | 3 | 7 | 23.63 | - | 0.00 | 1.88 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | - | - | 3 | 6 | 23.14 | - | 0.00 | 2.57 |
| May | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 95 | 64 | 23 | 8 | .916 | 4 | 3 | - | - | - | - |
| Conference | 13 | 47 | 29 | 15 | 3 | .936 | 2 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 34 | 27 | 5 | 2 | .941 | 2 | 3 | - | - | - | - |
| Away | 16 | 47 | 32 | 10 | 5 | .894 | 2 | - | - | - | - | - |
| Neutral | 3 | 14 | 5 | 8 | 1 | .929 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 58 | 41 | 12 | 5 | .914 | 2 | 3 | - | - | - | - |
| Losses | 12 | 37 | 23 | 11 | 3 | .919 | 2 | - | - | - | - | - |
| - | ||||||||||||
| March | 10 | 29 | 19 | 8 | 2 | .931 | 2 | 3 | - | - | - | - |
| April | 15 | 42 | 31 | 7 | 4 | .905 | 2 | - | - | - | - | - |
| May | 7 | 24 | 14 | 8 | 2 | .917 | - | - | - | - | - | - |















