Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 26 687 126 195 21 4 9 94 91 163 69 13 .284 .380 .365
2 Borough of Manhattan Community College 19 423 65 104 21 2 7 53 62 141 34 15 .246 .350 .355
3 Bronx Community College 33 889 231 261 40 10 17 196 163 220 100 11 .294 .424 .418
4 Dutchess Community College 27 779 183 244 48 16 8 151 109 150 71 11 .313 .409 .447
5 Globe Institute of Technology - - - - - - - - - - - - - - -
6 Kingsborough Community College 33 922 223 279 37 13 16 170 143 209 100 11 .303 .402 .423
7 Monroe College 52 1460 316 376 107 19 32 270 248 440 52 23 .258 .382 .423
7 Monroe College - Bronx 35 943 194 249 37 10 20 167 127 281 100 21 .264 .372 .388
9 Nassau Community College 34 994 279 318 60 12 18 239 192 223 78 25 .320 .447 .459
10 Orange County Community College 33 968 204 248 32 8 7 158 133 219 49 18 .256 .360 .327
11 Queensborough Community College 32 840 157 195 28 5 17 137 130 226 37 12 .232 .356 .338
12 Rockland Community College 41 1206 401 434 76 13 18 343 197 181 82 13 .360 .455 .489
13 Suffolk CC 33 800 237 275 54 6 19 204 131 147 86 2 .344 .443 .497
14 Sullivan County Community College 44 1297 307 400 82 9 24 261 189 283 60 11 .308 .411 .441
15 Ulster County Community College 41 1211 295 396 85 14 30 259 198 227 67 2 .327 .433 .495
16 Westchester Community College 40 1142 323 356 86 20 8 266 245 277 98 14 .312 .446 .443
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 26 687 126 195 21 4 9 94 91 163 69 13 .284 .380 .365
2 Borough of Manhattan Community College 19 423 65 104 21 2 7 53 62 141 34 15 .246 .350 .355
3 Bronx Community College 33 889 231 261 40 10 17 196 163 220 100 11 .294 .424 .418
4 Dutchess Community College 27 779 183 244 48 16 8 151 109 150 71 11 .313 .409 .447
5 Globe Institute of Technology - - - - - - - - - - - - - - -
6 Kingsborough Community College 33 922 223 279 37 13 16 170 143 209 100 11 .303 .402 .423
7 Monroe College 52 1460 316 376 107 19 32 270 248 440 52 23 .258 .382 .423
7 Monroe College - Bronx 35 943 194 249 37 10 20 167 127 281 100 21 .264 .372 .388
9 Nassau Community College 34 994 279 318 60 12 18 239 192 223 78 25 .320 .447 .459
10 Orange County Community College 33 968 204 248 32 8 7 158 133 219 49 18 .256 .360 .327
11 Queensborough Community College 32 840 157 195 28 5 17 137 130 226 37 12 .232 .356 .338
12 Rockland Community College 41 1206 401 434 76 13 18 343 197 181 82 13 .360 .455 .489
13 Suffolk CC 33 800 237 275 54 6 19 204 131 147 86 2 .344 .443 .497
14 Sullivan County Community College 44 1297 307 400 82 9 24 261 189 283 60 11 .308 .411 .441
15 Ulster County Community College 41 1211 295 396 85 14 30 259 198 227 67 2 .327 .433 .495
16 Westchester Community College 40 1142 323 356 86 20 8 266 245 277 98 14 .312 .446 .443
Rk Team gp ip h r er bb k k/9 hr era whip
1 ASA Brooklyn Avengers 26 166.1 153 149 102 139 175 9.47 9 5.52 1.76
2 Borough of Manhattan Community College 19 106.1 159 237 143 151 113 9.56 15 12.10 2.92
3 Bronx Community College 33 217.1 265 273 221 192 177 7.33 18 9.15 2.10
4 Dutchess Community College 27 194.1 256 226 156 128 127 5.88 15 7.22 1.98
5 Globe Institute of Technology - 0.0 - - - - - .00 - 0.00 0.00
6 Kingsborough Community College 33 218.2 306 273 214 136 196 8.07 13 8.81 2.02
7 Monroe College 52 379.2 334 262 200 282 491 11.64 20 4.74 1.62
8 Monroe College - Bronx 35 229.0 345 353 249 197 202 7.94 23 9.79 2.37
9 Nassau Community College 34 226.0 244 175 110 92 257 10.23 4 4.38 1.49
10 Orange County Community College 33 220.2 318 263 185 117 181 7.38 14 7.55 1.97
11 Queensborough Community College 32 204.1 306 322 225 203 184 8.10 16 9.91 2.49
12 Rockland Community College 41 271.1 284 205 158 145 219 7.26 16 5.24 1.58
13 Suffolk CC 33 186.0 121 100 60 104 267 12.92 8 2.90 1.21
14 Sullivan County Community College 44 314.1 389 333 233 216 294 8.42 14 6.67 1.92
15 Ulster County Community College 41 283.2 311 272 215 172 274 8.69 17 6.82 1.70
16 Westchester Community College 40 277.1 340 277 180 170 276 8.96 20 5.84 1.84
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 ASA Brooklyn Avengers 26 559 393 146 20 .964 13 28 6 .176 7 -
2 Borough of Manhattan Community College 19 501 317 110 74 .852 1 81 5 .058 16 -
2 Bronx Community College 33 881 591 219 71 .919 10 68 10 .128 6 1
4 Dutchess Community College 27 747 521 172 54 .928 5 54 3 .053 9 -
5 Globe Institute of Technology - 0 - - - - - - - - - -
5 Kingsborough Community College 33 952 617 265 70 .926 4 99 9 .083 9 -
5 Monroe College 52 1544 1139 317 88 .943 28 81 25 .236 32 -
5 Monroe College - Bronx 35 1038 687 249 102 .902 18 109 12 .099 34 2
9 Nassau Community College 34 854 602 192 60 .930 4 67 3 .043 4 -
10 Orange County Community College 33 843 689 59 95 .887 9 59 6 .092 12 0
11 Queensborough Community College 32 721 567 62 92 .872 10 122 3 .024 12 0
11 Rockland Community College 41 1116 778 282 56 .950 12 42 1 .023 - -
13 Suffolk CC 33 193 126 52 15 .922 11 60 1 .016 3 -
13 Sullivan County Community College 44 1368 915 337 116 .915 12 70 1 .014 26 -
13 Ulster County Community College 41 157 80 30 47 .701 12 82 2 .024 3 0
16 Westchester Community College 40 1224 832 290 102 .917 9 46 10 .179 11 -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 5 131 13 16 3 1 1 8 24 52 7 1 .122 .272 .183
2 Borough of Manhattan Community College 18 403 64 101 20 2 7 52 61 130 32 15 .251 .357 .362
3 Bronx Community College 14 407 135 141 21 6 7 116 84 87 66 8 .346 .484 .479
4 Dutchess Community College 20 606 133 188 36 11 6 114 70 110 49 9 .310 .389 .436
5 Globe Institute of Technology - - - - - - - - - - - - - - -
6 Kingsborough Community College 24 664 176 205 29 11 13 132 102 138 79 9 .309 .404 .444
7 Monroe College 6 172 48 45 9 3 2 38 41 50 11 2 .262 .423 .384
8 Monroe College - Bronx 17 476 96 134 20 6 7 84 56 157 52 8 .282 .375 .393
9 Nassau Community College 21 650 189 203 45 11 12 168 131 159 52 19 .312 .440 .471
10 Orange County Community College 19 529 101 122 12 2 4 76 65 120 17 12 .231 .322 .284
11 Queensborough Community College 20 576 126 138 19 5 11 111 101 140 31 6 .240 .377 .347
12 Rockland Community College 22 687 243 269 42 9 11 203 109 81 45 7 .392 .481 .527
13 Suffolk CC 16 457 143 162 31 5 11 123 49 95 58 1 .354 .420 .516
14 Sullivan County Community College 22 658 153 215 55 5 12 132 84 119 14 7 .327 .416 .480
15 Ulster County Community College 24 719 173 242 45 9 16 154 104 132 32 2 .337 .431 .491
16 Westchester Community College 23 681 164 206 52 9 6 130 127 154 45 9 .302 .423 .432
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 ASA Brooklyn Avengers 5 131 13 16 3 1 1 8 24 52 7 1 .122 .272 .183
2 Borough of Manhattan Community College 18 403 64 101 20 2 7 52 61 130 32 15 .251 .357 .362
3 Bronx Community College 14 407 135 141 21 6 7 116 84 87 66 8 .346 .484 .479
4 Dutchess Community College 20 606 133 188 36 11 6 114 70 110 49 9 .310 .389 .436
5 Globe Institute of Technology - - - - - - - - - - - - - - -
6 Kingsborough Community College 24 664 176 205 29 11 13 132 102 138 79 9 .309 .404 .444
7 Monroe College 6 172 48 45 9 3 2 38 41 50 11 2 .262 .423 .384
8 Monroe College - Bronx 17 476 96 134 20 6 7 84 56 157 52 8 .282 .375 .393
9 Nassau Community College 21 650 189 203 45 11 12 168 131 159 52 19 .312 .440 .471
10 Orange County Community College 19 529 101 122 12 2 4 76 65 120 17 12 .231 .322 .284
11 Queensborough Community College 20 576 126 138 19 5 11 111 101 140 31 6 .240 .377 .347
12 Rockland Community College 22 687 243 269 42 9 11 203 109 81 45 7 .392 .481 .527
13 Suffolk CC 16 457 143 162 31 5 11 123 49 95 58 1 .354 .420 .516
14 Sullivan County Community College 22 658 153 215 55 5 12 132 84 119 14 7 .327 .416 .480
15 Ulster County Community College 24 719 173 242 45 9 16 154 104 132 32 2 .337 .431 .491
16 Westchester Community College 23 681 164 206 52 9 6 130 127 154 45 9 .302 .423 .432
Rk Team gp ip h r er bb k k/9 hr era whip
1 ASA Brooklyn Avengers 5 36.2 32 40 29 39 34 8.35 1 7.12 1.94
2 Borough of Manhattan Community College 18 102.1 149 219 135 142 109 9.59 15 11.87 2.84
3 Bronx Community College 14 96.1 84 67 47 56 82 7.66 3 4.39 1.45
4 Dutchess Community College 20 148.1 185 161 109 97 86 5.22 8 6.61 1.90
5 Globe Institute of Technology - 0.0 - - - - - .00 - 0.00 0.00
6 Kingsborough Community College 24 153.0 208 171 133 84 141 8.29 11 7.82 1.91
7 Monroe College 6 48.0 21 15 11 31 60 11.25 1 2.06 1.08
8 Monroe College - Bronx 17 117.1 144 137 93 87 121 9.28 11 7.13 1.97
9 Nassau Community College 21 154.2 155 109 59 53 169 9.83 2 3.43 1.34
10 Orange County Community College 19 123.2 199 169 116 78 89 6.48 8 8.44 2.24
11 Queensborough Community College 20 137.2 192 181 123 118 126 8.24 9 8.04 2.25
12 Rockland Community College 22 153.0 148 88 71 69 124 7.29 7 4.18 1.42
13 Suffolk CC 16 111.0 77 53 31 60 173 14.03 8 2.51 1.23
14 Sullivan County Community College 22 159.0 220 184 132 103 129 7.30 4 7.47 2.03
15 Ulster County Community College 24 165.2 200 167 134 95 145 7.88 8 7.28 1.78
16 Westchester Community College 23 164.1 219 186 122 112 155 8.49 13 6.68 2.01
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 ASA Brooklyn Avengers 5 161 110 43 8 .950 5 11 2 .154 2 -
2 Borough of Manhattan Community College 18 481 305 108 68 .859 1 81 5 .058 15 -
2 Bronx Community College 14 380 253 96 31 .918 4 20 4 .167 - -
2 Dutchess Community College 20 557 384 131 42 .925 3 33 0 .000 6 -
2 Globe Institute of Technology - 0 - - - - - - - - - -
2 Kingsborough Community College 24 669 436 185 48 .928 3 62 6 .088 6 -
2 Monroe College 6 206 144 53 9 .956 4 7 1 .125 2 -
2 Monroe College - Bronx 17 540 352 142 46 .915 6 51 10 .164 16 1
9 Nassau Community College 21 600 425 131 44 .927 3 35 3 .079 4 -
10 Orange County Community College 19 459 372 31 56 .878 5 36 3 .077 6 -
10 Queensborough Community College 20 469 368 52 49 .896 10 91 3 .032 5 -
10 Rockland Community College 22 609 427 157 25 .959 9 19 1 .050 - -
10 Suffolk CC 16 126 90 30 6 .952 7 30 1 .032 2 -
10 Sullivan County Community College 22 688 461 173 54 .922 8 31 1 .031 12 -
10 Ulster County Community College 24 84 41 10 33 .607 8 51 - - 1 -
10 Westchester Community College 23 720 493 157 70 .903 3 32 4 .111 2 -