| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Felix | Monroe College | 39 | 9 | 2 | - | 111 | 26 | 2 | 17 | 30 | 0.57 | 169 |
| 1 | J Paladino | Monroe College | 39 | 5 | 2 | - | 72 | 15 | 3 | 30 | 39 | 0.77 | 161 |
| 3 | A Fontana | Monroe College | 38 | 4 | - | - | 66 | 16 | 3 | 28 | 34 | 0.82 | 150 |
| 4 | J Sosa | Monroe College | 36 | 9 | 4 | 1 | 55 | 15 | 2 | 16 | 32 | 0.50 | 156 |
| 5 | D Paolucci | Monroe College | 35 | 1 | 2 | - | 78 | 21 | 5 | 22 | 18 | 1.22 | 128 |
| 6 | J Garcia | Monroe College | 32 | 7 | 2 | - | 34 | 10 | - | 13 | 13 | 1.00 | 109 |
| 7 | J Martinez | Monroe College | 29 | 2 | 2 | - | 73 | 19 | 1 | 11 | 28 | 0.39 | 124 |
| 8 | J Giannico | Suffolk CC | 28 | 2 | 1 | 2 | 52 | 8 | - | 4 | 6 | 0.67 | 107 |
| 8 | N LoMonaco | Suffolk CC | 28 | 4 | 1 | 1 | 34 | 8 | - | 3 | 5 | 0.60 | 106 |
| 8 | M Toribio | Monroe College | 28 | 4 | - | - | 39 | 10 | - | 12 | 12 | 1.00 | 83 |
| 11 | A Amato | Suffolk CC | 27 | 1 | - | 3 | 48 | 11 | - | 5 | 3 | 1.67 | 99 |
| 11 | J Arrieta | Monroe College - Bronx | 27 | 4 | - | - | 33 | 7 | - | 16 | 23 | 0.70 | 102 |
| 11 | J Holguin | Monroe College - Bronx | 27 | 1 | 1 | - | 46 | 11 | 2 | 14 | 24 | 0.58 | 97 |
| 11 | A Maag | Suffolk CC | 27 | 2 | - | - | 44 | 10 | 2 | 5 | 5 | 1.00 | 91 |
| 15 | A Aponte | Monroe College - Bronx | 26 | 1 | 2 | 1 | 35 | 8 | 1 | 17 | 22 | 0.77 | 93 |
| 15 | D Rodriguez | Monroe College - Bronx | 26 | 4 | 2 | 1 | 58 | 11 | 3 | 23 | 22 | 1.05 | 103 |
| 17 | J Cruz | Monroe College - Bronx | 25 | 4 | 1 | 1 | 13 | 1 | - | 12 | 7 | 1.71 | 71 |
| 17 | P Montana | Suffolk CC | 25 | 1 | - | 4 | 48 | 7 | - | 6 | 4 | 1.50 | 86 |
| 19 | C Pike | Suffolk CC | 24 | 4 | 2 | 1 | 42 | 11 | 1 | 1 | 12 | 0.08 | 89 |
| 19 | J Rosario | Monroe College - Bronx | 24 | 3 | 1 | - | 25 | 5 | - | 15 | 5 | 3.00 | 74 |
| 21 | N Alvarez | Monroe College | 23 | 2 | 1 | - | 26 | 6 | - | 7 | 12 | 0.58 | 55 |
| 21 | L Rodriguez | Monroe College | 23 | 1 | 1 | - | 48 | 11 | 3 | 20 | 16 | 1.25 | 89 |
| 23 | A Burgos | Monroe College - Bronx | 22 | - | - | - | 27 | 1 | - | 6 | 9 | 0.67 | 79 |
| 23 | P Mota | Monroe College | 22 | 4 | - | - | 23 | 5 | - | 6 | 8 | 0.75 | 66 |
| 25 | M Maurer | Suffolk CC | 21 | 3 | - | - | 19 | 6 | - | 3 | 2 | 1.50 | 69 |
| 26 | F DiMartino | Nassau Community College | 20 | 3 | 1 | - | 34 | 8 | - | 4 | 6 | 0.67 | 86 |
| 27 | G Bandura | Orange County Community College | 19 | 2 | 2 | - | 19 | 3 | - | 3 | 5 | 0.60 | 70 |
| 27 | J Brush | Nassau Community College | 19 | 7 | - | - | 28 | 4 | 1 | 2 | 1 | 2.00 | 72 |
| 27 | T DiRocco | Suffolk CC | 19 | 1 | 2 | - | 6 | 2 | - | 4 | 6 | 0.67 | 46 |
| 27 | P Grasso | Orange County Community College | 19 | 2 | 1 | 2 | 25 | 5 | - | 1 | 2 | 0.50 | 62 |
| 27 | M Grewal | Nassau Community College | 19 | 3 | 1 | 1 | 17 | 5 | - | 2 | 9 | 0.22 | 65 |
| 27 | R Vasquez | Monroe College | 19 | - | - | - | 27 | 6 | - | 16 | 10 | 1.60 | 49 |
| 27 | K White | Orange County Community College | 19 | 1 | 1 | - | 11 | 1 | 2 | 4 | 5 | 0.80 | 42 |
| 34 | A Castro | Monroe College - Bronx | 18 | - | - | - | 10 | 1 | 1 | 6 | 6 | 1.00 | 31 |
| 34 | N Classie | Ulster County Community College | 18 | 4 | 1 | - | 21 | 4 | - | 1 | 5 | 0.20 | 73 |
| 34 | D Kregeloh | Nassau Community College | 18 | 1 | - | 1 | 17 | 3 | - | 4 | 5 | 0.80 | 68 |
| 34 | J Lisowy | Suffolk CC | 18 | 1 | - | - | 19 | 2 | - | 3 | - | - | 56 |
| 34 | W Martin | Suffolk CC | 18 | - | - | 2 | 10 | 0 | - | 4 | 4 | 1.00 | 58 |
| 34 | T Mazany | Orange County Community College | 18 | 3 | 1 | - | 15 | 3 | 1 | 3 | 3 | 1.00 | 62 |
| 34 | B McCloskey | Nassau Community College | 18 | - | - | 1 | 15 | 4 | - | 2 | 3 | 0.67 | 61 |
| 34 | C Rahm | Orange County Community College | 18 | 4 | 1 | - | 22 | 5 | - | 1 | 3 | 0.33 | 63 |
| 34 | A Rodriguez | Monroe College - Bronx | 18 | 6 | - | - | 4 | 1 | - | 7 | 3 | 2.33 | 53 |
| 34 | J Ventura | Ulster County Community College | 18 | 1 | - | - | 24 | 7 | - | 1 | 4 | 0.25 | 84 |
| 34 | J Yalon | Ulster County Community College | 18 | 1 | 1 | 1 | 37 | 9 | - | 3 | 4 | 0.75 | 80 |
| 45 | T Adamo | Ulster County Community College | 17 | - | - | - | 27 | 5 | - | 3 | 2 | 1.50 | 68 |
| 45 | D Palermo | Monroe College | 17 | 3 | - | 1 | 21 | 4 | - | 4 | 7 | 0.57 | 60 |
| 45 | K Salinas | Monroe College | 17 | 1 | - | - | 10 | 2 | 1 | 8 | 4 | 2.00 | 36 |
| 48 | R Apollo | Nassau Community College | 16 | 1 | 1 | 1 | 36 | 10 | - | 1 | 2 | 0.50 | 53 |
| 48 | M Cron | Orange County Community College | 16 | 1 | - | 1 | 11 | 1 | - | 5 | 3 | 1.67 | 43 |
| 48 | M Gutierrez | Monroe College - Bronx | 16 | 2 | - | - | 14 | 3 | 1 | 10 | 3 | 3.33 | 45 |
| 48 | J Lopez | Monroe College | 16 | - | - | - | 15 | 4 | 1 | 7 | 7 | 1.00 | 54 |
| 48 | S Tierney | Nassau Community College | 16 | 5 | 2 | 2 | 11 | 3 | - | 4 | 4 | 1.00 | 57 |
| 53 | J Espinal | Nassau Community College | 15 | 2 | - | - | 18 | 4 | - | 2 | 1 | 2.00 | 53 |
| 53 | Q Kilroy | Monroe College - Bronx | 15 | - | 1 | - | 17 | 4 | - | 1 | 13 | 0.08 | 39 |
| 53 | S Murphy | Orange County Community College | 15 | 1 | - | - | 6 | 1 | - | 1 | 3 | 0.33 | 30 |
| 53 | H Traenkle | Ulster County Community College | 15 | - | - | - | 20 | 4 | - | 2 | 3 | 0.67 | 61 |
| 57 | J Chin | Nassau Community College | 14 | 4 | 2 | - | 11 | 3 | 1 | 2 | 4 | 0.50 | 45 |
| 57 | M Cipoletti | Nassau Community College | 14 | 1 | 2 | - | 14 | 2 | 2 | 5 | 4 | 1.25 | 49 |
| 57 | C Dailey | Orange County Community College | 14 | - | - | - | 6 | 1 | 1 | 3 | 1 | 3.00 | 27 |
| 57 | L Devries | Ulster County Community College | 14 | 1 | - | - | 17 | 4 | - | - | 2 | - | 54 |
| 57 | A Gonzalez jr. | Monroe College - Bronx | 14 | - | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 20 |
| 57 | K Gutierrez | Ulster County Community College | 14 | - | 1 | - | 21 | 6 | - | 2 | 2 | 1.00 | 57 |
| 57 | N Ortiz | Orange County Community College | 14 | - | - | 1 | 5 | 1 | - | 6 | 2 | 3.00 | 30 |
| 64 | K Castillo | Monroe College - Bronx | 13 | 2 | - | 1 | 3 | 0 | 1 | 3 | 2 | 1.50 | 28 |
| 64 | L Heilfurth | Orange County Community College | 13 | 1 | - | 1 | 2 | 1 | - | 3 | 2 | 1.50 | 21 |
| 64 | M Kanyuk | Suffolk CC | 13 | - | - | - | 14 | 2 | - | 3 | 1 | 3.00 | 37 |
| 64 | J Lopez Jr. | Orange County Community College | 13 | 1 | 1 | 1 | 6 | 0 | - | 3 | 4 | 0.75 | 37 |
| 64 | C McGuggart | Nassau Community College | 13 | 1 | 1 | - | 15 | 3 | - | 1 | 5 | 0.20 | 47 |
| 64 | P Scotto | Orange County Community College | 13 | - | - | - | 7 | 1 | - | 1 | - | - | 24 |
| 64 | I Sickler | Ulster County Community College | 13 | 1 | - | - | 13 | 2 | - | 3 | 2 | 1.50 | 54 |
| 71 | C Diorio | Ulster County Community College | 12 | - | - | - | 3 | 0 | - | 2 | - | - | 27 |
| 71 | I Engentio | Orange County Community College | 12 | 2 | 1 | 1 | 8 | 2 | - | 4 | 3 | 1.33 | 41 |
| 71 | S Mecca Jr. | Orange County Community College | 12 | - | - | - | 5 | 0 | - | 2 | - | - | 18 |
| 71 | A Zavala | Ulster County Community College | 12 | 3 | 1 | 1 | 16 | 2 | - | 1 | 1 | 1.00 | 51 |
| 75 | G Bell | Suffolk CC | 11 | 2 | - | - | 9 | 2 | 1 | 3 | 1 | 3.00 | 33 |
| 75 | N Doczy | Suffolk CC | 11 | - | - | 1 | 4 | 2 | - | - | 4 | - | 10 |
| 75 | L Fratto | Orange County Community College | 11 | 1 | 1 | - | 7 | 1 | - | 2 | 3 | 0.67 | 24 |
| 75 | S Sawyer | Orange County Community College | 11 | - | 1 | 1 | 3 | 1 | - | 2 | 3 | 0.67 | 26 |
| 79 | F Callo | Ulster County Community College | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| 79 | C Martinez | Monroe College | 10 | 2 | 2 | - | 10 | 2 | - | 6 | 3 | 2.00 | 28 |
| 79 | T Orologio | Ulster County Community College | 10 | - | - | 1 | 9 | 0 | 1 | 2 | - | - | 32 |
| 82 | E Bontrager | Orange County Community College | 9 | - | - | - | 3 | 1 | 1 | 3 | - | - | 21 |
| 82 | A Ramsay | Monroe College - Bronx | 9 | - | - | - | 4 | 1 | - | - | 2 | - | 12 |
| 84 | M Holohan | Ulster County Community College | 8 | - | - | - | 6 | 1 | - | 1 | - | - | 22 |
| 85 | A De La Cruz | Monroe College | 7 | - | - | - | 3 | 1 | - | 2 | 4 | 0.50 | 18 |
| 86 | J Ingoglia | Nassau Community College | 6 | - | - | 1 | 8 | 1 | - | 3 | 4 | 0.75 | 21 |
| 87 | T Miden | Nassau Community College | 5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| 87 | A Reda | Monroe College - Bronx | 5 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| 89 | M Benincasa | Nassau Community College | 4 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 11 |
| 89 | K Calderon | Nassau Community College | 4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| 89 | Y Rodriguez | Monroe College - Bronx | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 89 | T Santiago | Suffolk CC | 4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| 93 | L Antigua | Monroe College - Bronx | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 93 | R Rios | Monroe College | 3 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| 95 | J Candelario | Monroe College - Bronx | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 95 | T Sebold | Suffolk CC | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 95 | J Torres | Monroe College | 2 | - | - | - | 9 | 2 | - | 1 | - | - | 6 |
| 98 | T Buehre | Nassau Community College | 1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| 98 | F Contreras | Monroe College - Bronx | 1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| 98 | A Lamar | Nassau Community College | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |















