#13 Joseph Rosario (OF/1B) - Monroe College - Bronx
gp
46
avg
.390
hr
7
rbi
53
r
48
sb
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 6th | 15 | 49th |
| Plate appearances | 192 | 7th | 62 | 41st |
| At Bats | 159 | 6th | 50 | 41st |
| Runs | 48 | 9th | 18 | 31st |
| Hits | 62 | 5th | 19 | 38th |
| Doubles | 18 | 3rd | 9 | 3rd |
| Triples | 5 | 1st | 2 | 6th |
| Home Runs | 7 | 4th | 3 | 6th |
| Runs Batted In | 53 | 4th | 24 | 8th |
| Total bases | 111 | 1st | 41 | 12th |
| Walks | 25 | 10th | 10 | 20th |
| Hit by pitch | 5 | 27th | 1 | 68th |
| Strikeouts | 30 | 8th | 13 | 13th |
| Sacrifice Flies | 1 | 45th | 1 | 13th |
| Sacrifice Hits | 2 | 11th | - | - |
| Hit into double play | 3 | 8th | - | - |
| Stolen Bases | 18 | 9th | 8 | 16th |
| Caught Stealing | 2 | 14th | - | - |
| Batting Average | .390 | 23rd | .380 | 43rd |
| On Base Percentage | .484 | 32nd | .484 | 45th |
| Slugging Percentage | .698 | 9th | .820 | 9th |
| Appearances | 0 | 193rd | 0 | 160th |
| Games started | 0 | 106th | 0 | 77th |
| Wins | 0 | 86th | 0 | 56th |
| Losses | 0 | 106th | 0 | 58th |
| Saves | 0 | 29th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 305th | 0.0 | 301st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 176th | 0 | 138th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 126 | 25th | 39 | 39th |
| Put Outs | 120 | 15th | 39 | 19th |
| Assists | 3 | 138th | 0 | 161st |
| Errors | 3 | 86th | 0 | 137th |
| Fielding Percentage | .976 | 18th | 1.000 | 1st |
| Double Plays | 5 | 19th | 2 | 14th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | 2 | 0 | 1 | - | 1 | - | 3 | 1 | - | 1 | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | Union County College | W, 6-5 | 3 | 2 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | at Middlesex County College | L, 10-5 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Mar 20 | at Middlesex County College | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Suffolk CC | L, 19-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 25 | at Suffolk CC | L, 11-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | 3 | 0 | 1 | - | 1 | - | 3 | 1 | - | - | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Apr 1 | at Kingsborough Community College | W, 14-9 | 5 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | 3 | 1 | 2 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 9 | Bronx Community College | W, 11-10 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 13 | at Orange County Community College | W, 16-12 | 2 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 15 | Nassau Community College | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at Nassau Community College | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | at Nassau Community College | L, 11-1 | 1 | 0 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | 4 | 3 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | 1 |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | 4 | 4 | 3 | 2 | - | - | 3 | 1 | - | 3 | - |
| Apr 27 | at Suffolk CC | W, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 2 | - |
| Apr 28 | at Sussex County Community College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | 4 | 4 | 4 | 3 | - | - | 4 | 1 | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | 3 | 4 | 3 | - | - | 2 | 6 | 1 | - | 1 | - |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| May 1 | at Quincy College | W, 8-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 1 | at Quincy College | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 5 | at Nassau Community College | L, 13-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Bronx Community College | W, 19-3 | 3 | 2 | 1 | - | - | 1 | 4 | 1 | 1 | 1 | - |
| May 9 | vs. Nassau Community College | W, 17-9 | 6 | 4 | 5 | 2 | - | - | 2 | - | - | 1 | - |
| May 10 | at Suffolk CC | W, 18-9 | 5 | 2 | 3 | - | - | - | 4 | 2 | 1 | 1 | - |
| May 10 | at Suffolk CC | W, 23-9 | 7 | 3 | 5 | 1 | - | - | 2 | - | - | - | - |
| May 13 | at Northern Essex Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| May 14 | at Northern Essex Community College | L, 13-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 16 | vs. Rockland Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Union County College | W, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 20 | at Middlesex County College | L, 10-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 20 | at Middlesex County College | L, 9-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | at Suffolk CC | L, 19-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Dutchess Community College | W, 13-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 25 | at Suffolk CC | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | vs. Suffolk CC | W, 9-8 | - | 1 | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 1 | at Kingsborough Community College | W, 14-9 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 2 | Kingsborough Community College | L, 10-9 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 2 | Kingsborough Community College | L, 12-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Bronx Community College | W, 11-10 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Apr 13 | at Orange County Community College | W, 16-12 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 15 | Nassau Community College | L, 9-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Nassau Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | at Nassau Community College | L, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Apr 27 | at Suffolk CC | W, 8-7 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 28 | at Sussex County Community College | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | - | - | - | 7 | 3 | - | - | - | - | 5 |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 1 | at Quincy College | W, 8-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| May 1 | at Quincy College | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Nassau Community College | L, 13-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 6 | vs. Bronx Community College | W, 19-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 9 | vs. Nassau Community College | W, 17-9 | - | - | - | 7 | 2 | - | - | 1 | - | 6 |
| May 10 | at Suffolk CC | W, 18-9 | - | - | - | 3 | 0 | - | - | 1 | - | 7 |
| May 10 | at Suffolk CC | W, 23-9 | - | - | - | 6 | 1 | 1 | 1 | 1 | 1.00 | 7 |
| May 13 | at Northern Essex Community College | L, 9-1 | 1 | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| May 14 | at Northern Essex Community College | L, 13-3 | - | - | - | 0 | 0 | 1 | 4 | 1 | 4.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Union County College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Middlesex County College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Middlesex County College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Suffolk CC | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Suffolk CC | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Kingsborough Community College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Bronx Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Orange County Community College | W, 16-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Nassau Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Nassau Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Nassau Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Suffolk CC | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Sussex County Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Quincy College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Quincy College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Nassau Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Bronx Community College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Nassau Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Suffolk CC | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Suffolk CC | W, 23-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | at Northern Essex Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | at Northern Essex Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Union County College | W, 6-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | L, 19-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Suffolk CC | L, 11-5 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Kingsborough Community College | W, 14-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | 3 | 2 | 0 | 1 | .667 | 1 | - | - | - | - | - |
