#5 Michael Olivo (RHP) - Monroe College - Bronx
app
5
gs
0
w
0
l
1
sv
0
ip
4.1
era
24.92
whip
5.08
k
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 276th | 1 | 258th |
| Plate appearances | 0 | 295th | 0 | 287th |
| At Bats | 0 | 243rd | 0 | 217th |
| Runs | 0 | 217th | 0 | 179th |
| Hits | 0 | 212th | 0 | 188th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 205th | 0 | 173rd |
| Total bases | 0 | 286th | 0 | 278th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 106th | 1 | 111th |
| Games started | 0 | 106th | 0 | 77th |
| Wins | 0 | 86th | 0 | 56th |
| Losses | 1 | 64th | 1 | 21st |
| Saves | 0 | 29th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.1 | 133rd | 2.1 | 109th |
| Hits | 13 | 107th | 6 | 86th |
| Runs | 16 | 91st | 5 | 95th |
| Earned Runs | 12 | 91st | 2 | 106th |
| Walks | 9 | 99th | 2 | 110th |
| Strikeouts | 5 | 117th | 4 | 79th |
| Strikeouts per Game | 10.38 | - | 15.43 | - |
| Doubles Allowed | 2 | 59th | 1 | 33rd |
| Triples Allowed | - | - | - | - |
| WHIP | 5.08 | - | 3.43 | - |
| Home Runs Allows | 1 | 54th | - | - |
| At Bats Against | 24 | 102nd | 11 | 81st |
| Batting Average Against | .542 | 104th | .545 | 69th |
| Earned Run Average | 24.92 | - | 7.71 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 273rd | 0 | 299th |
| Put Outs | 0 | 257th | 0 | 207th |
| Assists | 1 | 190th | 0 | 161st |
| Errors | 0 | 219th | 0 | 137th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | vs. Bronx Community College | W, 19-3 |
| May 9 | vs. Nassau Community College | W, 17-9 |
| May 10 | at Suffolk CC | W, 18-9 |
| May 10 | at Suffolk CC | W, 23-9 |
| May 13 | at Northern Essex Community College | L, 9-1 |
| May 14 | at Northern Essex Community College | L, 13-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Union County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Suffolk CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kingsborough Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Orange County Community College | W, 16-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Nassau Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Suffolk CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sussex County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Nassau Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Bronx Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Suffolk CC | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Suffolk CC | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Northern Essex Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Union County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Suffolk CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kingsborough Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Orange County Community College | W, 16-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Nassau Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Suffolk CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sussex County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Nassau Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Bronx Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Suffolk CC | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Suffolk CC | W, 23-9 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Northern Essex Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | 0 | - |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 5.00 | 2 | 0 | 1 |
| Mar 18 | Union County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Suffolk CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kingsborough Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | 0 | 0 | 1 | 0 | 2.1 | 6 | 5 | 2 | 7.71 | 3.43 | 2 | 4 | - |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Orange County Community College | W, 16-12 | 0 | 0 | 0 | 0 | 0.2 | 3 | 6 | 6 | 81.00 | 9.00 | 3 | 1 | - |
| Apr 15 | Nassau Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 1 | INF | - | 2 | 0 | - |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Suffolk CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sussex County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Nassau Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Bronx Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Suffolk CC | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Suffolk CC | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Northern Essex Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at William Peace University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Thomas Nelson Community College | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas Nelson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Monroe College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rockland Community College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Union County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Dutchess Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Suffolk CC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Suffolk CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Kingsborough Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Raritan Valley Community College | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kingsborough Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Kingsborough Community College | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bronx Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bronx Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bronx Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Orange County Community College | W, 16-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Nassau Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nassau Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Raritan Valley Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | ASA Brooklyn Avengers | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | University of Connecticut at Avery Point | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Borough of Manhattan Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Suffolk CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sussex County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Borough of Manhattan Community College | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Borough of Manhattan Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quincy College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Nassau Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Bronx Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
