Nassau Community Col vs. Suffolk CC
5/12/2023 at Kingsborough
Nassau Community Col 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joseph Leone ss 4 1 0 0 0 2 0 2 0
Tyler Schubert 2b 4 0 0 0 0 1 1 0 0
Thomas Kelly rf 4 2 2 0 0 1 2 0 0
Nicholas Giovanakis cf 4 0 1 0 0 0 1 0 0
Julio Lizardo 3b 4 1 0 0 0 1 2 1 0
Jorge Espinal dh 3 1 1 4 0 1 0 0 0
Stephen Marinez 1b 4 1 1 0 0 1 6 1 0
Matthew Perri c 3 0 0 0 0 2 10 1 0
Adrian Depena lf 3 0 2 1 1 0 2 0 0
   Nicholas Inzerillo 0 0 0 0 0 0 0 0 0
   Anthony Rosario 0 0 0 0 0 0 0 3 0
   James Reilly 0 0 0 0 0 0 0 0 0
Totals 33 6 7 5 1 9 24 8 0
Suffolk CC 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lucas Quinlan 3b 5 0 0 0 0 3 0 0 0
AJ Walker rf 5 0 1 0 0 0 0 0 0
Peter Montana cf 5 0 1 0 0 3 0 0 0
Matt Deall lf 5 0 3 0 0 1 0 0 0
Dominic LaFroscia 1b 3 0 1 0 1 0 0 0 0
Alex Knopf dh 4 0 2 2 0 0 0 0 0
Kyle Jones ss 3 0 1 2 0 0 0 0 0
Fabian Oviedo c 2 0 0 0 1 0 0 0 0
Joshua Riquelme 2b 3 0 1 0 0 0 0 0 0
Dioscar Cuello ph 1 0 1 3 0 0 0 0 0
   Jack Turner 0 0 0 0 0 0 0 0 0
Totals 36 0 11 7 2 7 0 0 0
Score by Innings R H E
 
Nassau Community College 0 0 1 1 0 3 1 0 0 6 7 2
Suffolk CC 0 1 0 0 0 5 4 0 X 10 11 0
Nassau Community Col: E - Julio Lizardo; Stephen Marinez. HR - Jorge Espinal. RBI - Jorge Espinal 4; Adrian Depena. Sac - Jorge Espinal. SB - Thomas Kelly; Stephen Marinez; Adrian Depena. CS - Adrian Depena.
Suffolk CC: 2B - Kyle Jones. HR - Dioscar Cuello. RBI - Alex Knopf 2; Kyle Jones 2; Dioscar Cuello 3. SB - Peter Montana.
Nassau Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Rosario 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
James Reilly 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nicholas Inzerillo 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Turner (W, 5-3) 9.0 5 6 2 1 9 0 0 0 0 0 0 1 0 0 0
Totals 9.0 5 6 2 1 9 0 0 0 0 0 0 1 0 0 0
Nassau Community Col: Batters Faced - Nicholas Inzerillo; Anthony Rosario; James Reilly.
Suffolk CC: Batters Faced - Jack Turner.

Start: 10:00 AM Duration: Attendance: 0