| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Beauford | Monroe College | 6 | 1 | 2 | 50% | 27 | 8 | 12 | 67% | 11 |
| 2 | J D'Amelio | Nassau Community College | 5 | 2 | 3 | 67% | 36 | 21 | 23 | 91% | 27 |
| 2 | F Matthew | ASA Brooklyn Avengers | 5 | 1 | 5 | 20% | 40 | 9 | 9 | 100% | 12 |
| 4 | M Cortez | ASA Brooklyn Avengers | 4 | 1 | 1 | 100% | 30 | 7 | 8 | 88% | 10 |
| 5 | T Farnan | Nassau Community College | 3 | - | - | - | - | 3 | 4 | 75% | 3 |















