| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bailey | Monroe College | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Barfield | Monroe College | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Butler | Monroe College | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 2.0 | 8 | - | - | - | - | - | - | - |
| 1 | S Candelaria | Monroe College | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Clarke | Monroe College | 2 | 4 | 0 | 4.0 | 2.0 | 2.0 | 9 | 2.0 | 9 | - | - | - | - | - | - | - |
| 1 | K Dryden | Monroe College | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Guillaume | Monroe College | 2 | 6 | 0 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 1 | L Harrison | Monroe College | 2 | 5 | 0 | 5.0 | 2.5 | - | - | 0.0 | - | 1 | - | - | - | - | 4 | - |
| 1 | R Jernigan | Monroe College | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | 1 | 1 | 0 | 1 | 12 | - | - |
| 1 | K Jones-Hunter | Monroe College | 2 | 3 | 2 | 5.0 | 2.5 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - |
| 1 | M Kwegyir-Attah | Monroe College | 2 | 10 | 2 | 12.0 | 6.0 | 3.0 | 23 | 4.0 | 24 | - | - | - | - | - | - | - |
| 1 | M McGinnis | ASA Brooklyn Avengers | 2 | 7 | 1 | 8.0 | 4.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 1 | F Parfait | Monroe College | 2 | 11 | 1 | 12.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 1 | O Payemanu | ASA Brooklyn Avengers | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | G Pendarvis | Monroe College | 2 | 9 | 1 | 10.0 | 5.0 | 1.0 | 5 | 2.0 | 8 | - | 1 | 33 | - | - | 1 | - |
| 1 | M Quinn | ASA Brooklyn Avengers | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Rogers | Monroe College | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | L Shockley | Monroe College | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | D Stokes | Monroe College | 2 | 5 | 0 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | 2 | 2 | 1 | - |
| 1 | A Stubbs | Monroe College | 2 | 10 | 2 | 12.0 | 6.0 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | 1 | - |
| 1 | D Weeks-Landy | Monroe College | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Q Wilsin | Monroe College | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Wright | Monroe College | 2 | 6 | 0 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 24 | J Baskerville | Monroe College | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | A Falero | Monroe College | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | D Funderburk | ASA Brooklyn Avengers | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | D Lewis | Monroe College | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 24 | B Nealy | Monroe College | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | D Rogers | Monroe College | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | R Washington | Monroe College | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |















