| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Sanchez | Nassau Community College | 8 | 187 | 338 | 55.3% | 2116 | 264.5 | 6.3 | 24 | 12 | 54 | 124.2 |
| 2 | D Shoffner | Monroe College | 11 | 164 | 279 | 58.8% | 2488 | 226.2 | 8.9 | 27 | 4 | 93 | 162.8 |
| 3 | J McDowell | ASA Brooklyn Avengers | 9 | 39 | 88 | 44.3% | 805 | 89.4 | 9.1 | 12 | 2 | 79 | 161.6 |
| 4 | T Jackson | ASA Brooklyn Avengers | 9 | 50 | 89 | 56.2% | 735 | 81.7 | 8.3 | 8 | 3 | 46 | 148.5 |
| 5 | N Boykin | ASA Brooklyn Avengers | 9 | 26 | 57 | 45.6% | 523 | 58.1 | 9.2 | 5 | 6 | 72 | 130.6 |
| 6 | B Muminovic | Nassau Community College | 9 | 2 | 3 | 66.7% | 42 | 4.7 | 14.0 | 2 | 0 | 38 | 404.3 |
| 7 | J Hood | Nassau Community College | 11 | 3 | 5 | 60.0% | 23 | 2.1 | 4.6 | 0 | 0 | 10 | 98.6 |















