| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Applewhite Jr | Monroe College | 10 | 54 | 11 | 1.1 | 0.2 | 2 | 12 | - | - |
| 1 | T Booker | Monroe College | 10 | 104 | 560 | 56.0 | 5.4 | 3 | 55 | 5 | 3 |
| 1 | K O'Sullivan | Monroe College | 10 | 82 | 339 | 33.9 | 4.1 | 8 | 27 | - | - |
| 4 | N Antos | Nassau Community College | 9 | 1 | -11 | -1.2 | -11.0 | 0 | 0 | - | - |
| 4 | M Batton | Nassau Community College | 9 | 69 | 353 | 39.2 | 5.1 | 3 | 47 | 2 | 2 |
| 4 | M Lufile | Monroe College | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 4 | K Parrish | Nassau Community College | 9 | 4 | 10 | 1.1 | 2.5 | 0 | 13 | 4 | 1 |
| 4 | R Purcell | Monroe College | 9 | 27 | 212 | 23.6 | 7.9 | 5 | 72 | 1 | 0 |
| 4 | M Smith | Nassau Community College | 9 | 26 | -107 | -11.9 | -4.1 | 0 | 3 | 3 | 0 |
| 4 | C Williams | Nassau Community College | 9 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| 4 | J Williams | Nassau Community College | 9 | 103 | 564 | 62.7 | 5.5 | 6 | 59 | 3 | 3 |
| 12 | E Blackshear | Monroe College | 8 | 37 | 237 | 29.6 | 6.4 | 2 | 59 | 1 | 0 |
| 12 | B Lowry | Nassau Community College | 8 | 47 | 249 | 31.1 | 5.3 | 3 | 23 | - | - |
| 14 | K Gillespie | Monroe College | 7 | 28 | 162 | 23.1 | 5.8 | 2 | 45 | - | - |
| 15 | J Barber | Nassau Community College | 6 | 10 | 49 | 8.2 | 4.9 | 1 | 17 | - | - |
| 15 | A Cuchel | Nassau Community College | 6 | 1 | -7 | -1.2 | -7.0 | 0 | 0 | - | - |
| 17 | M Akinleye | Monroe College | 4 | 17 | 154 | 38.5 | 9.1 | 1 | 47 | 1 | 1 |
| 17 | N Grimsley | Nassau Community College | 4 | 11 | 17 | 4.3 | 1.5 | 2 | 10 | - | - |
| 17 | C Taylor | Nassau Community College | 4 | 10 | 59 | 14.8 | 5.9 | 0 | 18 | - | - |
| 20 | J Adelson | Nassau Community College | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 21 | D DiGiovanni | Nassau Community College | 2 | 6 | 43 | 21.5 | 7.2 | 0 | 1 | - | - |















