| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Beaubrun | Nassau Community College | 60 | 6.0 | 2 | 8 | 0 | - | - | - | - | - | - | 0 |
| 1 | M Callanan | Nassau Community College | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 1 | K Hernandez | Nassau Community College | 6 | 0.6 | - | - | - | 1 | 0 | 0 | - | - | - | 0 |
| 1 | B Lowry | Nassau Community College | 42 | 4.2 | 5 | 2 | - | - | - | - | - | - | - | 0 |
| 1 | C Sprague | Nassau Community College | 20 | 2.0 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | L Sprague | Nassau Community College | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | T Zabransky | Nassau Community College | 51 | 5.1 | - | - | - | - | - | - | 30 | 7 | 0 | 0 |
| 8 | A Daniels | Nassau Community College | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 8 | G King Jr | Nassau Community College | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 10 | S Aranda | Monroe College | 33 | 4.1 | - | - | - | - | - | - | 21 | 4 | 0 | 0 |
| 10 | M Britt | Nassau Community College | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 10 | J Hayes | Nassau Community College | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 10 | G Newman | Nassau Community College | 6 | 0.8 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 10 | K Williams | Nassau Community College | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 15 | E Blackshear | Monroe College | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 15 | E Hilliman | Monroe College | 12 | 1.7 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 15 | J Robinson | Monroe College | 24 | 3.4 | - | 4 | - | - | - | 0 | - | - | - | 0 |
| 15 | R Tompkins | Monroe College | 6 | 0.9 | - | 1 | 0 | - | - | 0 | - | - | - | 0 |
| 19 | T Granison | Monroe College | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 19 | J Limage | Nassau Community College | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 19 | M Webster | Nassau Community College | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 22 | J Early | Monroe College | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 22 | J McDuffie | Monroe College | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 24 | S Bell Jr. | Monroe College | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 24 | I Madrey | Nassau Community College | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 24 | J Stubbs | Monroe College | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 27 | G DeJesus | Nassau Community College | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 27 | J Parson | Monroe College | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 29 | C Alia | Monroe College | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |















