|
Monroe at Apprentice School - Newport News, Va. 11/16/2024 - 1:00 PM |
|
|
Monroe University
40 |
The Apprentice School
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe University (5-5) | 16 | 7 | 10 | 7 | 40 |
| The Apprentice School (5-5) | 0 | 0 | 0 | 0 | 0 |
| Newport News, Va. | | |||||
| Prd | Time | Scoring Summary | Monroe University - The Apprentice School |
|---|---|---|---|
| 1 | 12:02 |
Monroe University
- Joseph Wright 29 yd field goal.
Drive: 5 plays, 43 yards in 2:52. |
3 - 0 |
| 1 | 10:26 | Monroe University - Logan Coleman sacked for loss of 4 yards to the APPRENTI42 (Jacob Brown), fumble by Logan Coleman recovered by MONROE T. McDuffie at APPRENTI41, T. McDuffie return 41 yards to the APPRENTI00, TOUCHDOWN, clock 10:26. (Joseph Wright kick failed). | 9 - 0 |
| 1 | 05:07 | Monroe University - Raeden Oliver rush for 1 yard to the APPRENTI00, TOUCHDOWN, clock 05:07. (Joseph Wright kick is good). | 16 - 0 |
| 2 | 01:01 | Monroe University - Jayden Young pass complete to Donovan Brown for 68 yards to the APPRENTI00, TOUCHDOWN, clock 01:01. (Joseph Wright kick is good). | 23 - 0 |
| 3 | 12:50 | Monroe University - Raeden Oliver pass complete to Donovan Brown for 10 yards to the APPRENTI00, TOUCHDOWN, clock 12:50. (Joseph Wright kick is good). | 30 - 0 |
| 3 | 01:37 |
Monroe University
- Joseph Wright 26 yd field goal.
Drive: 3 plays, 10 yards in 1:03. |
33 - 0 |
| 4 | 12:12 | Monroe University - Raeden Oliver pass complete to Lasalle Rose for 25 yards to the APPRENTI00, TOUCHDOWN, clock 12:12. (Joseph Wright kick is good). | 40 - 0 |
| Monroe University | Statistics | The Apprentice School |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 9 4 5 |
Passing Rushing Penalty |
5 4 10 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 278 | TOTAL OFFENSE | 140 |
| 49 5.7 |
Total Offensive Plays Average gain per play |
73 1.9 |
| 283 | NET YARDS PASSING | 154 |
| 17-24
11.8 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-39
3.9 8-58 1 |
| -5 | NET YARDS RUSHING | -14 |
| 25 -0.2 |
Rushing Attempts Average gain per rush |
34 -0.4 |
| 1-38 | PUNTS: Number-Yards | 4-156 |
| 38.0 | Average | 39.0 |
| 53 | TOTAL RETURN YARDS | 150 |
| 1-24 1-29 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-105 2-45 |
| 17-173 | PENALTIES: Number-Yards | 15-125 |
| 6 -3 | FUMBLES: Number-Lost | 5 -4 |
| 8-58 | SACKS: Number-Yards | 4-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-45 |
| 27:26 | TIME OF POSSESSION | 32:27 |
Monroe University |
The Apprentice School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monroe University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Theodore McDuffie | 7 | 1 | 8 | 1 - 5 | 4.5 - 16 | 1 | 1-41 | - | |||
| 56 | Joseph Pommier | 4 | 1 | 5 | - | - | - | - | ||||
| 86 | Jacob Brown | 5 | 0 | 5 | 2 - 11 | 2 - 11 | 1 | - | - | |||
| 2 | Malik Matthew | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 27 | Matthew Courtney | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | William Dudley | 2 | 1 | 3 | - | - | 1-54 | - | ||||
| 1 | Kareem Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Na'Il Johnson | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 38 | Rowan Baptiste | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 41 | Daquan Stewart | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Da'Vaine Cushnie | 2 | 0 | 2 | 1 - 15 | 1 - 15 | - | - | ||||
| 90 | Tavorian Copeland | 2 | 0 | 2 | 2 - 20 | 2 - 20 | 1 | - | - | |||
| 4D | Ty Boler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | Trei Dansby | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jordan Byron | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Loic Germain | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Michael Henderson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Dylan Davis | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 39 | Anthonio Beckford | 1 | 0 | 1 | - | - | 1-45 | - | ||||
| 42 | Ja'Von Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dangelo Innamorato | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Marcus Cineas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 78 | Jermaine Dale | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jameer Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jazier Fluker | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 8D | Jaylen Long | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6 | Deamonte Ferrufino | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 8 | 54 | 8 - 58 | 14 - 75 | 4 | 4-140 | 1-0 | 3 | 1 | ||
| # | The Apprentice School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Roshard Phipps | 4 | 1 | 5 | 1 - 7 | 3.5 - 14 | 2 | - | - | |||
| 10 | Emmanuel Patter | 3 | 1 | 4 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 21 | Jahden Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Jshon Miller Ar | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Wilberto Sanche | 1 | 3 | 4 | - | 1 - 3 | 1-5 | - | ||||
| 44 | Chase Gayness | 2 | 2 | 4 | - | 0.5 - 3 | 1-0 | 1-5 | ||||
| 56 | Adonus Watson | 3 | 1 | 4 | 1 - 7 | 1.5 - 8 | 1-0 | - | ||||
| 7 | Benny Nena | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 4 | Jyshawn Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Khamarie Truebl | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Darius Carney | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 0 | Syncere Hawkins | 1 | 0 | 1 | - | - | - | 1-40 | ||||
| 18 | Logan Eastman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Colby Messe | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | De'Andre Harley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Kasim Drumgole | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 73 | Haiden Moody | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 31 | 14 | 45 | 4 - 22 | 12 - 43 | 5 | 3-5 | 2-45 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Newport News, Va. Attendance: 0 |
Referee: Chip Bishop Umpire: Bryan Miller Head Linesman: Matt Leigh Line Judge: Cardise Reed Back Judge: Michael Brown Field Judge: Stephen Clayton Side Judge: Tony Haire Scorekeeper: Walker McCrary |















