#1 Jayson Quijada (G) - Rockland Community College

gp
32
pts/g
20.7
fg %
44.2
3pt %
38.8
ft %
81.6
reb/g
5.6
a/g
7.6
Player Stats
  Overall Conf
Games 32 1st 10 20th
Games started 32 1st 10 5th
Minutes 106 61st 10 88th
Minutes per game 3.3 52nd 1.0 49th
FG 208-471 4th 64-139 4th
FG Pct 44.2 27th 46.0 24th
3PT 45-116 12th 13-30 13th
3PT Pct 38.8 7th 43.3 7th
FT 200-245 1st 64-74 1st
FT Pct 81.6 2nd 86.5 3rd
Off rebounds 71 18th 23 16th
Def rebounds 108 19th 36 13th
Total rebounds 179 20th 59 18th
Rebounds per game 5.6 28th 5.9 23rd
Personal fouls 4 36th 0 1st
Disqualifications 0 12th 0 6th
Assists 242 1st 78 1st
Turnovers 78 16th 29 13th
Assist to turnover ratio 3.1 2nd 2.7 7th
Steals 92 1st 28 2nd
Blocks 7 60th 6 25th
Points 661 2nd 205 3rd
Points per game 20.7 2nd 20.5 3rd
Points per 40 min 249.4 - 820.0 -
Recent Results
Date Opponent/Event Result
Feb 7 at Ulster County Community College W, 99-67
Feb 12 at Westchester Community College L, 87-85
Feb 14 at Hostos Community College W, 94-91
Feb 19 at Nassau Community College W, 80-71
Mar 1 vs. Borough of Manhattan Community College W, 76-64
Mar 2 Bronx Community College L, 91-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Hostos Community College   - - - - - - - - -
Nov 8 at Dutchess Community College L, 2-0 1 1 8-13 61.5 0-0 - 16-16 100.0 32
Nov 10 Mercer County Community College L, 81-72 1 1 6-13 46.2 0-1 0.0 4-6 66.7 16
Nov 13 Westchester Community College L, 2-0 1 1 9-17 52.9 2-4 50.0 12-15 80.0 32
Nov 15 Ulster County Community College L, 2-0 1 1 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 17 at Alfred State College L, 2-0 1 40 9-21 42.9 2-3 66.7 9-11 81.8 29
Nov 18 vs. Fulton-Montgomery Community College L, 102-98 1 1 9-17 52.9 3-8 37.5 4-8 50.0 25
Nov 20 Borough of Manhattan Community College L, 2-0 1 1 5-10 50.0 2-4 50.0 8-9 88.9 20
Nov 27 Orange County Community College L, 2-0 1 1 5-14 35.7 0-2 0.0 0-0 - 10
Nov 29 at Queensborough Community College L, 2-0 1 1 9-15 60.0 2-3 66.7 12-14 85.7 32
Dec 4 Sullivan County Community College L, 86-61 1 1 2-15 13.3 0-3 0.0 2-2 100.0 6
Dec 8 at Suffolk CC W, 90-84 1 1 10-15 66.7 2-3 66.7 6-9 66.7 28
Dec 11 Bronx Community College L, 2-0 1 1 9-22 40.9 4-8 50.0 8-9 88.9 30
Dec 13 Nassau Community College L, 2-0 1 1 4-13 30.8 1-3 33.3 2-2 100.0 11
Dec 15 Kingsborough Community College L, 2-0 1 1 8-14 57.1 2-4 50.0 2-3 66.7 20
Dec 20 Sussex County Community College L, 2-0 1 1 4-10 40.0 0-2 0.0 8-10 80.0 16
Jan 8 Bergen Community College L, 85-84 1 1 4-14 28.6 1-4 25.0 5-5 100.0 14
Jan 10 Hostos Community College L, 77-70 1 1 6-16 37.5 2-6 33.3 6-10 60.0 20
Jan 12 at Middlesex County College W, 94-88 1 1 13-18 72.2 4-6 66.7 6-8 75.0 36
Jan 15 at Bronx Community College W, 96-90 1 1 7-16 43.8 2-6 33.3 7-8 87.5 23
Jan 17 at Orange County Community College W, 79-69 1 1 4-13 30.8 1-4 25.0 10-11 90.9 19
Jan 19 at Kingsborough Community College W, 92-68 1 1 10-18 55.6 2-4 50.0 6-8 75.0 28
Jan 22 Suffolk CC W, 74-70 1 1 4-15 26.7 0-3 0.0 4-4 100.0 12
Jan 24 at Borough of Manhattan Community College W, 80-71 1 1 8-14 57.1 1-3 33.3 8-8 100.0 25
Jan 29 Dutchess Community College W, 84-52 1 1 7-18 38.9 1-4 25.0 1-2 50.0 16
Jan 31 Queensborough Community College W, 80-73 1 1 8-18 44.4 1-4 25.0 4-6 66.7 21
Feb 5 at Sullivan County Community College L, 87-64 1 1 6-15 40.0 2-4 50.0 10-11 90.9 24
Feb 7 at Ulster County Community College W, 99-67 1 1 8-11 72.7 4-4 100.0 5-6 83.3 25
Feb 12 at Westchester Community College L, 87-85 1 1 7-17 41.2 1-4 25.0 5-7 71.4 20
Feb 14 at Hostos Community College W, 94-91 1 1 6-16 37.5 1-3 33.3 13-14 92.9 26
Feb 19 at Nassau Community College W, 80-71 1 1 5-13 38.5 1-4 25.0 7-8 87.5 18
Mar 1 vs. Borough of Manhattan Community College W, 76-64 1 36 2-16 12.5 0-3 0.0 5-9 55.6 9
Mar 2 Bronx Community College L, 91-82 1 1 1-6 16.7 0-0 - 3-4 75.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Hostos Community College   - - - - - - - - - - - -
Nov 8 at Dutchess Community College L, 2-0 1 1 1 3 4 6 4 1.5 2 1 0 0
Nov 10 Mercer County Community College L, 81-72 1 1 2 2 4 5 3 1.7 2 0 0 0
Nov 13 Westchester Community College L, 2-0 1 1 2 4 6 4 3 1.3 3 0 0 0
Nov 15 Ulster County Community College L, 2-0 1 1 2 2 4 9 0 - 3 1 0 0
Nov 17 at Alfred State College L, 2-0 1 40 3 3 6 4 1 4.0 5 0 2 0
Nov 18 vs. Fulton-Montgomery Community College L, 102-98 1 1 2 2 4 8 3 2.7 2 0 0 0
Nov 20 Borough of Manhattan Community College L, 2-0 1 1 2 3 5 9 2 4.5 2 0 0 0
Nov 27 Orange County Community College L, 2-0 1 1 3 4 7 12 2 6.0 3 1 0 0
Nov 29 at Queensborough Community College L, 2-0 1 1 3 3 6 9 2 4.5 3 0 0 0
Dec 4 Sullivan County Community College L, 86-61 1 1 2 2 4 5 4 1.3 1 0 0 0
Dec 8 at Suffolk CC W, 90-84 1 1 5 6 11 8 1 8.0 5 0 0 0
Dec 11 Bronx Community College L, 2-0 1 1 3 5 8 6 3 2.0 2 0 0 0
Dec 13 Nassau Community College L, 2-0 1 1 3 3 6 8 2 4.0 4 0 0 0
Dec 15 Kingsborough Community College L, 2-0 1 1 2 3 5 11 0 - 3 0 0 0
Dec 20 Sussex County Community College L, 2-0 1 1 3 3 6 10 1 10.0 3 1 0 0
Jan 8 Bergen Community College L, 85-84 1 1 3 7 10 6 4 1.5 4 0 0 0
Jan 10 Hostos Community College L, 77-70 1 1 3 3 6 8 4 2.0 2 0 0 0
Jan 12 at Middlesex County College W, 94-88 1 1 3 4 7 10 0 - 3 0 0 0
Jan 15 at Bronx Community College W, 96-90 1 1 2 5 7 7 2 3.5 3 0 0 0
Jan 17 at Orange County Community College W, 79-69 1 1 2 4 6 9 4 2.3 3 0 0 0
Jan 19 at Kingsborough Community College W, 92-68 1 1 2 4 6 8 4 2.0 4 0 0 0
Jan 22 Suffolk CC W, 74-70 1 1 2 4 6 10 2 5.0 3 0 0 0
Jan 24 at Borough of Manhattan Community College W, 80-71 1 1 2 3 5 10 0 - 3 0 0 0
Jan 29 Dutchess Community College W, 84-52 1 1 2 4 6 10 4 2.5 3 2 0 0
Jan 31 Queensborough Community College W, 80-73 1 1 2 2 4 7 2 3.5 3 0 0 0
Feb 5 at Sullivan County Community College L, 87-64 1 1 2 3 5 7 5 1.4 2 0 0 0
Feb 7 at Ulster County Community College W, 99-67 1 1 2 4 6 8 2 4.0 3 1 0 0
Feb 12 at Westchester Community College L, 87-85 1 1 2 2 4 9 5 1.8 4 0 0 0
Feb 14 at Hostos Community College W, 94-91 1 1 1 3 4 6 5 1.2 1 0 0 0
Feb 19 at Nassau Community College W, 80-71 1 1 2 4 6 7 2 3.5 2 0 0 0
Mar 1 vs. Borough of Manhattan Community College W, 76-64 1 36 1 2 3 5 1 5.0 6 0 2 0
Mar 2 Bronx Community College L, 91-82 1 1 0 2 2 1 1 1.0 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 32 32 3.3 6.5-14.7 44.2 1.4-3.6 38.8 6.2-7.7 81.6 20.7
Total 32 32 3.3 6.5-14.7 44.2 1.4-3.6 38.8 6.2-7.7 81.6 20.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 32 106 208-471 44.2 45-116 38.8 200-245 81.6 661
Total 32 32 106 208-471 44.2 45-116 38.8 200-245 81.6 661
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 32 32 3.3 0.0-0.0 44.2 0.0-0.0 38.8 0.0-0.0 81.6 0.0
Total 32 32 3.3 0.0-0.0 44.2 0.0-0.0 38.8 0.0-0.0 81.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 32 32 3.3 2.2 3.4 5.6 0.1 0.0 7.6 2.4 3.1 2.9 0.2
Total 32 32 3.3 2.2 3.4 5.6 0.1 0.0 7.6 2.4 3.1 2.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 32 32 106 71 108 179 4 0 242 78 3.1 92 7
Total 32 32 106 71 108 179 4 0 242 78 3.1 92 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 32 32 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 32 32 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 3.3 6.5-14.7 44.2 1.4-3.6 38.8 6.2-7.7 81.6 20.7
Conference 10 10 1.0 6.4-13.9 46.0 1.3-3.0 43.3 6.4-7.4 86.5 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 5.4-13.9 39.0 1.1-3.4 31.5 4.4-5.6 79.8 16.4
Away 14 14 3.8 7.9-15.4 51.2 1.8-3.6 49.0 8.6-9.9 86.3 26.1
Neutral 2 2 18.5 5.5-16.5 33.3 1.5-5.5 27.3 4.5-8.5 52.9 17.0
-
Wins 13 13 3.7 7.1-15.5 45.8 1.5-3.9 39.2 6.3-7.8 81.2 22.0
Losses 19 19 3.1 6.1-14.2 43.0 1.3-3.4 38.5 6.2-7.6 81.9 19.7
-
November 9 9 5.3 7.2-14.2 50.8 1.3-3.0 44.4 7.4-9.0 82.7 23.2
December 6 6 1.0 6.2-14.8 41.6 1.5-3.8 39.1 4.7-5.8 80.0 18.5
January 10 10 1.0 7.1-16.0 44.4 1.5-4.4 34.1 5.7-7.0 81.4 21.4
February 5 5 1.0 6.4-14.4 44.4 1.8-3.8 47.4 8.0-9.2 87.0 22.6
March 2 2 18.5 1.5-11.0 13.6 0.0-1.5 0.0 4.0-6.5 61.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 106 208-471 44.2 45-116 38.8 200-245 81.6 661
Conference 10 10 10 64-139 46.0 13-30 43.3 64-74 86.5 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 87-223 39.0 17-54 31.5 71-89 79.8 262
Away 14 14 53 110-215 51.2 25-51 49.0 120-139 86.3 365
Neutral 2 2 37 11-33 33.3 3-11 27.3 9-17 52.9 34
-
Wins 13 13 48 92-201 45.8 20-51 39.2 82-101 81.2 286
Losses 19 19 58 116-270 43.0 25-65 38.5 118-144 81.9 375
-
November 9 9 48 65-128 50.8 12-27 44.4 67-81 82.7 209
December 6 6 6 37-89 41.6 9-23 39.1 28-35 80.0 111
January 10 10 10 71-160 44.4 15-44 34.1 57-70 81.4 214
February 5 5 5 32-72 44.4 9-19 47.4 40-46 87.0 113
March 2 2 37 3-22 13.6 0-3 0.0 8-13 61.5 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 3.3 0.0-0.0 44.2 0.0-0.0 38.8 0.0-0.0 81.6 0.0
Conference 10 10 1.0 0.0-0.0 46.0 0.0-0.0 43.3 0.0-0.0 86.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 39.0 0.0-0.0 31.5 0.0-0.0 79.8 0.0
Away 14 14 3.8 0.0-0.0 51.2 0.0-0.0 49.0 0.0-0.0 86.3 0.0
Neutral 2 2 18.5 0.0-0.0 33.3 0.0-0.0 27.3 0.0-0.0 52.9 0.0
-
Wins 13 13 3.7 0.0-0.0 45.8 0.0-0.0 39.2 0.0-0.0 81.2 0.0
Losses 19 19 3.1 0.0-0.0 43.0 0.0-0.0 38.5 0.0-0.0 81.9 0.0
-
November 9 9 5.3 0.0-0.0 50.8 0.0-0.0 44.4 0.0-0.0 82.7 0.0
December 6 6 1.0 0.0-0.0 41.6 0.0-0.0 39.1 0.0-0.0 80.0 0.0
January 10 10 1.0 0.0-0.0 44.4 0.0-0.0 34.1 0.0-0.0 81.4 0.0
February 5 5 1.0 0.0-0.0 44.4 0.0-0.0 47.4 0.0-0.0 87.0 0.0
March 2 2 18.5 0.0-0.0 13.6 0.0-0.0 0.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 3.3 2.2 3.4 5.6 0.1 0.0 7.6 2.4 3.1 2.9 0.2
Conference 10 10 1.0 2.3 3.6 5.9 0.0 0.0 7.8 2.9 2.7 2.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 2.3 3.3 5.6 0.0 0.0 7.6 2.3 3.3 2.6 0.3
Away 14 14 3.8 2.3 3.6 5.9 0.1 0.0 7.7 2.6 2.9 3.1 0.1
Neutral 2 2 18.5 1.5 2.0 3.5 1.0 0.0 6.5 2.0 3.3 4.0 0.0
-
Wins 13 13 3.7 2.2 3.8 5.9 0.2 0.0 8.1 2.2 3.6 3.2 0.2
Losses 19 19 3.1 2.3 3.1 5.4 0.1 0.0 7.2 2.6 2.8 2.6 0.2
-
November 9 9 5.3 2.2 2.9 5.1 0.2 0.0 7.3 2.2 3.3 2.8 0.3
December 6 6 1.0 3.0 3.7 6.7 0.0 0.0 8.0 1.8 4.4 3.0 0.2
January 10 10 1.0 2.3 4.0 6.3 0.0 0.0 8.5 2.6 3.3 3.1 0.2
February 5 5 1.0 1.8 3.2 5.0 0.0 0.0 7.4 3.8 1.9 2.4 0.2
March 2 2 18.5 0.5 2.0 2.5 1.0 0.0 3.0 1.0 3.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 106 71 108 179 4 0 242 78 3.1 92 7
Conference 10 10 10 23 36 59 0 0 78 29 2.7 28 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 36 53 89 0 0 121 37 3.3 41 5
Away 14 14 53 32 51 83 2 0 108 37 2.9 43 2
Neutral 2 2 37 3 4 7 2 0 13 4 3.3 8 0
-
Wins 13 13 48 28 49 77 2 0 105 29 3.6 42 3
Losses 19 19 58 43 59 102 2 0 137 49 2.8 50 4
-
November 9 9 48 20 26 46 2 0 66 20 3.3 25 3
December 6 6 6 18 22 40 0 0 48 11 4.4 18 1
January 10 10 10 23 40 63 0 0 85 26 3.3 31 2
February 5 5 5 9 16 25 0 0 37 19 1.9 12 1
March 2 2 37 1 4 5 2 0 6 2 3.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 14 14 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Neutral 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
Wins 13 13 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 19 19 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
-
November 9 9 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
January 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0