#11 Nehemias Morillo-Lajara (F) - Monroe College

gp
27
pts/g
5.9
fg %
37.1
3pt %
25.7
ft %
77.4
reb/g
3.1
a/g
2.9
Player Stats
  Overall Conf
Games 27 52nd 5 110th
Games started 16 51st 4 54th
Minutes 493 19th 113 24th
Minutes per game 18.3 16th 22.5 18th
FG 59-159 61st 11-29 97th
FG Pct 37.1 - 37.9 -
3PT 18-70 40th 4-13 55th
3PT Pct 25.7 - 30.8 -
FT 24-31 81st 11-12 57th
FT Pct 77.4 - 91.7 1st
Off rebounds 10 126th 2 127th
Def rebounds 74 48th 18 58th
Total rebounds 84 65th 20 87th
Rebounds per game 3.1 71st 4.0 47th
Personal fouls 34 154th 7 112th
Disqualifications 0 12th 0 6th
Assists 78 21st 22 28th
Turnovers 57 32nd 13 54th
Assist to turnover ratio 1.4 30th 1.7 19th
Steals 19 61st 4 77th
Blocks 6 67th 1 66th
Points 160 64th 37 80th
Points per game 5.9 64th 7.4 51st
Points per 40 min 13.0 31st 13.1 33rd
Recent Results
Date Opponent/Event Result
Feb 14 at Harcum College L, 80-77
Feb 16 Globe Institute of Technology W, 84-62
Feb 19 Essex County College W, 76-69
Feb 23 Westchester Community College W, 63-50
Mar 2 Harcum College W, 68-59
Mar 3 at ASA Brooklyn Avengers L, 59-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 CCBC Essex W, 75-45 1 22 2-11 18.2 2-7 28.6 0-0 - 6
Nov 9 vs. Sheridan College W, 69-67 1 26 4-10 40.0 1-4 25.0 0-0 - 9
Nov 10 at College of Southern Idaho L, 90-49 1 18 0-5 0.0 0-3 0.0 2-2 100.0 2
Nov 12 at Snow College L, 88-78 1 40 1-3 33.3 1-2 50.0 0-0 - 3
Nov 16 Cuyahoga Community College W, 85-68 1 16 2-6 33.3 1-4 25.0 0-0 - 5
Nov 17 Community College of Rhode Island W, 78-57 1 8 2-7 28.6 0-2 0.0 0-0 - 4
Nov 17 Frederick Community College L, 67-62 1 22 1-6 16.7 1-3 33.3 0-0 - 3
Nov 24 vs. Allegany College of Maryland W, 79-41 - 7 1-3 33.3 1-2 50.0 0-0 - 3
Nov 25 at Hagerstown Community College L, 87-79 - 14 2-7 28.6 0-3 0.0 0-0 - 4
Nov 29 College of Central Florida W, 81-76 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Nov 30 Monroe Community College L, 73-67 - 5 0-3 0.0 0-2 0.0 0-0 - 0
Dec 1 Hagerstown Community College W, 88-81 - - - - - - - - -
Dec 8 at Frederick Community College W, 74-67 - - - - - - - - -
Dec 9 Baltimore City Community College W, 62-61 - 15 3-5 60.0 0-0 - 0-1 0.0 6
Jan 4 Cecil College W, 103-80 - 5 0-0 - 0-0 - 0-0 - 0
Jan 5 Gateway Community College - CT W, 86-64 - - - - - - - - -
Jan 10 at Lackawanna College W, 114-82 - - - - - - - - -
Jan 12 vs. Genesee Community College W, 92-74 - 6 3-6 50.0 1-4 25.0 0-0 - 7
Jan 13 at Community College of Rhode Island W, 75-59 - 7 2-3 66.7 1-2 50.0 0-0 - 5
Jan 15 ASA Brooklyn Avengers W, 80-76 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Jan 17 Harcum College W, 82-70 - 14 3-6 50.0 1-3 33.3 2-4 50.0 9
Jan 19 at Westchester Community College L, 88-76 - - - - - - - - -
Jan 31 at Globe Institute of Technology W, 99-94 1 37 4-10 40.0 0-3 0.0 5-5 100.0 13
Feb 2 Princeton Day Academy W, 93-61 1 22 3-8 37.5 0-0 - 0-2 0.0 6
Feb 6 Rise Academy W, 84-64 1 19 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 12 at ASA Brooklyn Avengers L, 73-65 1 16 1-3 33.3 0-1 0.0 3-4 75.0 5
Feb 14 at Harcum College L, 80-77 1 23 1-4 25.0 1-2 50.0 0-0 - 3
Feb 16 Globe Institute of Technology W, 84-62 1 27 4-10 40.0 3-6 50.0 3-3 100.0 14
Feb 19 Essex County College W, 76-69 1 32 3-6 50.0 1-3 33.3 4-4 100.0 11
Feb 23 Westchester Community College W, 63-50 - 20 3-4 75.0 1-1 100.0 0-0 - 7
Mar 2 Harcum College W, 68-59 1 16 1-5 20.0 0-2 0.0 0-0 - 2
Mar 3 at ASA Brooklyn Avengers L, 59-57 1 35 7-14 50.0 1-6 16.7 3-4 75.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 CCBC Essex W, 75-45 1 22 0 7 7 4 3 1.3 1 0 1 -
Nov 9 vs. Sheridan College W, 69-67 1 26 2 5 7 1 3 0.3 1 0 1 -
Nov 10 at College of Southern Idaho L, 90-49 1 18 0 3 3 0 4 0.0 1 0 3 0
Nov 12 at Snow College L, 88-78 1 40 0 1 1 1 0 - 0 0 1 0
Nov 16 Cuyahoga Community College W, 85-68 1 16 1 1 2 2 2 1.0 1 3 0 0
Nov 17 Community College of Rhode Island W, 78-57 1 8 0 3 3 0 0 - 0 0 2 0
Nov 17 Frederick Community College L, 67-62 1 22 1 2 3 2 4 0.5 0 0 2 0
Nov 24 vs. Allegany College of Maryland W, 79-41 - 7 0 0 0 1 0 - 1 0 1 0
Nov 25 at Hagerstown Community College L, 87-79 - 14 0 1 1 2 2 1.0 0 0 1 0
Nov 29 College of Central Florida W, 81-76 - 13 0 1 1 3 2 1.5 1 0 1 0
Nov 30 Monroe Community College L, 73-67 - 5 0 0 0 2 0 - 0 0 0 0
Dec 1 Hagerstown Community College W, 88-81 - - - - - - - - - - - -
Dec 8 at Frederick Community College W, 74-67 - - - - - - - - - - - -
Dec 9 Baltimore City Community College W, 62-61 - 15 0 1 1 3 1 3.0 0 0 0 0
Jan 4 Cecil College W, 103-80 - 5 0 0 0 2 0 - 0 0 1 0
Jan 5 Gateway Community College - CT W, 86-64 - - - - - - - - - - - -
Jan 10 at Lackawanna College W, 114-82 - - - - - - - - - - - -
Jan 12 vs. Genesee Community College W, 92-74 - 6 1 2 3 2 2 1.0 1 0 2 0
Jan 13 at Community College of Rhode Island W, 75-59 - 7 0 3 3 2 0 - 0 0 0 0
Jan 15 ASA Brooklyn Avengers W, 80-76 - 10 0 1 1 1 1 1.0 0 0 2 0
Jan 17 Harcum College W, 82-70 - 14 0 2 2 1 2 0.5 1 0 2 0
Jan 19 at Westchester Community College L, 88-76 - - - - - - - - - - - -
Jan 31 at Globe Institute of Technology W, 99-94 1 37 0 5 5 10 5 2.0 0 0 4 -
Feb 2 Princeton Day Academy W, 93-61 1 22 0 2 2 11 3 3.7 0 1 2 0
Feb 6 Rise Academy W, 84-64 1 19 1 3 4 2 4 0.5 0 0 1 0
Feb 12 at ASA Brooklyn Avengers L, 73-65 1 16 0 2 2 2 4 0.5 1 0 0 -
Feb 14 at Harcum College L, 80-77 1 23 1 5 6 3 1 3.0 2 0 0 0
Feb 16 Globe Institute of Technology W, 84-62 1 27 1 5 6 6 2 3.0 1 1 1 0
Feb 19 Essex County College W, 76-69 1 32 0 8 8 5 5 1.0 1 0 0 0
Feb 23 Westchester Community College W, 63-50 - 20 0 5 5 6 3 2.0 1 1 0 0
Mar 2 Harcum College W, 68-59 1 16 1 3 4 4 2 2.0 1 0 4 0
Mar 3 at ASA Brooklyn Avengers L, 59-57 1 35 1 3 4 0 2 0.0 4 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 16 18.3 2.2-5.9 37.1 0.7-2.6 25.7 0.9-1.1 77.4 5.9
Total 27 16 18.3 2.2-5.9 37.1 0.7-2.6 25.7 0.9-1.1 77.4 5.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 16 493 59-159 37.1 18-70 25.7 24-31 77.4 160
Total 27 16 493 59-159 37.1 18-70 25.7 24-31 77.4 160
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 16 18.3 0.0-0.0 37.1 0.0-0.0 25.7 0.0-0.0 77.4 0.0
Total 27 16 18.3 0.0-0.0 37.1 0.0-0.0 25.7 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 16 18.3 0.4 2.7 3.1 1.3 0.0 2.9 2.1 1.4 0.7 0.2
Total 27 16 18.3 0.4 2.7 3.1 1.3 0.0 2.9 2.1 1.4 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 16 493 10 74 84 34 0 78 57 1.4 19 6
Total 27 16 493 10 74 84 34 0 78 57 1.4 19 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 16 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 27 16 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 16 18.3 2.2-5.9 37.1 0.7-2.6 25.7 0.9-1.1 77.4 5.9
Conference 5 4 22.5 2.2-5.8 37.9 0.8-2.6 30.8 2.2-2.4 91.7 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 9 16.5 2.1-5.7 36.3 0.7-2.4 28.9 0.7-1.0 68.8 5.5
Away 8 6 23.6 2.2-6.1 36.7 0.5-2.8 18.2 1.6-1.9 86.7 6.6
Neutral 3 1 13.0 2.7-6.3 42.1 1.0-3.3 30.0 0.0-0.0 - 6.3
-
Wins 19 10 16.9 2.4-6.0 40.4 0.7-2.5 29.2 0.8-1.1 76.2 6.4
Losses 8 6 21.5 1.6-5.6 28.9 0.5-2.8 18.2 1.0-1.2 80.0 4.8
-
November 11 7 17.3 1.5-5.8 25.0 0.7-3.2 22.9 0.2-0.2 100.0 3.8
December 1 - 15.5 3.0-5.0 60.0 0.0-0.0 - 0.0-1.0 0.0 6.0
January 6 1 13.0 2.2-4.5 48.1 0.5-2.2 23.1 1.2-1.5 77.8 6.0
February 7 6 22.7 2.7-6.3 43.2 0.9-2.0 42.9 1.7-2.1 80.0 8.0
March 2 2 25.4 4.0-9.5 42.1 0.5-4.0 12.5 1.5-2.0 75.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 16 493 59-159 37.1 18-70 25.7 24-31 77.4 160
Conference 5 4 113 11-29 37.9 4-13 30.8 11-12 91.7 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 9 265 33-91 36.3 11-38 28.9 11-16 68.8 88
Away 8 6 189 18-49 36.7 4-22 18.2 13-15 86.7 53
Neutral 3 1 39 8-19 42.1 3-10 30.0 0-0 - 19
-
Wins 19 10 321 46-114 40.4 14-48 29.2 16-21 76.2 122
Losses 8 6 172 13-45 28.9 4-22 18.2 8-10 80.0 38
-
November 11 7 190 16-64 25.0 8-35 22.9 2-2 100.0 42
December 1 - 15 3-5 60.0 0-0 - 0-1 0.0 6
January 6 1 78 13-27 48.1 3-13 23.1 7-9 77.8 36
February 7 6 159 19-44 43.2 6-14 42.9 12-15 80.0 56
March 2 2 51 8-19 42.1 1-8 12.5 3-4 75.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 16 18.3 0.0-0.0 37.1 0.0-0.0 25.7 0.0-0.0 77.4 0.0
Conference 5 4 22.5 0.0-0.0 37.9 0.0-0.0 30.8 0.0-0.0 91.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 9 16.5 0.0-0.0 36.3 0.0-0.0 28.9 0.0-0.0 68.8 0.0
Away 8 6 23.6 0.0-0.0 36.7 0.0-0.0 18.2 0.0-0.0 86.7 0.0
Neutral 3 1 13.0 0.0-0.0 42.1 0.0-0.0 30.0 0.0-0.0 - 0.0
-
Wins 19 10 16.9 0.0-0.0 40.4 0.0-0.0 29.2 0.0-0.0 76.2 0.0
Losses 8 6 21.5 0.0-0.0 28.9 0.0-0.0 18.2 0.0-0.0 80.0 0.0
-
November 11 7 17.3 0.0-0.0 25.0 0.0-0.0 22.9 0.0-0.0 100.0 0.0
December 1 - 15.5 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 0.0 0.0
January 6 1 13.0 0.0-0.0 48.1 0.0-0.0 23.1 0.0-0.0 77.8 0.0
February 7 6 22.7 0.0-0.0 43.2 0.0-0.0 42.9 0.0-0.0 80.0 0.0
March 2 2 25.4 0.0-0.0 42.1 0.0-0.0 12.5 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 16 18.3 0.4 2.7 3.1 1.3 0.0 2.9 2.1 1.4 0.7 0.2
Conference 5 4 22.5 0.4 3.6 4.0 1.4 0.0 4.4 2.6 1.7 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 9 16.5 0.3 2.8 3.1 1.2 0.0 3.4 2.1 1.6 0.5 0.4
Away 8 6 23.6 0.3 2.9 3.1 1.4 0.0 2.5 2.3 1.1 1.0 0.0
Neutral 3 1 13.0 1.0 2.3 3.3 1.3 0.0 1.3 1.7 0.8 1.0 0.0
-
Wins 19 10 16.9 0.4 3.0 3.4 1.3 0.0 3.5 2.1 1.6 0.6 0.3
Losses 8 6 21.5 0.4 2.1 2.5 1.1 0.0 1.5 2.1 0.7 1.0 0.0
-
November 11 7 17.3 0.4 2.2 2.5 1.2 0.0 1.6 1.8 0.9 0.5 0.3
December 1 - 15.5 0.0 1.0 1.0 0.0 0.0 3.0 1.0 3.0 0.0 0.0
January 6 1 13.0 0.2 2.2 2.3 1.8 0.0 3.0 1.7 1.8 0.3 0.0
February 7 6 22.7 0.4 4.3 4.7 0.6 0.0 5.0 3.1 1.6 0.9 0.4
March 2 2 25.4 1.0 3.0 4.0 3.0 0.0 2.0 2.0 1.0 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 16 493 10 74 84 34 0 78 57 1.4 19 6
Conference 5 4 113 2 18 20 7 0 22 13 1.7 4 1
Exhibition - - - - - - - - - - - - -
-
Home 16 9 265 5 44 49 19 0 54 34 1.6 8 6
Away 8 6 189 2 23 25 11 0 20 18 1.1 8 0
Neutral 3 1 39 3 7 10 4 0 4 5 0.8 3 0
-
Wins 19 10 321 7 57 64 25 0 66 40 1.6 11 6
Losses 8 6 172 3 17 20 9 0 12 17 0.7 8 0
-
November 11 7 190 4 24 28 13 0 18 20 0.9 6 3
December 1 - 15 0 1 1 0 0 3 1 3.0 0 0
January 6 1 78 1 13 14 11 0 18 10 1.8 2 0
February 7 6 159 3 30 33 4 0 35 22 1.6 6 3
March 2 2 51 2 6 8 6 0 4 4 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 16 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 5 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 9 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 8 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 19 10 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 11 7 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 1 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 6 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 2 2 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0