#21 Joel Angus Jr (F) - Westchester Community College

gp
32
pts/g
12.6
fg %
51.7
3pt %
16.7
ft %
62.8
reb/g
6.5
a/g
2.6
Player Stats
  Overall Conf
Games 32 6th 8 77th
Games started 32 2nd 8 29th
Minutes 199 56th 64 69th
Minutes per game 6.2 57th 8.0 63rd
FG 152-294 17th 34-59 46th
FG Pct 51.7 14th 57.6 6th
3PT 2-12 133rd 0-1 130th
3PT Pct 16.7 - 0.0 -
FT 98-156 15th 20-30 40th
FT Pct 62.8 33rd 66.7 25th
Off rebounds 78 18th 13 55th
Def rebounds 129 15th 22 70th
Total rebounds 207 17th 35 66th
Rebounds per game 6.5 22nd 4.4 46th
Personal fouls 54 182nd 11 108th
Disqualifications 0 106th - -
Assists 84 27th 17 42nd
Turnovers 42 63rd 5 140th
Assist to turnover ratio 2.0 15th 3.4 6th
Steals 21 80th 3 121st
Blocks 19 27th 3 52nd
Points 404 19th 88 50th
Points per game 12.6 29th 11.0 40th
Points per 40 min 81.3 - 55.0 -
Recent Results
Date Opponent/Event Result
Feb 19 at ASA Brooklyn Avengers W, 71-66
Feb 20 ASA Brooklyn Avengers W, 74-54
Mar 1 vs. Monroe College W, 69-62
Mar 2 vs. Harcum College W, 77-73
Mar 8 Baltimore City Community College W, 82-70
Mar 17 vs. Wallace State Community College-Hanceville L, 101-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Rockland Community College W, 86-78 1 1 1-6 16.7 0-0 - 6-8 75.0 8
Nov 14 at Sullivan County Community College W, 78-67 1 1 7-13 53.8 0-0 - 1-3 33.3 15
Nov 19 West Point Prep W, 84-80 1 1 2-9 22.2 0-1 0.0 0-0 - 4
Nov 21 vs. College of Central Florida L, 73-71 1 1 6-13 46.2 0-1 0.0 2-7 28.6 14
Nov 26 Ulster County Community College W, 95-54 1 1 5-12 41.7 0-0 - 4-7 57.1 14
Nov 29 vs. Lincoln College of New England W, 75-65 - - - - - - - - -
Nov 30 Erie Community College W, 87-79 1 1 6-12 50.0 0-0 - 2-7 28.6 14
Dec 5 Dutchess Community College W, 82-34 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Dec 7 Orange County Community College W, 89-42 1 1 5-12 41.7 0-1 0.0 4-5 80.0 14
Dec 14 Frederick Community College   - - - - - - - - -
Dec 15 vs. Baltimore City Community College W, 79-74 1 1 4-11 36.4 0-0 - 8-9 88.9 16
Dec 27 vs. Gateway Community College - CT W, 64-49 1 1 5-12 41.7 0-2 0.0 3-8 37.5 13
Dec 28 at Community College of Rhode Island W, 78-61 1 1 6-9 66.7 0-0 - 2-2 100.0 14
Dec 30 Algoma University W, 86-54 1 1 3-6 50.0 1-2 50.0 4-6 66.7 11
Jan 4 at Kingsborough Community College W, 101-81 1 1 9-12 75.0 0-0 - 3-4 75.0 21
Jan 7 at Ulster County Community College W, 84-50 1 1 5-12 41.7 1-1 100.0 7-10 70.0 18
Jan 9 Prestige Prep Academy W, 70-66 1 1 7-10 70.0 0-0 - 4-7 57.1 18
Jan 19 Post University W, 95-64 1 1 5-8 62.5 0-0 - 1-4 25.0 11
Jan 23 Globe Institute of Technology W, 70-66 1 1 7-8 87.5 0-0 - 9-10 90.0 23
Jan 26 at Monroe College W, 71-64 1 29 3-8 37.5 0-0 - 3-4 75.0 9
Jan 28 Sullivan County Community College W, 65-53 1 1 6-10 60.0 0-1 0.0 0-0 - 12
Jan 30 at Orange County Community College W, 73-46 1 1 4-6 66.7 0-0 - 4-5 80.0 12
Feb 1 Harcum College L, 79-77 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 4 Monroe College L, 71-63 1 29 2-4 50.0 0-0 - 0-2 0.0 4
Feb 6 at Dutchess Community College W, 117-38 1 1 7-10 70.0 0-0 - 4-4 100.0 18
Feb 8 at Globe Institute of Technology W, 70-53 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Feb 11 Rockland Community College W, 113-86 1 1 8-13 61.5 0-1 0.0 5-7 71.4 21
Feb 15 at Harcum College L, 98-83 1 1 8-14 57.1 0-1 0.0 3-4 75.0 19
Feb 19 at ASA Brooklyn Avengers W, 71-66 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Feb 20 ASA Brooklyn Avengers W, 74-54 1 1 5-9 55.6 0-0 - 2-6 33.3 12
Mar 1 vs. Monroe College W, 69-62 1 33 3-9 33.3 0-0 - 6-11 54.5 12
Mar 2 vs. Harcum College W, 77-73 1 1 6-8 75.0 0-1 0.0 0-0 - 12
Mar 8 Baltimore City Community College W, 82-70 1 40 2-7 28.6 0-0 - 2-4 50.0 6
Mar 17 vs. Wallace State Community College-Hanceville L, 101-99 1 41 3-9 33.3 0-0 - 4-5 80.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 at Rockland Community College W, 86-78 1 1 2 6 8 3 2 1.5 1 0 0 -
Nov 14 at Sullivan County Community College W, 78-67 1 1 3 4 7 3 0 - 3 0 2 -
Nov 19 West Point Prep W, 84-80 1 1 4 3 7 3 1 3.0 0 0 1 -
Nov 21 vs. College of Central Florida L, 73-71 1 1 2 4 6 2 2 1.0 1 0 3 0
Nov 26 Ulster County Community College W, 95-54 1 1 4 4 8 2 2 1.0 0 2 0 -
Nov 29 vs. Lincoln College of New England W, 75-65 - - - - - - - - - - - -
Nov 30 Erie Community College W, 87-79 1 1 3 6 9 3 3 1.0 0 0 1 -
Dec 5 Dutchess Community College W, 82-34 1 1 3 3 6 6 1 6.0 1 1 3 -
Dec 7 Orange County Community College W, 89-42 1 1 2 4 6 5 0 - 2 1 2 -
Dec 14 Frederick Community College   - - - - - - - - - - - -
Dec 15 vs. Baltimore City Community College W, 79-74 1 1 3 6 9 3 3 1.0 2 1 3 -
Dec 27 vs. Gateway Community College - CT W, 64-49 1 1 5 3 8 6 3 2.0 0 0 1 0
Dec 28 at Community College of Rhode Island W, 78-61 1 1 5 6 11 3 2 1.5 0 0 3 0
Dec 30 Algoma University W, 86-54 1 1 2 7 9 0 0 - 0 0 1 -
Jan 4 at Kingsborough Community College W, 101-81 1 1 2 4 6 3 1 3.0 1 1 3 -
Jan 7 at Ulster County Community College W, 84-50 1 1 3 4 7 1 1 1.0 3 0 2 -
Jan 9 Prestige Prep Academy W, 70-66 1 1 4 3 7 3 5 0.6 1 0 1 -
Jan 19 Post University W, 95-64 1 1 2 2 4 5 1 5.0 2 1 3 -
Jan 23 Globe Institute of Technology W, 70-66 1 1 2 0 2 3 0 - 1 0 0 -
Jan 26 at Monroe College W, 71-64 1 29 1 1 2 1 0 - 1 1 2 -
Jan 28 Sullivan County Community College W, 65-53 1 1 6 3 9 2 2 1.0 0 1 0 -
Jan 30 at Orange County Community College W, 73-46 1 1 1 1 2 3 0 - 0 1 0 -
Feb 1 Harcum College L, 79-77 1 1 1 2 3 3 1 3.0 0 0 3 -
Feb 4 Monroe College L, 71-63 1 29 1 5 6 0 1 0.0 0 0 0 -
Feb 6 at Dutchess Community College W, 117-38 1 1 2 7 9 0 0 - 0 0 0 -
Feb 8 at Globe Institute of Technology W, 70-53 1 1 0 3 3 2 0 - 0 0 0 -
Feb 11 Rockland Community College W, 113-86 1 1 2 4 6 2 0 - 0 1 0 -
Feb 15 at Harcum College L, 98-83 1 1 2 6 8 3 2 1.5 1 0 1 -
Feb 19 at ASA Brooklyn Avengers W, 71-66 1 1 2 3 5 5 0 - 0 1 3 -
Feb 20 ASA Brooklyn Avengers W, 74-54 1 1 4 2 6 0 1 0.0 0 1 2 -
Mar 1 vs. Monroe College W, 69-62 1 33 1 10 11 0 3 0.0 0 2 4 -
Mar 2 vs. Harcum College W, 77-73 1 1 3 2 5 5 1 5.0 0 0 2 -
Mar 8 Baltimore City Community College W, 82-70 1 40 0 6 6 4 4 1.0 0 2 3 -
Mar 17 vs. Wallace State Community College-Hanceville L, 101-99 1 41 1 5 6 0 0 - 1 2 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 32 6.2 4.8-9.2 51.7 0.1-0.4 16.7 3.1-4.9 62.8 12.6
Total 32 32 6.2 4.8-9.2 51.7 0.1-0.4 16.7 3.1-4.9 62.8 12.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 32 199 152-294 51.7 2-12 16.7 98-156 62.8 404
Total 32 32 199 152-294 51.7 2-12 16.7 98-156 62.8 404
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 32 6.2 0.0-0.0 51.7 0.0-0.0 16.7 0.0-0.0 62.8 0.0
Total 32 32 6.2 0.0-0.0 51.7 0.0-0.0 16.7 0.0-0.0 62.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 32 6.2 2.4 4.0 6.5 1.7 0.0 2.6 1.3 2.0 0.7 0.6
Total 32 32 6.2 2.4 4.0 6.5 1.7 0.0 2.6 1.3 2.0 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 32 199 78 129 207 54 0 84 42 2.0 21 19
Total 32 32 199 78 129 207 54 0 84 42 2.0 21 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 32 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 32 32 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 6.2 4.8-9.2 51.7 0.1-0.4 16.7 3.1-4.9 62.8 12.6
Conference 8 8 8.0 4.2-7.4 57.6 0.0-0.1 0.0 2.5-3.8 66.7 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 5.5 4.5-8.7 52.3 0.1-0.4 16.7 2.6-4.5 57.4 11.7
Away 11 11 3.5 5.2-9.3 55.9 0.1-0.2 50.0 3.3-4.4 75.0 13.7
Neutral 6 6 13.0 4.5-10.3 43.5 0.0-0.7 0.0 3.8-6.7 57.5 12.8
-
Wins 27 27 4.7 4.9-9.3 52.4 0.1-0.4 20.0 3.3-5.1 64.5 13.1
Losses 5 5 14.6 4.2-8.8 47.7 0.0-0.4 0.0 1.8-3.6 50.0 10.2
-
November 6 6 1.0 4.5-10.8 41.5 0.0-0.3 0.0 2.5-5.3 46.9 11.5
December 6 6 1.0 4.3-9.3 46.4 0.2-0.8 20.0 3.8-5.5 69.7 12.7
January 8 8 4.5 5.8-9.2 62.2 0.1-0.2 50.0 3.9-5.5 70.5 15.5
February 8 8 4.5 4.9-8.2 59.1 0.0-0.2 0.0 2.1-3.4 63.0 11.9
March 4 4 28.7 3.5-8.2 42.4 0.0-0.2 0.0 3.0-5.0 60.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 199 152-294 51.7 2-12 16.7 98-156 62.8 404
Conference 8 8 64 34-59 57.6 0-1 0.0 20-30 66.7 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 82 68-130 52.3 1-6 16.7 39-68 57.4 176
Away 11 11 39 57-102 55.9 1-2 50.0 36-48 75.0 151
Neutral 6 6 78 27-62 43.5 0-4 0.0 23-40 57.5 77
-
Wins 27 27 126 131-250 52.4 2-10 20.0 89-138 64.5 353
Losses 5 5 73 21-44 47.7 0-2 0.0 9-18 50.0 51
-
November 6 6 6 27-65 41.5 0-2 0.0 15-32 46.9 69
December 6 6 6 26-56 46.4 1-5 20.0 23-33 69.7 76
January 8 8 36 46-74 62.2 1-2 50.0 31-44 70.5 124
February 8 8 36 39-66 59.1 0-2 0.0 17-27 63.0 95
March 4 4 115 14-33 42.4 0-1 0.0 12-20 60.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 6.2 0.0-0.0 51.7 0.0-0.0 16.7 0.0-0.0 62.8 0.0
Conference 8 8 8.0 0.0-0.0 57.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 5.5 0.0-0.0 52.3 0.0-0.0 16.7 0.0-0.0 57.4 0.0
Away 11 11 3.5 0.0-0.0 55.9 0.0-0.0 50.0 0.0-0.0 75.0 0.0
Neutral 6 6 13.0 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 57.5 0.0
-
Wins 27 27 4.7 0.0-0.0 52.4 0.0-0.0 20.0 0.0-0.0 64.5 0.0
Losses 5 5 14.6 0.0-0.0 47.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 6 6 1.0 0.0-0.0 41.5 0.0-0.0 0.0 0.0-0.0 46.9 0.0
December 6 6 1.0 0.0-0.0 46.4 0.0-0.0 20.0 0.0-0.0 69.7 0.0
January 8 8 4.5 0.0-0.0 62.2 0.0-0.0 50.0 0.0-0.0 70.5 0.0
February 8 8 4.5 0.0-0.0 59.1 0.0-0.0 0.0 0.0-0.0 63.0 0.0
March 4 4 28.7 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 6.2 2.4 4.0 6.5 1.7 0.0 2.6 1.3 2.0 0.7 0.6
Conference 8 8 8.0 1.6 2.8 4.4 1.4 - 2.1 0.6 3.4 0.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 5.5 2.7 3.6 6.3 1.3 - 2.7 1.5 1.9 0.5 0.7
Away 11 11 3.5 2.1 4.1 6.2 1.5 0.0 2.5 0.7 3.4 0.9 0.4
Neutral 6 6 13.0 2.5 5.0 7.5 3.0 0.0 2.7 2.0 1.3 0.7 0.8
-
Wins 27 27 4.7 2.6 4.0 6.6 1.6 0.0 2.8 1.3 2.1 0.7 0.6
Losses 5 5 14.6 1.4 4.4 5.8 2.4 0.0 1.6 1.2 1.3 0.6 0.4
-
November 6 6 1.0 3.0 4.5 7.5 1.2 0.0 2.7 1.7 1.6 0.8 0.3
December 6 6 1.0 3.3 4.8 8.2 2.2 0.0 3.8 1.5 2.6 0.8 0.5
January 8 8 4.5 2.6 2.3 4.9 1.4 - 2.6 1.3 2.1 1.1 0.6
February 8 8 4.5 1.8 4.0 5.8 1.1 - 1.9 0.6 3.0 0.1 0.4
March 4 4 28.7 1.3 5.8 7.0 3.5 - 2.3 2.0 1.1 0.3 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 199 78 129 207 54 0 84 42 2.0 21 19
Conference 8 8 64 13 22 35 11 - 17 5 3.4 3 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 82 40 54 94 20 - 41 22 1.9 7 10
Away 11 11 39 23 45 68 16 0 27 8 3.4 10 4
Neutral 6 6 78 15 30 45 18 0 16 12 1.3 4 5
-
Wins 27 27 126 71 107 178 42 0 76 36 2.1 18 17
Losses 5 5 73 7 22 29 12 0 8 6 1.3 3 2
-
November 6 6 6 18 27 45 7 0 16 10 1.6 5 2
December 6 6 6 20 29 49 13 0 23 9 2.6 5 3
January 8 8 36 21 18 39 11 - 21 10 2.1 9 5
February 8 8 36 14 32 46 9 - 15 5 3.0 1 3
March 4 4 115 5 23 28 14 - 9 8 1.1 1 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 8 8 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 11 11 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Neutral 6 6 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 27 27 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 5 5 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 4 4 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0