2013-14 Basketball Statistics - Rockland Community College

Games
30
Pts
87.3
FG %
43.0
3PT %
35.2
FT %
73.9
Reb
48.4
Ast
19.8
Team Summary
Title Record
Overall 18-12 (.600)
Conference 7-2 (.778)
Streak Lost 1
Home 9-4
Away 8-7
Neutral 1-1
Recent Results
Date Opponent Result
Feb 10 Orange County Community College W, 96-84
Feb 11 at Westchester Community College L, 113-86
Feb 16 at Dutchess Community College W, 99-70
Feb 18 Nassau Community College L, 82-72
Feb 24 at Orange County Community College W, 103-99
Feb 28 at Suffolk CC L, 66-52
Team Stats
Statistics Overall Conf
Games 30 5th 9 8th
Points 2573 4th 843 6th
Points per game 85.8 3rd 93.7 2nd
FG made per game 31.8 2nd 34.7 2nd
FG attempts per game 74.0 1st 74.3 1st
FG Pct 43.0 11th 46.6 5th
3PT made per game 7.9 1st 6.9 2nd
3PT attempts per game 22.5 1st 19.3 4th
3PT Pct 35.2 2nd 35.6 3rd
FT made per game 15.7 8th 17.8 2nd
FT attempt per game 21.3 12th 24.2 8th
FT Pct 73.9 1st 73.4 1st
Off rebounds per game 20.2 1st 23.2 1st
Def rebounds per game 28.1 4th 30.3 3rd
Total rebounds per game 48.4 1st 53.6 1st
Opponents' Off rebounds per game 12.4 9th 12.1 8th
Opponents' Def rebounds per game 28.2 14th 28.8 13th
Opponents' Total rebounds per game 40.5 14th 40.9 13th
Rebound margin per game 7.8 5th 12.7 2nd
Assists per game 19.8 2nd 21.8 1st
Opponents' Assists per game 14.3 10th 13.6 4th
Turnovers per game 13.2 5th 12.7 4th
Opponents' Turnovers per game 15.6 5th 18.7 4th
Steals per game 14.1 1st 16.4 1st
Opponents' Steals per game 6.7 1st 8.0 3rd
Blocks per game 7.7 2nd 9.1 1st
Opponents' Blocks per game 3.0 2nd 2.2 1st
Personal fouls per game 0.5 1st 0.0 1st
Offensive efficiency 1.105 3rd 1.234 1st
Net efficiency 0.043 6th 0.323 2nd
Opponents' Personal fouls per game 15.8 11th 20.7 2nd
Offensive efficiency 1.062 6th 0.911 12th
Points per game allowed 81.7 16th 80.9 11th
Opponents' Field goal percentage 44.3 10th 41.4 5th
Opponents' 3PT percentage 33.8 12th 30.1 2nd
Home Attendance 0 11th 0 10th
Home Attendance average 0 11th 0 10th
Field goal total-attempts 955-2220 4th 312-669 5th
3 point total-attempts 237-674 1st 62-174 6th
Free throw total-attempts 472-639 8th 160-218 5th
Opponents' Field goal total-attempts 833-1880 15th 263-635 10th
Opponents' 3 point total-attempts 140-414 7th 52-173 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Orange County Community College W, 85-68 35-79 44.3 5-18 27.8 10-15 66.7 24 31 55 24 16 11 5 0 85
Nov 2 at Columbia-Greene Community College W, 88-52 33-74 44.6 10-23 43.5 12-18 66.7 26 35 61 23 13 18 9 0 88
Nov 7 Dutchess Community College W, 99-37 37-72 51.4 8-19 42.1 17-25 68.0 36 37 73 29 15 17 10 0 99
Nov 10 Hostos Community College L, 87-78 32-78 41.0 7-31 22.6 7-15 46.7 22 20 42 18 12 20 9 0 78
Nov 12 Westchester Community College L, 86-78 27-77 35.1 8-31 25.8 16-19 84.2 22 30 52 19 19 12 9 0 78
Nov 14 Ulster County Community College W, 88-63 34-73 46.6 8-21 38.1 14-18 77.8 32 36 68 31 15 17 10 0 88
Nov 19 Borough of Manhattan Community College W, 122-90 42-87 48.3 7-25 28.0 31-37 83.8 25 44 69 36 15 22 11 0 122
Nov 21 at Bergen Community College L, 81-76 23-81 28.4 7-28 25.0 23-28 82.1 25 29 54 13 25 14 9 0 76
Nov 23 LaGuardia Community College W, 2-0 25-78 32.1 6-26 23.1 18-24 75.0 19 26 45 12 19 12 6 0 76
Dec 3 Sullivan County Community College L, 112-103 39-97 40.2 6-26 23.1 19-28 67.9 30 26 56 20 18 22 13 0 103
Dec 7 at Suffolk CC L, 91-75 25-70 35.7 11-27 40.7 14-20 70.0 22 24 46 12 20 15 10 0 75
Dec 12 at Nassau Community College W, 82-80 33-63 52.4 6-15 40.0 10-19 52.6 0 0 0 0 0 0 0 0 82
Jan 7 Bronx Community College W, 78-71 29-71 40.8 8-18 44.4 12-17 70.6 22 32 54 20 8 12 7 0 78
Jan 9 at Ulster County Community College W, 98-92 31-70 44.3 4-15 26.7 32-40 80.0 24 32 56 18 16 18 13 0 98
Jan 12 Kingsborough Community College W, 90-80 26-53 49.1 8-17 47.1 30-35 85.7 21 31 52 13 8 9 4 0 90
Jan 14 Ramapo College JV W, 112-80 40-80 50.0 14-27 51.9 18-21 85.7 28 31 59 24 9 18 13 0 80
Jan 16 Queensborough Community College W, 100-85 48-111 43.2 8-24 33.3 12-17 70.6 30 37 67 26 12 16 13 0 100
Jan 18 at Kingsborough Community College L, 96-86 29-68 42.6 7-19 36.8 20-22 90.9 24 23 47 28 11 14 2 0 86
Jan 23 at Borough of Manhattan Community College W, 83-69 30-75 40.0 14-33 42.4 9-12 75.0 18 31 49 12 15 8 2 16 83
Jan 25 at Bronx Community College W, 88-74 32-65 49.2 12-28 42.9 12-15 80.0 27 34 61 33 11 18 13 0 88
Jan 28 at Hostos Community College L, 91-65 19-63 30.2 5-23 21.7 18-28 64.3 14 26 40 14 24 14 5 0 65
Feb 1 at Queensborough Community College W, 102-69 38-71 53.5 9-17 52.9 17-23 73.9 20 29 49 24 8 16 13 0 102
Feb 4 at Sullivan County Community College L, 84-81 34-64 53.1 8-14 57.1 8-10 80.0 17 28 45 16 7 15 8 0 81
Feb 8 vs. Suffolk CC L, 80-64 22-65 33.8 11-25 44.0 9-15 60.0 6 23 29 15 9 5 3 0 64
Feb 10 Orange County Community College W, 96-84 35-67 52.2 11-21 52.4 15-22 68.2 12 33 45 25 5 15 5 0 96
Feb 11 at Westchester Community College L, 113-86 31-80 38.8 11-30 36.7 13-20 65.0 11 21 32 17 23 12 3 0 86
Feb 16 at Dutchess Community College W, 99-70 41-76 53.9 6-18 33.3 11-15 73.3 18 31 49 24 11 18 8 0 99
Feb 18 Nassau Community College L, 82-72 28-80 35.0 4-21 19.0 12-15 80.0 5 24 29 15 12 10 6 0 72
Feb 24 at Orange County Community College W, 103-99 36-72 50.0 5-14 35.7 26-36 72.2 21 24 45 21 8 14 9 0 103
Feb 28 at Suffolk CC L, 66-52 21-60 35.0 3-20 15.0 7-10 70.0 6 16 22 11 11 11 3 0 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 955-2220 43.0 237-674 35.2 472-639 73.9 20.2 28.1 48.4 19.8 13.2 14.1 7.7 0.5 87.3 1.125 0.144
Conference 9 312-669 46.6 62-174 35.6 160-218 73.4 23.2 30.3 53.6 21.8 12.7 16.4 9.1 0.0 94.0 1.239 0.328
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 442-1024 43.2 103-307 33.6 221-293 75.4 23.4 31.3 54.7 22.2 12.8 15.5 8.9 0.0 92.9 1.169 0.184
Away 15 456-1052 43.3 118-324 36.4 232-316 73.4 18.2 25.5 43.7 17.7 13.5 13.7 7.1 1.1 84.1 1.107 0.115
Neutral 2 57-144 39.6 16-43 37.2 19-30 63.3 15.0 27.0 42.0 19.5 12.5 8.0 4.0 0.0 74.5 0.968 0.084
 
Wins 18 625-1337 46.7 149-379 39.3 306-409 74.8 22.4 30.8 53.2 21.9 11.3 14.4 8.4 0.9 94.7 1.270 0.403
Losses 12 330-883 37.4 88-295 29.8 166-230 72.2 17.0 24.2 41.2 16.5 15.9 13.7 6.7 0.0 76.2 0.928 -0.251
 
November 9 288-699 41.2 66-222 29.7 148-199 74.4 25.7 32.0 57.7 22.8 16.6 15.9 8.7 0.0 87.8 1.103 0.216
December 3 97-230 42.2 23-68 33.8 43-67 64.2 17.3 16.7 34.0 10.7 12.7 12.3 7.7 0.0 86.7 1.042 -0.061
January 9 284-656 43.3 80-204 39.2 163-207 78.7 23.1 30.8 53.9 20.9 12.7 14.1 8.0 1.8 90.1 1.219 0.194
February 9 286-635 45.0 68-180 37.8 118-166 71.1 12.9 25.4 38.3 18.7 10.4 12.9 6.4 0.0 84.2 1.089 0.094
Date Opponent Score Attend
Nov 1 vs. Orange County Community College W, 85-68 0
Nov 2 at Columbia-Greene Community College W, 88-52 0
Nov 7 Dutchess Community College W, 99-37 0
Nov 10 Hostos Community College L, 87-78 0
Nov 12 Westchester Community College L, 86-78 0
Nov 14 Ulster County Community College W, 88-63 0
Nov 19 Borough of Manhattan Community College W, 122-90 0
Nov 21 at Bergen Community College L, 81-76 0
Nov 23 LaGuardia Community College W, 2-0 0
Dec 3 Sullivan County Community College L, 112-103 0
Dec 7 at Suffolk CC L, 91-75 0
Dec 12 at Nassau Community College W, 82-80 0
Jan 7 Bronx Community College W, 78-71 0
Jan 9 at Ulster County Community College W, 98-92 0
Jan 12 Kingsborough Community College W, 90-80 0
Jan 14 Ramapo College JV W, 112-80 0
Jan 16 Queensborough Community College W, 100-85 0
Jan 18 at Kingsborough Community College L, 96-86 0
Jan 23 at Borough of Manhattan Community College W, 83-69 0
Jan 25 at Bronx Community College W, 88-74 36
Jan 28 at Hostos Community College L, 91-65 0
Feb 1 at Queensborough Community College W, 102-69 0
Feb 4 at Sullivan County Community College L, 84-81 0
Feb 8 vs. Suffolk CC L, 80-64 0
Feb 10 Orange County Community College W, 96-84 0
Feb 11 at Westchester Community College L, 113-86 0
Feb 16 at Dutchess Community College W, 99-70 0
Feb 18 Nassau Community College L, 82-72 0
Feb 24 at Orange County Community College W, 103-99 0
Feb 28 at Suffolk CC L, 66-52 0