Official Basketball Box Score
Nassau Community College at. Dutchess Community College
2/8/2015 at 2:00 PM @ Dutchess

VISITORS: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Edwin Sainvil....... *   4-12   3-6   0-1 0 0 2 11 5 0 4 1
3 Shakqueel Waldron... *   2-6   0-1   1-2 2 3 3 5 5 2 2 1
5 Elijah Chambers..... *   6-9   3-5   0-0 0 4 2 15 1 2 4 1
23 Eric Mack........... *   3-6   0-0   0-2 4 6 10  2 6 0 1 1 1
34 Alan McDonald....... *   4-6   0-0   6-6 0 2 2 14 2 1 0 1
10 Odira Onwyka........   1-3   1-1   1-3 1 2 1 4 5 2 0 1
12 Kavione Green.......   2-8   2-6   0-0 1 4 2 6 5 2 2 1
24 Brandon Jones.......   1-2   0-1   2-2 1 0 0 4 0 0 2 1
33 Jaleel Charles......   4-9   0-0   5-9 5 7 12  3 13 1 3 0 1
35 Steve Gabbidon......   0-2   0-0   0-2 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-63 9-20 15-27 14 28 42  17 78 24 14 14  15 10
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 45.0%
F Throw% Game: 55.6%

HOME TEAM: Dutchess Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 BoGregory Garcia.... *   1-6   0-5   0-0 0 0 0 2 1 4 3 1
23 Steve Baptiste...... *   3-5   0-0   2-2 1 6 5 8 0 1 0 1
24 Marquis Smith....... *   0-4   0-1   1-2 0 3 2 1 3 3 0 1
33 Carl Stanback....... *   4-6   0-2   3-3 0 0 4 11 0 0 1 1
34 James Relyea........ *   3-9   0-0   4-5 0 2 2 10 1 2 0 1
11 Angelo Alvarado.....   4-9   3-6   0-1 0 2 1 11 1 0 0 1
13 Alex Beadle.........   1-1   0-0   0-0 1 0 2 2 1 1 0 1
25 Stephan Simmons.....   2-8   0-2   0-0 0 2 0 4 1 1 0 1
30 Xavier Boyd.........   3-6   3-6   0-0 1 0 4 9 0 3 1 1
32 Tony Brobbery.......   2-3   0-0   1-2 3 6 3 5 2 2 0 1
35 Patrick Lyons.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 6-22 11-15 6 21 27  24 63 10 17 5 11
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Nassau Community College 42 36 - 78
Dutchess Community College 38 25 - 63
Officials: ,,
Attendance: 0
Technical fouls: NASSAU C-None. DUTCHESS-None.