Official Basketball Box Score
Sullivan County Community Coll vs. Rockland Community College
2/10/2015 at 7:00 PM @ Dominican College

VISITORS: Sullivan County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jerrell Reid........ *   4-13   1-3   1-4 4 4 2 10 1 2 0 35
3 Marquis Roberts..... *   3-16   0-6   1-2 1 2 2 7 2 3 0 27
5 Isaiah Cosbert...... *   12-24   4-10   12-15 1 3 2 40 0 2 8 40
24 TJ Johnson.......... *   4-13   0-4   2-3 2 3 2 10 0 1 2 27
40 Devin Dennis........ *   1-1   0-0   0-3 2 2 4 2 0 4 1 13
11 Foday Sankaray......   3-6   0-2   1-1 0 2 5 7 3 2 3 17
12 Ray Pender..........   0-7   0-2   2-4 5 3 2 2 0 2 2 20
14 Sharif Boone........   0-1   0-0   0-0 0 0 1 0 0 0 0 4
52 Cydney Campbell.....   0-0   0-0   0-0 0 0 1 0 0 0 1 6
TM Team................       0 0 0 0  
Totals.............. 27-81 5-27 19-32 15 19 34  21 78 6 16 17 189
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 18.5%
F Throw% Game: 59.4%

HOME TEAM: Rockland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Sal Barbetto........ *   4-10   0-0   6-6 2 3 0 14 8 3 2 1
4 Terrence McNair..... *   6-17   1-2   2-3 3 10 13  0 15 0 4 3 1
10 Taj Vines........... *   8-21   3-6   3-6 6 5 11  0 22 6 11 3 1
14 Kylem Champagne..... *   4-7   1-1   6-8 3 8 11  0 15 2 2 1 1
20 Socrates Cadichon... *   4-7   0-0   1-1 3 5 0 9 0 0 0 1
1 Andrew Alphonse.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Devonte O'Neal......   2-6   0-1   0-0 3 3 0 4 1 0 0 1
11 Daquan Scott........   0-1   0-1   0-0 0 0 0 0 1 0 0 1
12 Stephen Jackson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Brendan Hauser......   0-3   0-2   0-0 1 1 0 0 0 0 0 1
23 Robert Vaughn.......   3-5   0-0   5-6 0 8 0 11 1 4 0 1
TM Team................       0 0 0 0  
Totals.............. 31-77 5-13 23-30 21 43 64  0 90 19 24 9 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 76.7%

Score by Periods 1 2 Total
 
Sullivan County Community College 40 38 - 78
Rockland Community College 41 49 - 90
Officials: ,,
Attendance: 0
Technical fouls: SULLIVAN-1. ROCKLAND-None.