2014-15 Basketball Statistics - Orange County Community College

Games
24
Pts
75.3
FG %
44.0
3PT %
29.8
FT %
62.6
Reb
36.8
Ast
15.6
Team Summary
Title Record
Overall 10-14 (.417)
Conference 2-5 (.286)
Streak Lost 4
Home 6-6
Away 3-8
Neutral 1-0
Recent Results
Date Opponent Result
Feb 7 Community College of Rhode Island W, 81-78
Feb 11 Kingsborough Community College W, 77-76
Feb 12 Rockland Community College L, 81-65
Feb 14 Suffolk CC L, 88-84
Feb 17 USMAPS L, 89-80
Feb 21 Nassau Community College L, 88-67
Team Stats
Statistics Overall Conf
Games 24 13th 7 9th
Points 1792 11th 506 9th
Points per game 74.7 9th 72.3 11th
FG made per game 28.5 4th 26.7 7th
FG attempts per game 64.8 5th 60.3 9th
FG Pct 44.0 10th 44.3 5th
3PT made per game 5.8 5th 6.4 5th
3PT attempts per game 19.6 4th 20.0 5th
3PT Pct 29.8 11th 32.1 10th
FT made per game 12.5 14th 12.4 12th
FT attempt per game 20.0 13th 20.7 11th
FT Pct 62.6 11th 60.0 12th
Off rebounds per game 13.8 5th 13.4 4th
Def rebounds per game 23.0 10th 25.1 8th
Total rebounds per game 36.8 9th 38.6 8th
Opponents' Off rebounds per game 10.9 6th 13.4 9th
Opponents' Def rebounds per game 22.2 6th 24.4 7th
Opponents' Total rebounds per game 33.0 5th 37.9 8th
Rebound margin per game 3.8 9th 0.7 6th
Assists per game 15.6 4th 14.1 8th
Opponents' Assists per game 12.9 8th 12.4 6th
Turnovers per game 16.8 10th 20.7 14th
Opponents' Turnovers per game 11.9 14th 12.4 12th
Steals per game 7.9 10th 7.6 8th
Opponents' Steals per game 8.3 5th 11.4 11th
Blocks per game 4.4 8th 4.9 7th
Opponents' Blocks per game 3.7 4th 4.7 11th
Personal fouls per game 22.3 15th 23.1 13th
Offensive efficiency 0.960 13th 0.928 12th
Net efficiency -0.216 14th -0.232 12th
Opponents' Personal fouls per game 13.5 15th 9.9 13th
Offensive efficiency 1.176 2nd 1.159 4th
Points per game allowed 80.0 15th 81.1 11th
Opponents' Field goal percentage 45.5 14th 42.7 10th
Opponents' 3PT percentage 35.3 13th 34.9 8th
Home Attendance 1,445 1st 577 1st
Home Attendance average 121 1st 145 1st
Field goal total-attempts 684-1556 9th 187-422 7th
3 point total-attempts 140-470 8th 45-140 8th
Free throw total-attempts 300-479 15th 87-145 10th
Opponents' Field goal total-attempts 595-1307 4th 172-403 9th
Opponents' 3 point total-attempts 108-306 3rd 30-86 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # at Hudson Valley Community College   - - - - - - - - - - - - - - -
Nov 7 at Essex County College L, 121-59 20-55 36.4 7-21 33.3 12-19 63.2 11 18 29 9 24 3 2 30 59
Nov 8 vs. Camden County College   - - - - - - - - - - - - - - -
Nov 13 at Borough of Manhattan Community College L, 88-59 21-69 30.4 4-23 17.4 13-23 56.5 14 23 37 12 13 6 3 25 59
Nov 18 Ulster County Community College W, 68-64 23-61 37.7 4-19 21.1 18-31 58.1 20 32 52 15 16 10 3 19 68
Nov 21 vs. Williamson Tech W, 80-66 32-64 50.0 2-13 15.4 14-17 82.4 17 16 33 13 11 13 2 20 80
Nov 22 at County College of Morris L, 96-88 37-75 49.3 4-13 30.8 10-12 83.3 19 19 38 18 19 12 4 21 88
Nov 25 at Sullivan County Community College L, 97-73 28-61 45.9 7-19 36.8 10-19 52.6 12 22 34 7 27 7 5 31 73
Dec 2 Dutchess Community College W, 79-63 33-57 57.9 2-12 16.7 11-15 73.3 8 24 32 29 18 13 5 20 79
Dec 4 at Columbia-Greene Community College L, 79-75 31-68 45.6 11-32 34.4 2-10 20.0 17 17 34 26 6 2 4 25 75
Dec 6 Westchester Community College   - - - - - - - - - - - - - - -
Dec 16 at Sussex County Community College L, 59-57 21-65 32.3 4-20 20.0 11-22 50.0 13 16 29 14 19 11 4 18 57
Dec 18 at Rockland Community College L, 85-80 32-57 56.1 7-14 50.0 9-13 69.2 11 17 28 13 21 6 6 26 80
Jan 8 Johnson College W, 84-75 32-61 52.5 5-16 31.3 15-23 65.2 16 29 45 21 16 7 1 18 84
Jan 10 Ramapo JV   - - - - - - - - - - - - - - -
Jan 13 at Ulster County Community College W, 84-62 30-64 46.9 10-29 34.5 14-20 70.0 20 30 50 22 12 9 3 17 84
Jan 15 at Lackawanna College L, 71-64 23-67 34.3 7-22 31.8 11-17 64.7 9 23 32 11 19 4 4 26 64
Jan 17 Raritan Valley Community College W, 89-86 32-60 53.3 7-20 35.0 18-26 69.2 10 21 31 10 10 5 7 21 89
Jan 20 Sullivan County Community College L, 107-67 25-67 37.3 3-21 14.3 14-23 60.9 11 28 39 13 14 4 5 21 67
Jan 22 at Dutchess Community College W, 84-60 27-52 51.9 4-16 25.0 26-39 66.7 11 34 45 19 18 14 3 27 84
Jan 24 Queensborough Community College L, 72-69 27-58 46.6 9-22 40.9 6-13 46.2 7 25 32 18 29 13 8 22 69
Jan 29 at Westchester Community College   - - - - - - - - - - - - - - -
Feb 5 at Johnson College W, 79-70 41-105 39.0 7-25 28.0 6-15 40.0 18 31 49 18 9 11 6 16 79
Feb 7 Community College of Rhode Island W, 81-78 32-68 47.1 9-24 37.5 8-16 50.0 16 23 39 21 13 6 5 19 81
Feb 11 Kingsborough Community College W, 77-76 31-74 41.9 4-18 22.2 11-18 61.1 24 21 45 16 13 9 7 14 77
Feb 12 Rockland Community College L, 81-65 22-54 40.7 5-16 31.3 16-26 61.5 13 22 35 11 26 4 4 26 65
Feb 14 Suffolk CC L, 88-84 28-69 40.6 5-17 29.4 23-32 71.9 12 23 35 10 23 5 4 30 84
Feb 17 USMAPS L, 89-80 31-70 44.3 6-20 30.0 12-15 80.0 11 22 33 14 15 5 8 17 80
Feb 21 Nassau Community College L, 88-67 25-55 45.5 7-18 38.9 10-15 66.7 10 17 27 14 11 10 2 26 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 684-1556 44.0 140-470 29.8 300-479 62.6 13.8 23.0 36.8 15.6 16.8 7.9 4.4 22.3 75.3 0.968 -0.075
Conference 7 187-422 44.3 45-140 32.1 87-145 60.0 13.4 25.1 38.6 14.1 20.7 7.6 4.9 23.1 72.3 0.928 -0.105
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 341-754 45.2 66-223 29.6 162-253 64.0 13.2 23.9 37.1 16.0 17.0 7.6 4.9 21.1 75.8 0.982 -0.058
Away 11 311-738 42.1 72-234 30.8 124-209 59.3 14.1 22.7 36.8 15.4 17.0 7.7 4.0 23.8 74.4 0.935 -0.110
Neutral 1 32-64 50.0 2-13 15.4 14-17 82.4 17.0 16.0 33.0 13.0 11.0 13.0 2.0 20.0 80.0 1.203 1.203
 
Wins 10 313-666 47.0 54-192 28.1 141-220 64.1 16.0 26.1 42.1 18.4 13.6 9.7 4.2 19.1 82.1 1.092 0.140
Losses 14 371-890 41.7 86-278 30.9 159-259 61.4 12.1 20.9 33.0 13.6 19.0 6.6 4.5 24.6 70.5 0.885 -0.211
 
November 6 161-385 41.8 28-108 25.9 77-121 63.6 15.5 21.7 37.2 12.3 18.3 8.5 3.2 24.3 71.2 0.923 -0.226
December 4 117-247 47.4 24-78 30.8 33-60 55.0 12.3 18.5 30.8 20.5 16.0 8.0 4.8 22.3 72.8 0.997 0.043
January 7 196-429 45.7 45-146 30.8 104-161 64.6 12.0 27.1 39.1 16.3 16.9 8.0 4.4 21.7 77.3 0.995 -0.045
February 7 210-495 42.4 43-138 31.2 86-137 62.8 14.9 22.7 37.6 14.9 15.7 7.1 5.1 21.1 78.4 0.964 -0.047
Date Opponent Score Attend
Oct 28 at Hudson Valley Community College   -
Nov 7 at Essex County College L, 121-59 0
Nov 8 vs. Camden County College   -
Nov 13 at Borough of Manhattan Community College L, 88-59 100
Nov 18 Ulster County Community College W, 68-64 113
Nov 21 vs. Williamson Tech W, 80-66 0
Nov 22 at County College of Morris L, 96-88 0
Nov 25 at Sullivan County Community College L, 97-73 0
Dec 2 Dutchess Community College W, 79-63 107
Dec 4 at Columbia-Greene Community College L, 79-75 103
Dec 6 Westchester Community College   -
Dec 16 at Sussex County Community College L, 59-57 0
Dec 18 at Rockland Community College L, 85-80 0
Jan 8 Johnson College W, 84-75 126
Jan 10 Ramapo JV   -
Jan 13 at Ulster County Community College W, 84-62 0
Jan 15 at Lackawanna College L, 71-64 0
Jan 17 Raritan Valley Community College W, 89-86 146
Jan 20 Sullivan County Community College L, 107-67 238
Jan 22 at Dutchess Community College W, 84-60 0
Jan 24 Queensborough Community College L, 72-69 112
Jan 29 at Westchester Community College   -
Feb 5 at Johnson College W, 79-70 50
Feb 7 Community College of Rhode Island W, 81-78 84
Feb 11 Kingsborough Community College W, 77-76 116
Feb 12 Rockland Community College L, 81-65 114
Feb 14 Suffolk CC L, 88-84 121
Feb 17 USMAPS L, 89-80 75
Feb 21 Nassau Community College L, 88-67 93