Official Basketball Box Score
LaGuardia Community College at. Sullivan County Community Coll
11/8/2015 at 2:00 PM @ Sullivan CC

VISITORS: LaGuardia Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ryan Yearwood....... *   7-11   0-0   2-6 3 4 4 16 1 2 1 28
2 Matthew Newton...... *   1-4   1-2   2-2 0 8 4 5 1 2 1 21
5 Cantrell Barker..... *   1-5   1-2   2-2 1 0 2 5 2 0 0 24
22 Mukeba Kadisha...... *   5-8   0-0   1-7 3 4 3 11 0 0 0 21
31 Winston Egwu........ *   5-16   1-5   10-13 4 9 13  5 21 2 2 2 27
1 Jordan Littlejohn...   3-7   0-2   1-3 1 3 4 7 1 0 0 15
3 Kadeem Roache.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jordan White........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Justin Taylor.......   1-3   0-1   3-4 0 4 2 5 0 0 0 5
23 Palamina Marong.....   0-2   0-0   0-0 0 0 2 0 0 0 0 9
24 Rassul Johnson......   2-5   1-2   5-5 0 2 2 10 0 5 2 14
TM Team................       0 0 0 0  
Totals.............. 25-61 4-14 26-42 12 34 46  28 80 7 11 6 166
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 61.9%

HOME TEAM: Sullivan County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Foday Sankaray...... *   3-13   1-5   0-0 0 2 4 7 3 2 0 23
4 Naim Thomas......... *   5-10   1-3   7-7 1 5 2 18 6 0 0 36
12 Marcus Glover....... *   5-11   0-2   10-12 1 1 3 20 1 0 0 33
24 TJ Johnson.......... *   4-9   1-1   0-0 1 2 4 9 0 0 0 18
42 Scott Artis......... *   3-4   1-1   2-2 3 3 5 9 0 1 0 25
00 Nasheed Dixon.......   1-1   0-0   0-0 0 3 4 2 0 0 0 13
11 Wayne Weir..........   1-5   1-3   2-2 0 1 4 5 0 0 0 24
14 Nysir Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Ray Pender..........   3-10   0-0   7-8 4 7 11  3 13 0 1 0 25
TM Team................       0 0 0 0  
Totals.............. 25-63 5-15 28-31 10 24 34  29 83 10 4 0 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 90.3%

Score by Periods 1 2 Total
 
LaGuardia Community College 35 45 - 80
Sullivan County Community College 52 31 - 83
Officials: ,,
Attendance: 0
Technical fouls: LAGUARDI-None. SULLIVAN-1.