#5 Jemal Smith (G) - Hostos Community College

gp
29
pts/g
17.8
fg %
38.7
3pt %
36.4
ft %
73.7
reb/g
2.9
a/g
8.5
Player Stats
  Overall Conf
Games 29 30th 10 1st
Games started 28 14th 10 1st
Minutes 220 53rd 44 51st
Minutes per game 7.6 52nd 4.4 59th
FG 164-424 13th 69-166 1st
FG Pct 38.7 54th 41.6 39th
3PT 51-140 11th 21-54 3rd
3PT Pct 36.4 21st 38.9 22nd
FT 137-186 4th 62-83 1st
FT Pct 73.7 18th 74.7 12th
Off rebounds 21 91st 11 34th
Def rebounds 63 69th 21 45th
Total rebounds 84 78th 32 44th
Rebounds per game 2.9 82nd 3.2 66th
Personal fouls 74 207th 22 166th
Disqualifications 2 28th 1 11th
Assists 246 1st 90 1st
Turnovers 143 1st 54 1st
Assist to turnover ratio 1.7 17th 1.7 18th
Steals 85 1st 34 1st
Blocks 2 107th 1 63rd
Points 516 5th 221 1st
Points per game 17.8 8th 22.1 2nd
Points per 40 min 93.8 - 200.9 -
Recent Results
Date Opponent/Event Result
Feb 2 at Kingsborough Community College L, 85-80
Feb 4 at Suffolk CC L, 90-79
Feb 6 at Queensborough Community College W, 94-64
Feb 9 Sullivan County Community College W, 81-77
Feb 11 at Bronx Community College W, 87-78
Feb 26 vs. LaGuardia Community College L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Union County College   - - - - - - - - -
Oct 31 at Massasoit Community College   - - - - - - - - -
Nov 3 at Rockland Community College L, 91-78 1 1 9-22 40.9 3-7 42.9 4-5 80.0 25
Nov 5 at Sullivan County Community College L, 101-74 1 1 7-13 53.8 2-6 33.3 5-6 83.3 21
Nov 7 at Howard Community College W, 111-95 1 33 3-6 50.0 1-3 33.3 5-8 62.5 12
Nov 8 vs. Northern Virginia Community College L, 118-98 1 19 0-1 0.0 0-1 0.0 1-1 100.0 1
Nov 10 Ulster County Community College W, 83-74 1 1 7-20 35.0 1-7 14.3 4-6 66.7 19
Nov 12 at Nassau Community College L, 89-81 1 1 2-15 13.3 1-4 25.0 11-19 57.9 16
Nov 14 Suffolk CC L, 84-77 - 1 2-5 40.0 0-0 - 2-2 100.0 6
Nov 15 Harford Community College L, 70-62 1 39 7-18 38.9 2-9 22.2 1-2 50.0 17
Nov 17 Bronx Community College W, 88-77 1 1 8-18 44.4 1-4 25.0 5-12 41.7 22
Nov 19 Kingsborough Community College L, 95-92 1 1 4-21 19.0 0-6 0.0 5-5 100.0 13
Nov 22 at Monroe College L, 77-68 1 38 2-10 20.0 1-6 16.7 4-4 100.0 9
Nov 24 at LaGuardia Community College W, 71-66 1 1 10-18 55.6 1-4 25.0 4-6 66.7 25
Dec 1 at Borough of Manhattan Community College W, 98-86 1 35 9-14 64.3 5-8 62.5 12-15 80.0 35
Dec 3 Queensborough Community College W, 87-82 1 1 6-12 50.0 1-4 25.0 6-9 66.7 19
Dec 5 Dutchess Community College W, 66-60 - - - - - - - - -
Jan 5 Globe Institute of Technology W, 91-80 1 1 2-11 18.2 1-5 20.0 0-0 - 5
Jan 7 Passaic County Community College W, 78-73 1 1 6-16 37.5 3-4 75.0 2-3 66.7 17
Jan 9 at Herkimer College L, 72-54 1 1 9-20 45.0 2-5 40.0 5-5 100.0 25
Jan 14 at Dutchess Community College W, 80-69 1 1 8-10 80.0 2-2 100.0 3-5 60.0 21
Jan 16 Nassau Community College L, 102-76 1 1 4-12 33.3 1-4 25.0 8-9 88.9 17
Jan 19 at Ulster County Community College L, 85-75 - - - - - - - - -
Jan 21 ASA Brooklyn Avengers L, 87-69 1 1 5-17 29.4 1-4 25.0 3-4 75.0 14
Jan 26 Rockland Community College W, 88-80 1 1 4-8 50.0 3-3 100.0 1-2 50.0 12
Jan 28 LaGuardia Community College W, 95-87 1 1 5-10 50.0 3-4 75.0 11-14 78.6 24
Jan 30 Borough of Manhattan Community College W, 90-85 1 1 4-10 40.0 1-5 20.0 5-6 83.3 14
Feb 2 at Kingsborough Community College L, 85-80 1 1 10-23 43.5 3-7 42.9 5-5 100.0 28
Feb 4 at Suffolk CC L, 90-79 1 1 9-20 45.0 5-8 62.5 9-9 100.0 32
Feb 6 at Queensborough Community College W, 94-64 1 1 8-26 30.8 4-7 57.1 2-2 100.0 22
Feb 9 Sullivan County Community College W, 81-77 1 1 2-16 12.5 0-4 0.0 3-5 60.0 7
Feb 11 at Bronx Community College W, 87-78 1 1 5-14 35.7 2-5 40.0 7-9 77.8 19
Feb 26 vs. LaGuardia Community College L, 74-73 1 33 7-18 38.9 1-4 25.0 4-8 50.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Union County College   - - - - - - - - - - - -
Oct 31 at Massasoit Community College   - - - - - - - - - - - -
Nov 3 at Rockland Community College L, 91-78 1 1 1 2 3 7 5 1.4 6 0 4 -
Nov 5 at Sullivan County Community College L, 101-74 1 1 0 0 0 9 4 2.3 3 0 3 -
Nov 7 at Howard Community College W, 111-95 1 33 1 2 3 18 8 2.3 2 0 1 -
Nov 8 vs. Northern Virginia Community College L, 118-98 1 19 0 1 1 5 9 0.6 1 1 4 -
Nov 10 Ulster County Community College W, 83-74 1 1 2 4 6 11 5 2.2 2 0 2 -
Nov 12 at Nassau Community College L, 89-81 1 1 1 3 4 8 3 2.7 2 0 3 -
Nov 14 Suffolk CC L, 84-77 - 1 0 0 0 4 1 4.0 1 0 2 -
Nov 15 Harford Community College L, 70-62 1 39 1 6 7 5 3 1.7 2 0 1 -
Nov 17 Bronx Community College W, 88-77 1 1 1 4 5 6 6 1.0 3 0 0 -
Nov 19 Kingsborough Community College L, 95-92 1 1 1 1 2 10 7 1.4 7 0 4 -
Nov 22 at Monroe College L, 77-68 1 38 0 2 2 7 6 1.2 4 0 3 -
Nov 24 at LaGuardia Community College W, 71-66 1 1 3 1 4 5 6 0.8 1 0 3 -
Dec 1 at Borough of Manhattan Community College W, 98-86 1 35 1 1 2 5 3 1.7 1 0 0 -
Dec 3 Queensborough Community College W, 87-82 1 1 0 4 4 8 7 1.1 5 1 1 -
Dec 5 Dutchess Community College W, 66-60 - - - - - - - - - - - -
Jan 5 Globe Institute of Technology W, 91-80 1 1 0 5 5 11 3 3.7 3 0 1 -
Jan 7 Passaic County Community College W, 78-73 1 1 1 4 5 3 7 0.4 4 0 4 -
Jan 9 at Herkimer College L, 72-54 1 1 0 0 0 5 4 1.3 2 0 5 1
Jan 14 at Dutchess Community College W, 80-69 1 1 1 1 2 11 3 3.7 4 0 3 -
Jan 16 Nassau Community College L, 102-76 1 1 0 1 1 6 8 0.8 3 0 3 -
Jan 19 at Ulster County Community College L, 85-75 - - - - - - - - - - - -
Jan 21 ASA Brooklyn Avengers L, 87-69 1 1 0 2 2 7 3 2.3 2 0 2 -
Jan 26 Rockland Community College W, 88-80 1 1 1 3 4 12 5 2.4 2 0 3 -
Jan 28 LaGuardia Community College W, 95-87 1 1 0 3 3 16 4 4.0 3 0 3 -
Jan 30 Borough of Manhattan Community College W, 90-85 1 1 1 0 1 10 8 1.3 3 0 4 -
Feb 2 at Kingsborough Community College L, 85-80 1 1 0 2 2 7 4 1.8 3 0 0 -
Feb 4 at Suffolk CC L, 90-79 1 1 1 0 1 6 5 1.2 3 0 2 -
Feb 6 at Queensborough Community College W, 94-64 1 1 3 2 5 12 4 3.0 4 0 2 -
Feb 9 Sullivan County Community College W, 81-77 1 1 0 2 2 14 3 4.7 3 0 3 -
Feb 11 at Bronx Community College W, 87-78 1 1 1 3 4 11 5 2.2 4 0 5 1
Feb 26 vs. LaGuardia Community College L, 74-73 1 33 0 4 4 7 4 1.8 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 28 7.6 5.7-14.6 38.7 1.8-4.8 36.4 4.7-6.4 73.7 17.8
2016-17 26 20 3.9 5.7-13.3 43.1 1.8-4.5 39.3 5.9-7.3 81.0 19.1
Total 55 48 5.8 5.7-14.0 40.6 1.8-4.7 37.7 5.3-6.8 77.3 18.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 28 220 164-424 38.7 51-140 36.4 137-186 73.7 516
2016-17 26 20 101 149-346 43.1 46-117 39.3 153-189 81.0 497
Total 55 48 321 313-770 40.6 97-257 37.7 290-375 77.3 1013
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 28 7.6 0.0-0.0 38.7 0.0-0.0 36.4 0.0-0.0 73.7 0.0
2016-17 26 20 3.9 0.0-0.0 43.1 0.0-0.0 39.3 0.0-0.0 81.0 0.0
Total 55 48 5.8 0.0-0.0 40.6 0.0-0.0 37.7 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 28 7.6 0.7 2.2 2.9 2.6 0.1 8.5 4.9 1.7 2.9 0.1
2016-17 26 20 3.9 0.5 2.7 3.2 2.7 0.1 11.0 3.6 3.1 4.3 0.0
Total 55 48 5.8 0.6 2.4 3.0 2.6 0.1 9.7 4.3 2.3 3.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 28 220 21 63 84 74 2 246 143 1.7 85 2
2016-17 26 20 101 13 69 82 70 2 286 93 3.1 111 1
Total 55 48 321 34 132 166 144 4 532 236 2.3 196 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 28 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2016-17 26 20 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 55 48 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 7.6 5.7-14.6 38.7 1.8-4.8 36.4 4.7-6.4 73.7 17.8
Conference 10 10 4.4 6.9-16.6 41.6 2.1-5.4 38.9 6.2-8.3 74.7 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 3.7 4.7-13.9 34.0 1.3-4.5 28.6 4.0-5.6 70.9 14.7
Away 13 13 8.9 7.0-16.2 43.1 2.5-5.5 44.4 5.8-7.5 77.6 22.3
Neutral 2 2 26.0 3.5-9.5 36.8 0.5-2.5 20.0 2.5-4.5 55.6 10.0
-
Wins 15 15 5.4 5.8-13.9 41.6 1.9-4.6 42.0 4.7-6.8 68.6 18.2
Losses 14 13 9.9 5.5-15.4 35.8 1.6-5.1 31.0 4.8-6.0 79.8 17.4
-
November 12 11 11.4 5.1-13.9 36.5 1.1-4.8 22.8 4.2-6.3 67.1 15.5
December 2 2 18.0 7.5-13.0 57.7 3.0-6.0 50.0 9.0-12.0 75.0 27.0
January 9 9 1.0 5.2-12.7 41.2 1.9-4.0 47.2 4.2-5.3 79.2 16.6
February 6 6 6.3 6.8-19.5 35.0 2.5-5.8 42.9 5.0-6.3 78.9 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 220 164-424 38.7 51-140 36.4 137-186 73.7 516
Conference 10 10 44 69-166 41.6 21-54 38.9 62-83 74.7 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 52 66-194 34.0 18-63 28.6 56-79 70.9 206
Away 13 13 116 91-211 43.1 32-72 44.4 76-98 77.6 290
Neutral 2 2 52 7-19 36.8 1-5 20.0 5-9 55.6 20
-
Wins 15 15 81 87-209 41.6 29-69 42.0 70-102 68.6 273
Losses 14 13 139 77-215 35.8 22-71 31.0 67-84 79.8 243
-
November 12 11 137 61-167 36.5 13-57 22.8 51-76 67.1 186
December 2 2 36 15-26 57.7 6-12 50.0 18-24 75.0 54
January 9 9 9 47-114 41.2 17-36 47.2 38-48 79.2 149
February 6 6 38 41-117 35.0 15-35 42.9 30-38 78.9 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 7.6 0.0-0.0 38.7 0.0-0.0 36.4 0.0-0.0 73.7 0.0
Conference 10 10 4.4 0.0-0.0 41.6 0.0-0.0 38.9 0.0-0.0 74.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 3.7 0.0-0.0 34.0 0.0-0.0 28.6 0.0-0.0 70.9 0.0
Away 13 13 8.9 0.0-0.0 43.1 0.0-0.0 44.4 0.0-0.0 77.6 0.0
Neutral 2 2 26.0 0.0-0.0 36.8 0.0-0.0 20.0 0.0-0.0 55.6 0.0
-
Wins 15 15 5.4 0.0-0.0 41.6 0.0-0.0 42.0 0.0-0.0 68.6 0.0
Losses 14 13 9.9 0.0-0.0 35.8 0.0-0.0 31.0 0.0-0.0 79.8 0.0
-
November 12 11 11.4 0.0-0.0 36.5 0.0-0.0 22.8 0.0-0.0 67.1 0.0
December 2 2 18.0 0.0-0.0 57.7 0.0-0.0 50.0 0.0-0.0 75.0 0.0
January 9 9 1.0 0.0-0.0 41.2 0.0-0.0 47.2 0.0-0.0 79.2 0.0
February 6 6 6.3 0.0-0.0 35.0 0.0-0.0 42.9 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 7.6 0.7 2.2 2.9 2.6 0.1 8.5 4.9 1.7 2.9 0.1
Conference 10 10 4.4 1.1 2.1 3.2 2.2 0.1 9.0 5.4 1.7 3.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 3.7 0.6 2.8 3.4 2.4 - 8.8 5.0 1.8 3.1 0.1
Away 13 13 8.9 1.0 1.5 2.5 2.6 0.2 8.5 4.6 1.9 3.0 0.0
Neutral 2 2 26.0 0.0 2.5 2.5 3.5 - 6.0 6.5 0.9 1.5 0.5
-
Wins 15 15 5.4 1.1 2.6 3.7 2.3 0.1 10.2 5.1 2.0 2.9 0.1
Losses 14 13 9.9 0.4 1.7 2.1 2.8 0.1 6.6 4.7 1.4 2.9 0.1
-
November 12 11 11.4 0.9 2.2 3.1 2.5 - 7.9 5.3 1.5 2.8 0.1
December 2 2 18.0 0.5 2.5 3.0 0.5 - 6.5 5.0 1.3 3.0 0.5
January 9 9 1.0 0.4 2.1 2.6 3.1 0.1 9.0 5.0 1.8 2.9 0.0
February 6 6 6.3 0.8 2.2 3.0 2.5 0.2 9.5 4.2 2.3 3.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 220 21 63 84 74 2 246 143 1.7 85 2
Conference 10 10 44 11 21 32 22 1 90 54 1.7 34 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 52 8 39 47 33 - 123 70 1.8 43 1
Away 13 13 116 13 19 32 34 2 111 60 1.9 39 0
Neutral 2 2 52 0 5 5 7 - 12 13 0.9 3 1
-
Wins 15 15 81 16 39 55 35 1 153 77 2.0 44 1
Losses 14 13 139 5 24 29 39 1 93 66 1.4 41 1
-
November 12 11 137 11 26 37 30 - 95 63 1.5 34 1
December 2 2 36 1 5 6 1 - 13 10 1.3 6 1
January 9 9 9 4 19 23 28 1 81 45 1.8 26 0
February 6 6 38 5 13 18 15 1 57 25 2.3 19 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 10 10 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 13 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 15 15 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 14 13 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 12 11 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0