#32 Richard Lue (G) - Bronx Community College

gp
28
pts/g
12.4
fg %
40.1
3pt %
29.8
ft %
82.1
reb/g
4.8
a/g
1.7
Player Stats
  Overall Conf
Games 28 39th 10 1st
Games started 10 83rd 3 67th
Minutes 679 15th 232 6th
Minutes per game 24.3 13th 23.2 13th
FG 112-279 38th 33-96 32nd
FG Pct 40.1 51st 34.4 52nd
3PT 14-47 67th 5-18 46th
3PT Pct 29.8 - 27.8 -
FT 110-134 8th 36-43 4th
FT Pct 82.1 4th 83.7 5th
Off rebounds 42 37th 19 12th
Def rebounds 91 40th 35 21st
Total rebounds 133 37th 54 18th
Rebounds per game 4.8 40th 5.4 32nd
Personal fouls 72 204th 22 166th
Disqualifications 1 55th - -
Assists 48 42nd 11 38th
Turnovers 61 24th 24 12th
Assist to turnover ratio 0.8 73rd 0.5 84th
Steals 54 9th 17 7th
Blocks 3 95th 0 94th
Points 348 28th 107 22nd
Points per game 12.4 34th 10.7 41st
Points per 40 min 20.5 21st 18.4 22nd
Recent Results
Date Opponent/Event Result
Jan 30 Suffolk CC W, 74-69
Feb 2 Borough of Manhattan Community College W, 86-70
Feb 4 at Nassau Community College W, 87-83
Feb 11 Hostos Community College L, 87-78
Feb 17 vs. Borough of Manhattan Community College L, 89-81
Feb 26 vs. Borough of Manhattan Community College L, 86-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Monroe College JV T, 0-0 - - - - - - - - -
Oct 27 # at City College of New York (CCNY) T, 0-0 - - - - - - - - -
Oct 30 # Berkeley College T, 0-0 - - - - - - - - -
Nov 5 Union County College W, 73-59 - 19 3-6 50.0 0-0 - 1-2 50.0 7
Nov 10 at Bergen Community College W, 102-84 - 12 2-5 40.0 1-1 100.0 2-2 100.0 7
Nov 12 Dutchess Community College W, 84-56 - 17 4-11 36.4 0-0 - 0-1 0.0 8
Nov 14 at Kingsborough Community College W, 78-66 - 12 1-3 33.3 0-0 - 1-2 50.0 3
Nov 17 at Hostos Community College L, 88-77 - 20 2-10 20.0 1-5 20.0 4-4 100.0 9
Nov 19 Ulster County Community College W, 73-62 - 21 1-7 14.3 0-3 0.0 0-1 0.0 2
Nov 24 Nassau Community College W, 91-88 - 29 3-9 33.3 1-2 50.0 6-8 75.0 13
Dec 1 at Suffolk CC W, 92-63 - 19 4-6 66.7 0-1 0.0 9-11 81.8 17
Dec 3 LaGuardia Community College W, 86-69 - 15 2-3 66.7 0-0 - 7-8 87.5 11
Dec 8 at Rockland Community College W, 95-66 - 18 3-5 60.0 0-0 - 2-4 50.0 8
Dec 10 Sullivan County Community College L, 104-91 - 19 4-11 36.4 0-1 0.0 7-7 100.0 15
Dec 12 at Borough of Manhattan Community College L, 86-84 - 28 0-6 0.0 0-2 0.0 1-2 50.0 1
Dec 14 at Queensborough Community College W, 96-63 - 21 6-14 42.9 2-3 66.7 3-4 75.0 17
Jan 5 Passaic County Community College W, 64-55 - 21 3-7 42.9 0-0 - 7-8 87.5 13
Jan 7 Queensborough Community College W, 98-62 1 19 7-12 58.3 0-0 - 0-1 0.0 14
Jan 9 Orange County Community College W, 78-60 1 20 2-9 22.2 0-2 0.0 3-4 75.0 7
Jan 12 Rockland Community College W, 75-53 - 22 3-13 23.1 1-4 25.0 0-0 - 7
Jan 14 Kingsborough Community College W, 103-78 - 21 3-10 30.0 0-1 0.0 9-9 100.0 15
Jan 16 at Dutchess Community College W, 83-81 - 26 5-12 41.7 0-1 0.0 2-2 100.0 12
Jan 21 at LaGuardia Community College L, 76-72 1 27 3-12 25.0 0-1 0.0 1-2 50.0 7
Jan 23 MassBay Community College T, 0-0 - - - - - - - - -
Jan 26 at Ulster County Community College W, 77-71 1 36 7-16 43.8 0-2 0.0 5-7 71.4 19
Jan 28 at Sullivan County Community College L, 84-75 1 30 3-8 37.5 1-2 50.0 4-6 66.7 11
Jan 30 Suffolk CC W, 74-69 1 29 6-10 60.0 1-1 100.0 6-6 100.0 19
Feb 2 Borough of Manhattan Community College W, 86-70 1 38 3-8 37.5 2-4 50.0 2-2 100.0 10
Feb 4 at Nassau Community College W, 87-83 1 35 9-16 56.3 0-1 0.0 8-8 100.0 26
Feb 11 Hostos Community College L, 87-78 - 31 6-18 33.3 0-2 0.0 8-9 88.9 20
Feb 17 vs. Borough of Manhattan Community College L, 89-81 1 39 9-16 56.3 2-4 50.0 8-10 80.0 28
Feb 26 vs. Borough of Manhattan Community College L, 86-70 1 35 8-16 50.0 2-4 50.0 4-4 100.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Monroe College JV T, 0-0 - - - - - - - - - - - -
Oct 27 # at City College of New York (CCNY) T, 0-0 - - - - - - - - - - - -
Oct 30 # Berkeley College T, 0-0 - - - - - - - - - - - -
Nov 5 Union County College W, 73-59 - 19 0 1 1 2 2 1.0 4 2 2 -
Nov 10 at Bergen Community College W, 102-84 - 12 1 2 3 2 0 - 2 0 4 -
Nov 12 Dutchess Community College W, 84-56 - 17 2 0 2 3 0 - 5 0 0 -
Nov 14 at Kingsborough Community College W, 78-66 - 12 1 0 1 0 1 0.0 1 0 2 -
Nov 17 at Hostos Community College L, 88-77 - 20 5 2 7 0 3 0.0 1 0 2 -
Nov 19 Ulster County Community College W, 73-62 - 21 1 1 2 0 2 0.0 0 0 2 -
Nov 24 Nassau Community College W, 91-88 - 29 3 2 5 1 1 1.0 3 0 4 -
Dec 1 at Suffolk CC W, 92-63 - 19 2 4 6 1 4 0.3 1 0 2 -
Dec 3 LaGuardia Community College W, 86-69 - 15 0 1 1 0 3 0.0 1 0 3 -
Dec 8 at Rockland Community College W, 95-66 - 18 0 0 0 5 1 5.0 3 0 2 -
Dec 10 Sullivan County Community College L, 104-91 - 19 3 4 7 0 1 0.0 0 0 5 1
Dec 12 at Borough of Manhattan Community College L, 86-84 - 28 1 7 8 1 1 1.0 1 0 3 -
Dec 14 at Queensborough Community College W, 96-63 - 21 2 4 6 1 4 0.3 6 0 1 -
Jan 5 Passaic County Community College W, 64-55 - 21 1 6 7 3 2 1.5 0 0 4 -
Jan 7 Queensborough Community College W, 98-62 1 19 2 4 6 3 2 1.5 1 0 1 -
Jan 9 Orange County Community College W, 78-60 1 20 1 0 1 2 1 2.0 2 0 3 -
Jan 12 Rockland Community College W, 75-53 - 22 2 2 4 1 4 0.3 2 0 3 -
Jan 14 Kingsborough Community College W, 103-78 - 21 3 1 4 3 0 - 3 0 3 -
Jan 16 at Dutchess Community College W, 83-81 - 26 1 5 6 1 3 0.3 1 0 4 -
Jan 21 at LaGuardia Community College L, 76-72 1 27 3 7 10 0 3 0.0 0 0 3 -
Jan 23 MassBay Community College T, 0-0 - - - - - - - - - - - -
Jan 26 at Ulster County Community College W, 77-71 1 36 0 5 5 0 2 0.0 2 0 2 -
Jan 28 at Sullivan County Community College L, 84-75 1 30 0 4 4 4 5 0.8 2 0 3 -
Jan 30 Suffolk CC W, 74-69 1 29 0 6 6 2 0 - 4 0 2 -
Feb 2 Borough of Manhattan Community College W, 86-70 1 38 1 7 8 2 4 0.5 0 0 0 -
Feb 4 at Nassau Community College W, 87-83 1 35 3 4 7 5 5 1.0 3 1 1 -
Feb 11 Hostos Community College L, 87-78 - 31 1 2 3 1 3 0.3 3 0 4 -
Feb 17 vs. Borough of Manhattan Community College L, 89-81 1 39 1 3 4 4 2 2.0 3 0 4 -
Feb 26 vs. Borough of Manhattan Community College L, 86-70 1 35 2 7 9 1 2 0.5 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 28 10 24.3 4.0-10.0 40.1 0.5-1.7 29.8 3.9-4.8 82.1 12.4
2016-17 30 29 31.6 6.0-14.1 42.6 0.7-2.1 31.3 5.9-7.1 83.5 18.6
Total 58 39 28.0 5.0-12.1 41.6 0.6-1.9 30.6 4.9-6.0 82.9 15.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 28 10 679 112-279 40.1 14-47 29.8 110-134 82.1 348
2016-17 30 29 947 180-423 42.6 20-64 31.3 177-212 83.5 557
Total 58 39 1626 292-702 41.6 34-111 30.6 287-346 82.9 905
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 28 10 24.3 0.0-0.0 40.1 0.0-0.0 29.8 0.0-0.0 82.1 0.0
2016-17 30 29 31.6 0.0-0.0 42.6 0.0-0.0 31.3 0.0-0.0 83.5 0.0
Total 58 39 28.0 0.0-0.0 41.6 0.0-0.0 30.6 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 28 10 24.3 1.5 3.3 4.8 2.6 0.0 1.7 2.2 0.8 1.9 0.1
2016-17 30 29 31.6 2.5 4.6 7.1 2.7 0.1 3.7 2.9 1.3 3.4 0.2
Total 58 39 28.0 2.0 4.0 6.0 2.6 0.1 2.7 2.6 1.1 2.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 28 10 679 42 91 133 72 1 48 61 0.8 54 3
2016-17 30 29 947 75 139 214 81 2 111 87 1.3 102 7
Total 58 39 1626 117 230 347 153 3 159 148 1.1 156 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 28 10 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 30 29 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 58 39 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 10 24.3 4.0-10.0 40.1 0.5-1.7 29.8 3.9-4.8 82.1 12.4
Conference 10 3 23.2 3.3-9.6 34.4 0.5-1.8 27.8 3.6-4.3 83.7 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 22.9 3.6-9.6 37.3 0.4-1.4 25.0 4.0-4.7 84.8 11.5
Away 12 4 23.7 3.8-9.4 39.8 0.4-1.6 26.3 3.5-4.5 77.8 11.4
Neutral 2 2 37.0 8.5-16.0 53.1 2.0-4.0 50.0 6.0-7.0 85.7 25.0
-
Wins 20 6 22.5 3.9-9.1 42.3 0.4-1.3 30.8 3.6-4.5 81.1 11.8
Losses 8 4 28.6 4.4-12.1 36.1 0.8-2.6 28.6 4.6-5.5 84.1 14.1
-
November 7 - 18.6 2.3-7.3 31.4 0.4-1.6 27.3 2.0-2.9 70.0 7.0
December 6 - 20.0 3.2-7.5 42.2 0.3-1.2 28.6 4.8-6.0 80.6 11.5
January 10 6 25.1 4.2-10.9 38.5 0.3-1.4 21.4 3.7-4.5 82.2 12.4
February 5 4 35.6 7.0-14.8 47.3 1.2-3.0 40.0 6.0-6.6 90.9 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 10 679 112-279 40.1 14-47 29.8 110-134 82.1 348
Conference 10 3 232 33-96 34.4 5-18 27.8 36-43 83.7 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 4 321 50-134 37.3 5-20 25.0 56-66 84.8 161
Away 12 4 284 45-113 39.8 5-19 26.3 42-54 77.8 137
Neutral 2 2 74 17-32 53.1 4-8 50.0 12-14 85.7 50
-
Wins 20 6 450 77-182 42.3 8-26 30.8 73-90 81.1 235
Losses 8 4 229 35-97 36.1 6-21 28.6 37-44 84.1 113
-
November 7 - 130 16-51 31.4 3-11 27.3 14-20 70.0 49
December 6 - 120 19-45 42.2 2-7 28.6 29-36 80.6 69
January 10 6 251 42-109 38.5 3-14 21.4 37-45 82.2 124
February 5 4 178 35-74 47.3 6-15 40.0 30-33 90.9 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 10 24.3 0.0-0.0 40.1 0.0-0.0 29.8 0.0-0.0 82.1 0.0
Conference 10 3 23.2 0.0-0.0 34.4 0.0-0.0 27.8 0.0-0.0 83.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 22.9 0.0-0.0 37.3 0.0-0.0 25.0 0.0-0.0 84.8 0.0
Away 12 4 23.7 0.0-0.0 39.8 0.0-0.0 26.3 0.0-0.0 77.8 0.0
Neutral 2 2 37.0 0.0-0.0 53.1 0.0-0.0 50.0 0.0-0.0 85.7 0.0
-
Wins 20 6 22.5 0.0-0.0 42.3 0.0-0.0 30.8 0.0-0.0 81.1 0.0
Losses 8 4 28.6 0.0-0.0 36.1 0.0-0.0 28.6 0.0-0.0 84.1 0.0
-
November 7 - 18.6 0.0-0.0 31.4 0.0-0.0 27.3 0.0-0.0 70.0 0.0
December 6 - 20.0 0.0-0.0 42.2 0.0-0.0 28.6 0.0-0.0 80.6 0.0
January 10 6 25.1 0.0-0.0 38.5 0.0-0.0 21.4 0.0-0.0 82.2 0.0
February 5 4 35.6 0.0-0.0 47.3 0.0-0.0 40.0 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 10 24.3 1.5 3.3 4.8 2.6 0.0 1.7 2.2 0.8 1.9 0.1
Conference 10 3 23.2 1.9 3.5 5.4 2.2 - 1.1 2.4 0.5 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 4 22.9 1.4 2.6 4.1 2.6 0.1 1.6 1.8 0.9 2.0 0.1
Away 12 4 23.7 1.6 3.7 5.3 2.4 - 1.7 2.7 0.6 1.9 0.1
Neutral 2 2 37.0 1.5 5.0 6.5 3.5 - 2.5 2.0 1.3 1.5 0.0
-
Wins 20 6 22.5 1.3 2.8 4.0 2.3 - 1.9 2.0 0.9 2.2 0.1
Losses 8 4 28.6 2.0 4.5 6.5 3.4 0.1 1.4 2.5 0.6 1.3 0.0
-
November 7 - 18.6 1.9 1.1 3.0 2.3 - 1.1 1.3 0.9 2.3 0.3
December 6 - 20.0 1.3 3.3 4.7 2.7 0.2 1.3 2.3 0.6 2.0 0.0
January 10 6 25.1 1.3 4.0 5.3 2.8 - 1.9 2.2 0.9 1.7 0.0
February 5 4 35.6 1.6 4.6 6.2 2.4 - 2.6 3.2 0.8 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 10 679 42 91 133 72 1 48 61 0.8 54 3
Conference 10 3 232 19 35 54 22 - 11 24 0.5 17 0
Exhibition - - - - - - - - - - - - -
-
Home 14 4 321 20 37 57 36 1 23 25 0.9 28 2
Away 12 4 284 19 44 63 29 - 20 32 0.6 23 1
Neutral 2 2 74 3 10 13 7 - 5 4 1.3 3 0
-
Wins 20 6 450 26 55 81 45 - 37 41 0.9 44 3
Losses 8 4 229 16 36 52 27 1 11 20 0.6 10 0
-
November 7 - 130 13 8 21 16 - 8 9 0.9 16 2
December 6 - 120 8 20 28 16 1 8 14 0.6 12 0
January 10 6 251 13 40 53 28 - 19 22 0.9 17 0
February 5 4 178 8 23 31 12 - 13 16 0.8 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 10 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 3 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 4 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 4 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 20 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 4 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 10 6 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 4 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0