2015-16 Basketball Statistics - Orange County Community College

Games
28
Pts
81.2
FG %
46.0
3PT %
35.7
FT %
69.4
Reb
41.8
Ast
17.4
Team Summary
Title Record
Overall 14-14 (.500)
Conference 3-3 (.500)
Streak Lost 5
Home 7-5
Away 7-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 6 at Community College of Rhode Island W, 110-100
Feb 11 Rockland Community College L, 95-89
Feb 13 at Suffolk CC L, 78-68
Feb 16 USMAPS L, 87-69
Feb 20 Nassau Community College L, 67-66
Feb 26 at Lackawanna College L, 68-61
Team Stats
Statistics Overall Conf
Games 28 8th 6 13th
Points 2274 9th 462 12th
Points per game 81.2 6th 77.0 10th
FG made per game 31.1 2nd 27.3 9th
FG attempts per game 67.6 3rd 65.0 8th
FG Pct 46.0 5th 42.1 9th
3PT made per game 6.6 4th 5.7 8th
3PT attempts per game 18.5 7th 17.3 8th
3PT Pct 35.7 5th 32.7 9th
FT made per game 12.4 13th 16.7 5th
FT attempt per game 17.9 15th 24.3 6th
FT Pct 69.4 6th 68.5 3rd
Off rebounds per game 13.9 3rd 13.7 3rd
Def rebounds per game 27.9 6th 28.8 5th
Total rebounds per game 41.8 5th 42.5 4th
Opponents' Off rebounds per game 9.6 3rd 5.8 1st
Opponents' Def rebounds per game 23.4 6th 19.2 3rd
Opponents' Total rebounds per game 33.1 5th 25.0 3rd
Rebound margin per game 8.7 4th 17.5 3rd
Assists per game 17.4 3rd 14.3 7th
Opponents' Assists per game 13.7 11th 8.5 3rd
Turnovers per game 16.5 12th 17.7 12th
Opponents' Turnovers per game 11.7 16th 5.7 14th
Steals per game 8.4 7th 8.0 7th
Opponents' Steals per game 6.3 3rd 2.5 1st
Blocks per game 6.3 3rd 6.0 3rd
Opponents' Blocks per game 4.3 13th 2.5 3rd
Personal fouls per game 19.6 11th 20.3 11th
Offensive efficiency 1.027 7th 0.949 9th
Net efficiency 0.000 9th -0.065 9th
Opponents' Personal fouls per game 12.1 16th 12.3 10th
Offensive efficiency 1.026 8th 1.014 6th
Points per game allowed 77.9 8th 79.8 8th
Opponents' Field goal percentage 42.4 7th 41.8 5th
Opponents' 3PT percentage 32.5 5th 38.2 11th
Home Attendance 1,363 1st 478 1st
Home Attendance average 114 1st 160 1st
Field goal total-attempts 871-1893 4th 164-390 12th
3 point total-attempts 185-518 5th 34-104 11th
Free throw total-attempts 347-500 12th 100-146 10th
Opponents' Field goal total-attempts 742-1749 5th 168-402 8th
Opponents' 3 point total-attempts 176-542 9th 47-123 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # at Mohawk Valley Community College   - - - - - - - - - - - - - - -
Nov 5 at Lehigh Carbon Community College W, 98-53 40-80 50.0 7-16 43.8 11-16 68.8 13 28 41 19 14 6 2 18 98
Nov 7 at Luzerne County Community College W, 84-65 34-79 43.0 3-13 23.1 13-23 56.5 24 26 50 25 7 14 13 20 84
Nov 12 Borough of Manhattan Community College W, 91-62 36-72 50.0 8-21 38.1 11-18 61.1 10 37 47 31 18 15 6 28 91
Nov 17 Ulster County Community College W, 82-74 30-74 40.5 3-13 23.1 19-29 65.5 13 33 46 18 10 14 6 21 82
Nov 20 vs. Cecil College L, 100-86 28-62 45.2 10-25 40.0 20-31 64.5 7 24 31 14 20 14 4 22 86
Nov 21 at County College of Morris W, 86-72 32-61 52.5 6-19 31.6 16-18 88.9 14 32 46 14 14 5 11 19 86
Nov 24 at Sullivan County Community College L, 87-59 20-66 30.3 6-25 24.0 13-25 52.0 11 25 36 8 25 1 5 27 59
Dec 1 Dutchess Community College W, 79-61 27-65 41.5 4-10 40.0 21-30 70.0 22 28 50 12 26 12 7 21 79
Dec 3 Columbia-Greene Community College W, 69-58 25-65 38.5 9-23 39.1 10-16 62.5 12 28 40 14 10 20 7 16 69
Dec 8 Sussex County Community College W, 91-90 35-69 50.7 7-18 38.9 14-20 70.0 13 27 40 16 15 14 7 21 91
Dec 10 at Johnson College W, 133-64 57-87 65.5 14-22 63.6 5-7 71.4 22 38 60 32 8 6 13 24 133
Dec 22 at Rockland Community College L, 84-81 30-77 39.0 6-16 37.5 15-21 71.4 22 19 41 13 20 10 8 20 81
Jan 9 at Bronx Community College L, 78-60 27-48 56.3 1-10 10.0 5-8 62.5 8 29 37 17 26 5 3 14 60
Jan 12 at Ulster County Community College L, 69-66 27-60 45.0 3-17 17.6 9-14 64.3 9 24 33 17 18 12 6 18 66
Jan 14 Johnson College W, 80-74 35-65 53.8 2-8 25.0 8-13 61.5 16 30 46 29 16 4 5 18 80
Jan 19 Sullivan County Community College L, 103-71 24-58 41.4 9-21 42.9 14-18 77.8 6 20 26 12 12 3 1 17 71
Jan 21 at Dutchess Community College W, 105-85 36-67 53.7 9-18 50.0 24-30 80.0 21 43 64 19 15 6 11 18 105
Jan 26 at Kingsborough Community College L, 78-76 25-63 39.7 10-27 37.0 16-20 80.0 9 29 38 15 16 8 7 19 76
Jan 30 at Raritan Valley Community College L, 74-65 25-66 37.9 6-23 26.1 9-12 75.0 11 25 36 16 14 7 1 16 65
Jan 31 Queensborough Community College W, 88-87 36-66 54.5 10-19 52.6 6-9 66.7 19 26 45 15 16 6 2 14 88
Feb 2 at Hudson Valley Community College W, 84-82 35-69 50.7 6-18 33.3 8-12 66.7 20 29 49 16 32 10 10 19 84
Feb 4 Lackawanna College L, 87-77 28-62 45.2 3-15 20.0 18-25 72.0 11 27 38 18 18 6 5 21 77
Feb 6 at Community College of Rhode Island W, 110-100 39-74 52.7 10-21 47.6 22-27 81.5 13 35 48 19 15 4 6 22 110
Feb 11 Rockland Community College L, 95-89 36-81 44.4 9-22 40.9 8-8 100.0 21 32 53 17 20 9 10 28 89
Feb 13 at Suffolk CC L, 78-68 27-63 42.9 7-15 46.7 7-12 58.3 9 33 42 12 17 7 7 19 68
Feb 16 USMAPS L, 87-69 26-67 38.8 3-19 15.8 14-20 70.0 14 15 29 14 9 6 7 14 69
Feb 20 Nassau Community College L, 67-66 25-58 43.1 8-19 42.1 8-13 61.5 10 19 29 20 16 4 4 15 66
Feb 26 at Lackawanna College L, 68-61 26-69 37.7 6-25 24.0 3-5 60.0 9 19 28 15 14 8 1 21 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 871-1893 46.0 185-518 35.7 347-500 69.4 13.9 27.9 41.8 17.4 16.5 8.4 6.3 19.6 81.2 1.027 0.042
Conference 6 164-390 42.1 34-104 32.7 100-146 68.5 13.7 28.8 42.5 14.3 17.7 8.0 6.0 20.3 77.0 0.949 -0.065
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 363-802 45.3 75-208 36.1 151-219 68.9 13.9 26.8 40.8 18.0 15.5 9.4 5.6 19.5 79.3 1.023 0.011
Away 15 480-1029 46.6 100-285 35.1 176-250 70.4 14.3 28.9 43.3 17.1 17.0 7.3 6.9 19.6 82.4 1.035 0.077
Neutral 1 28-62 45.2 10-25 40.0 20-31 64.5 7.0 24.0 31.0 14.0 20.0 14.0 4.0 22.0 86.0 0.950 -0.119
 
Wins 14 497-993 50.1 98-239 41.0 188-268 70.1 16.6 31.4 48.0 19.9 15.4 9.7 7.6 19.9 91.4 1.152 0.259
Losses 14 374-900 41.6 87-279 31.2 159-232 68.5 11.2 24.3 35.5 14.9 17.5 7.1 4.9 19.4 71.0 0.900 -0.191
 
November 7 220-494 44.5 43-132 32.6 103-160 64.4 13.1 29.3 42.4 18.4 15.4 9.9 6.7 22.1 83.7 0.993 0.050
December 5 174-363 47.9 40-89 44.9 65-94 69.1 18.2 28.0 46.2 17.4 15.8 12.4 8.4 20.4 90.6 1.138 0.274
January 8 235-493 47.7 50-143 35.0 91-124 73.4 12.4 28.3 40.6 17.5 16.6 6.4 4.5 16.8 76.4 1.037 -0.028
February 8 242-543 44.6 52-154 33.8 88-122 72.1 13.4 26.1 39.5 16.4 17.6 6.8 6.3 19.9 78.0 0.978 -0.047
Date Opponent Score Attend
Oct 10 at Mohawk Valley Community College   -
Nov 5 at Lehigh Carbon Community College W, 98-53 0
Nov 7 at Luzerne County Community College W, 84-65 0
Nov 12 Borough of Manhattan Community College W, 91-62 270
Nov 17 Ulster County Community College W, 82-74 106
Nov 20 vs. Cecil College L, 100-86 0
Nov 21 at County College of Morris W, 86-72 0
Nov 24 at Sullivan County Community College L, 87-59 0
Dec 1 Dutchess Community College W, 79-61 127
Dec 3 Columbia-Greene Community College W, 69-58 68
Dec 8 Sussex County Community College W, 91-90 87
Dec 10 at Johnson College W, 133-64 0
Dec 22 at Rockland Community College L, 84-81 0
Jan 9 at Bronx Community College L, 78-60 0
Jan 12 at Ulster County Community College L, 69-66 0
Jan 14 Johnson College W, 80-74 38
Jan 19 Sullivan County Community College L, 103-71 245
Jan 21 at Dutchess Community College W, 105-85 0
Jan 26 at Kingsborough Community College L, 78-76 0
Jan 30 at Raritan Valley Community College L, 74-65 0
Jan 31 Queensborough Community College W, 88-87 61
Feb 2 at Hudson Valley Community College W, 84-82 0
Feb 4 Lackawanna College L, 87-77 85
Feb 6 at Community College of Rhode Island W, 110-100 0
Feb 11 Rockland Community College L, 95-89 83
Feb 13 at Suffolk CC L, 78-68 0
Feb 16 USMAPS L, 87-69 126
Feb 20 Nassau Community College L, 67-66 67
Feb 26 at Lackawanna College L, 68-61 0