Official Basketball Box Score
Suffolk CC at. Essex County College
11/4/2016 at 8:00 PM @ Newark, NJ

VISITORS: Suffolk CC (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Harris........ *   1-4   0-0   2-2 0 2 3 4 0 1 1 1
2 Brandon Hart........ *   1-8   0-4   6-8 0 2 3 8 2 3 0 1
10 Maliqe John......... *   3-5   0-0   1-4 0 1 4 7 0 2 0 1
14 Kevin Roberts....... *   2-8   1-2   4-6 0 3 3 9 3 2 2 1
21 Sulaiman Small...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Cashwayne Hutchinson   1-3   0-0   2-4 0 0 2 4 2 0 0 1
13 Darius Townsend.....   0-1   0-1   0-0 0 0 2 0 0 1 0 1
15 Kevin Keese.........   1-5   0-1   1-2 0 2 2 3 1 3 0 1
22 Joshua Cohen........   0-2   0-0   1-3 0 2 1 1 0 2 0 1
23 Kamaal Harkless.....   4-4   0-0   0-2 0 3 2 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 13-40 1-8 17-31 0 15 15  22 44 8 14 3 10
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 12.5%
F Throw% Game: 54.8%

HOME TEAM: Essex County College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quadry Calloway..... *   4-7   0-1   2-2 0 2 4 10 3 1 2 1
1 Juwan Jones......... *   4-10   1-3   2-3 2 3 2 11 1 1 6 1
2 Elijah Bush......... *   8-14   2-5   1-2 3 2 1 19 2 2 0 1
22 Frank Rokins........ *   5-6   2-2   0-2 0 3 4 12 1 0 3 1
34 Thankgod Okenwa..... *   2-2   0-0   1-1 4 5 4 5 0 0 0 1
3 Khyri Stewart.......   3-6   2-5   1-1 0 0 0 9 1 0 0 1
4 Quency Jones........   1-5   0-1   2-3 0 6 2 4 1 1 0 1
10 Adrian Welcome......   1-2   0-1   0-0 1 1 3 2 0 2 1 1
11 Ahmad Sherman.......   7-9   1-2   2-3 5 4 2 17 0 2 0 1
12 Nygeeh Houston......   3-9   0-2   0-1 0 5 3 6 1 3 0 1
23 Fode Camara.........   1-7   0-4   1-2 2 4 4 3 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 39-77 8-26 12-20 17 35 52  29 98 12 13 12 11
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 30.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Suffolk CC.......... 16 28 - 44
Essex County College 53 45 - 98
Officials: ,,
Attendance: 0
Technical fouls: SUFFOLK-None. ESSEX CO-None.