gp
22
pts/g
17.0
fg %
37.3
3pt %
38.6
ft %
75.5
reb/g
3.2
a/g
2.7
Player Stats
  Overall Conf
Games 22 96th 12 43rd
Games started 18 40th 10 20th
Minutes 373 41st 246 12th
Minutes per game 17.0 31st 20.5 27th
FG 115-308 31st 62-184 18th
FG Pct 37.3 49th 33.7 55th
3PT 64-166 4th 34-96 2nd
3PT Pct 38.6 15th 35.4 21st
FT 80-106 21st 50-68 11th
FT Pct 75.5 10th 73.5 16th
Off rebounds 10 135th 3 127th
Def rebounds 61 68th 32 43rd
Total rebounds 71 86th 35 65th
Rebounds per game 3.2 70th 2.9 76th
Personal fouls 38 114th 18 125th
Disqualifications 1 52nd 0 59th
Assists 59 27th 31 20th
Turnovers 43 45th 24 26th
Assist to turnover ratio 1.4 29th 1.3 39th
Steals 20 58th 11 37th
Blocks 0 145th 0 114th
Points 374 18th 208 11th
Points per game 17.0 12th 17.3 12th
Points per 40 min 40.1 6th 33.8 2nd
Recent Results
Date Opponent/Event Result
Feb 4 Sullivan County Community College L, 80-72
Feb 7 at Queensborough Community College W, 90-81
Feb 15 vs. Hostos Community College W, 88-84
Feb 17 vs. LaGuardia Community College L, 82-69
Feb 21 at Suffolk CC L, 71-51
Mar 3 vs. Hostos Community College L, 97-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Union County College L, 80-72 - 1 6-11 54.5 4-7 57.1 10-11 90.9 26
Nov 6 at County College of Morris W, 107-98 1 1 8-14 57.1 5-8 62.5 4-5 80.0 25
Nov 8 Kingsborough Community College W, 100-96 1 42 3-11 27.3 3-8 37.5 3-5 60.0 12
Nov 12 at Sullivan County Community College W, 80-72 1 1 8-20 40.0 2-8 25.0 0-0 - 18
Nov 15 at Rockland Community College W, 88-79 1 1 5-12 41.7 3-6 50.0 2-2 100.0 15
Nov 17 Dutchess Community College W, 95-83 1 37 6-14 42.9 4-7 57.1 2-2 100.0 18
Nov 19 at Nassau Community College W, 69-66 - - - - - - - - -
Nov 22 Queensborough Community College W, 96-62 - - - - - - - - -
Nov 29 at Hostos Community College L, 94-87 - - - - - - - - -
Dec 1 at Bergen Community College   - - - - - - - - -
Dec 6 at LaGuardia Community College L, 95-92 1 1 4-11 36.4 3-8 37.5 1-2 50.0 12
Dec 10 at Bronx Community College W, 90-84 1 1 8-12 66.7 6-9 66.7 1-4 25.0 23
Jan 5 LaGuardia Community College L, 90-63 - 32 3-14 21.4 1-6 16.7 5-5 100.0 12
Jan 12 Orange County Community College L, 87-84 1 1 8-13 61.5 6-10 60.0 8-9 88.9 30
Jan 17 at Kingsborough Community College L, 91-70 1 1 5-20 25.0 4-12 33.3 7-10 70.0 21
Jan 19 Rockland Community College W, 87-74 1 13 3-8 37.5 2-6 33.3 0-0 - 8
Jan 21 at Dutchess Community College W, 91-84 1 1 7-21 33.3 0-6 0.0 9-12 75.0 23
Jan 24 Nassau Community College L, 84-69 1 28 3-17 17.6 0-9 0.0 1-2 50.0 7
Jan 26 Suffolk CC L, 95-74 1 32 1-10 10.0 1-5 20.0 2-4 50.0 5
Jan 28 Hostos Community College L, 100-91 1 27 8-19 42.1 6-11 54.5 5-5 100.0 27
Jan 31 Bronx Community College W, 77-73 1 40 1-10 10.0 0-5 0.0 6-10 60.0 8
Feb 4 Sullivan County Community College L, 80-72 1 37 5-14 35.7 2-9 22.2 2-2 100.0 14
Feb 7 at Queensborough Community College W, 90-81 1 1 8-14 57.1 4-7 57.1 6-7 85.7 26
Feb 15 vs. Hostos Community College W, 88-84 - 35 6-21 28.6 3-8 37.5 4-4 100.0 19
Feb 17 vs. LaGuardia Community College L, 82-69 1 39 7-17 41.2 4-9 44.4 2-5 40.0 20
Feb 21 at Suffolk CC L, 71-51 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Mar 3 vs. Hostos Community College L, 97-51 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Union County College L, 80-72 - 1 1 3 4 4 3 1.3 2 0 2 -
Nov 6 at County College of Morris W, 107-98 1 1 1 7 8 4 0 - 1 0 2 -
Nov 8 Kingsborough Community College W, 100-96 1 42 1 3 4 4 1 4.0 1 0 0 -
Nov 12 at Sullivan County Community College W, 80-72 1 1 1 2 3 1 5 0.2 0 0 1 -
Nov 15 at Rockland Community College W, 88-79 1 1 0 4 4 5 2 2.5 0 0 0 -
Nov 17 Dutchess Community College W, 95-83 1 37 2 2 4 5 4 1.3 1 0 2 -
Nov 19 at Nassau Community College W, 69-66 - - - - - - - - - - - -
Nov 22 Queensborough Community College W, 96-62 - - - - - - - - - - - -
Nov 29 at Hostos Community College L, 94-87 - - - - - - - - - - - -
Dec 1 at Bergen Community College   - - - - - - - - - - - -
Dec 6 at LaGuardia Community College L, 95-92 1 1 0 2 2 3 1 3.0 0 0 0 -
Dec 10 at Bronx Community College W, 90-84 1 1 0 2 2 0 2 0.0 2 0 1 -
Jan 5 LaGuardia Community College L, 90-63 - 32 0 6 6 2 3 0.7 1 0 2 -
Jan 12 Orange County Community College L, 87-84 1 1 0 2 2 2 3 0.7 0 0 2 -
Jan 17 at Kingsborough Community College L, 91-70 1 1 0 3 3 4 0 - 2 0 2 -
Jan 19 Rockland Community College W, 87-74 1 13 0 3 3 4 0 - 1 0 0 -
Jan 21 at Dutchess Community College W, 91-84 1 1 0 2 2 3 2 1.5 0 0 2 -
Jan 24 Nassau Community College L, 84-69 1 28 0 1 1 2 1 2.0 0 0 0 -
Jan 26 Suffolk CC L, 95-74 1 32 1 2 3 2 2 1.0 2 0 4 -
Jan 28 Hostos Community College L, 100-91 1 27 0 2 2 1 3 0.3 1 0 4 -
Jan 31 Bronx Community College W, 77-73 1 40 0 2 2 4 0 - 1 0 4 -
Feb 4 Sullivan County Community College L, 80-72 1 37 0 6 6 3 2 1.5 1 0 3 -
Feb 7 at Queensborough Community College W, 90-81 1 1 0 3 3 2 3 0.7 2 0 0 -
Feb 15 vs. Hostos Community College W, 88-84 - 35 0 4 4 1 4 0.3 0 0 1 0
Feb 17 vs. LaGuardia Community College L, 82-69 1 39 3 0 3 2 1 2.0 1 0 5 1
Feb 21 at Suffolk CC L, 71-51 - 1 0 0 0 1 1 1.0 1 0 1 -
Mar 3 vs. Hostos Community College L, 97-51 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 22 18 17.0 5.2-14.0 37.3 2.9-7.5 38.6 3.6-4.8 75.5 17.0
Total 22 18 17.0 5.2-14.0 37.3 2.9-7.5 38.6 3.6-4.8 75.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 18 373 115-308 37.3 64-166 38.6 80-106 75.5 374
Total 22 18 373 115-308 37.3 64-166 38.6 80-106 75.5 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 22 18 17.0 0.0-0.0 37.3 0.0-0.0 38.6 0.0-0.0 75.5 0.0
Total 22 18 17.0 0.0-0.0 37.3 0.0-0.0 38.6 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 22 18 17.0 0.5 2.8 3.2 1.7 0.0 2.7 2.0 1.4 0.9 0.0
Total 22 18 17.0 0.5 2.8 3.2 1.7 0.0 2.7 2.0 1.4 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 22 18 373 10 61 71 38 1 59 43 1.4 20 0
Total 22 18 373 10 61 71 38 1 59 43 1.4 20 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 22 18 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 22 18 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 18 17.0 5.2-14.0 37.3 2.9-7.5 38.6 3.6-4.8 75.5 17.0
Conference 12 10 20.5 5.2-15.3 33.7 2.8-8.0 35.4 4.2-5.7 73.5 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 26.4 4.3-12.8 33.3 2.6-7.5 34.9 4.0-5.0 80.0 15.2
Away 9 8 1.0 6.1-14.3 42.6 3.1-7.3 42.4 3.3-4.7 71.4 18.7
Neutral 2 1 37.0 6.5-19.0 34.2 3.5-8.5 41.2 3.0-4.5 66.7 19.5
-
Wins 11 10 15.7 5.7-14.3 40.1 2.9-7.1 41.0 3.4-4.6 72.5 17.7
Losses 11 8 18.2 4.7-13.7 34.4 2.9-8.0 36.4 3.9-5.0 78.2 16.3
-
November 6 5 13.8 6.0-13.7 43.9 3.5-7.3 47.7 3.5-4.2 84.0 19.0
December 2 2 1.0 6.0-11.5 52.2 4.5-8.5 52.9 1.0-3.0 33.3 17.5
January 9 8 19.4 4.3-14.7 29.5 2.2-7.8 28.6 4.8-6.3 75.4 15.7
February 5 3 22.6 5.6-14.2 39.4 2.8-7.0 40.0 2.8-3.6 77.8 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 18 373 115-308 37.3 64-166 38.6 80-106 75.5 374
Conference 12 10 246 62-184 33.7 34-96 35.4 50-68 73.5 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 290 47-141 33.3 29-83 34.9 44-55 80.0 167
Away 9 8 9 55-129 42.6 28-66 42.4 30-42 71.4 168
Neutral 2 1 74 13-38 34.2 7-17 41.2 6-9 66.7 39
-
Wins 11 10 173 63-157 40.1 32-78 41.0 37-51 72.5 195
Losses 11 8 200 52-151 34.4 32-88 36.4 43-55 78.2 179
-
November 6 5 83 36-82 43.9 21-44 47.7 21-25 84.0 114
December 2 2 2 12-23 52.2 9-17 52.9 2-6 33.3 35
January 9 8 175 39-132 29.5 20-70 28.6 43-57 75.4 141
February 5 3 113 28-71 39.4 14-35 40.0 14-18 77.8 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 18 17.0 0.0-0.0 37.3 0.0-0.0 38.6 0.0-0.0 75.5 0.0
Conference 12 10 20.5 0.0-0.0 33.7 0.0-0.0 35.4 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 26.4 0.0-0.0 33.3 0.0-0.0 34.9 0.0-0.0 80.0 0.0
Away 9 8 1.0 0.0-0.0 42.6 0.0-0.0 42.4 0.0-0.0 71.4 0.0
Neutral 2 1 37.0 0.0-0.0 34.2 0.0-0.0 41.2 0.0-0.0 66.7 0.0
-
Wins 11 10 15.7 0.0-0.0 40.1 0.0-0.0 41.0 0.0-0.0 72.5 0.0
Losses 11 8 18.2 0.0-0.0 34.4 0.0-0.0 36.4 0.0-0.0 78.2 0.0
-
November 6 5 13.8 0.0-0.0 43.9 0.0-0.0 47.7 0.0-0.0 84.0 0.0
December 2 2 1.0 0.0-0.0 52.2 0.0-0.0 52.9 0.0-0.0 33.3 0.0
January 9 8 19.4 0.0-0.0 29.5 0.0-0.0 28.6 0.0-0.0 75.4 0.0
February 5 3 22.6 0.0-0.0 39.4 0.0-0.0 40.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 18 17.0 0.5 2.8 3.2 1.7 0.0 2.7 2.0 1.4 0.9 0.0
Conference 12 10 20.5 0.3 2.7 2.9 1.5 0.0 2.6 2.0 1.3 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 26.4 0.5 2.9 3.4 2.1 - 3.0 2.0 1.5 1.0 0.0
Away 9 8 1.0 0.2 2.8 3.0 1.0 - 2.6 1.8 1.4 0.9 0.0
Neutral 2 1 37.0 1.5 2.0 3.5 3.0 0.5 1.5 2.5 0.6 0.5 0.0
-
Wins 11 10 15.7 0.5 3.1 3.5 1.2 0.0 3.0 2.1 1.4 0.8 0.0
Losses 11 8 18.2 0.5 2.5 2.9 2.3 0.1 2.4 1.8 1.3 1.0 0.0
-
November 6 5 13.8 1.0 3.5 4.5 1.2 - 3.8 2.5 1.5 0.8 0.0
December 2 2 1.0 0.0 2.0 2.0 0.5 - 1.5 1.5 1.0 1.0 0.0
January 9 8 19.4 0.1 2.6 2.7 2.2 - 2.7 1.6 1.7 0.9 0.0
February 5 3 22.6 0.6 2.6 3.2 2.0 0.2 1.8 2.2 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 18 373 10 61 71 38 1 59 43 1.4 20 0
Conference 12 10 246 3 32 35 18 0 31 24 1.3 11 0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 290 5 32 37 23 - 33 22 1.5 11 0
Away 9 8 9 2 25 27 9 - 23 16 1.4 8 0
Neutral 2 1 74 3 4 7 6 1 3 5 0.6 1 0
-
Wins 11 10 173 5 34 39 13 0 33 23 1.4 9 0
Losses 11 8 200 5 27 32 25 1 26 20 1.3 11 0
-
November 6 5 83 6 21 27 7 - 23 15 1.5 5 0
December 2 2 2 0 4 4 1 - 3 3 1.0 2 0
January 9 8 175 1 23 24 20 - 24 14 1.7 8 0
February 5 3 113 3 13 16 10 1 9 11 0.8 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 18 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 10 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 11 10 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 8 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 6 5 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 8 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 5 3 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0