Queensborough Community College at Monroe College - Bronx November 16, 2017

(3-1)
84
(0-5)
72

Box Score

Queensborough Community College
Monroe College - Bronx

Queensborough Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Keison McIntosh 39 12-22 7-15 0-0 0 2 2 1 4 0 0 2 31
15 - Brandon Segar 16 3-8 1-4 0-2 2 0 2 0 0 0 5 5 7
20 - Raevon Forrest-Williams 32 2-4 0-0 0-1 2 4 6 0 2 0 1 3 4
22 - Salihoun Toure 34 4-8 0-0 1-3 12 3 15 2 2 0 3 3 9
23 - Joshua Williams 38 4-11 0-0 8-9 0 9 9 5 1 0 5 3 16
RESERVES  
03 - Gregory Simon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tyson LeGare 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Joshua Bennett 14 3-5 0-0 1-2 1 0 1 1 1 0 2 0 7
11 - Barry Bennett 15 2-9 1-7 2-2 1 0 1 0 1 0 1 2 7
12 - Damon Bryan 3 0-1 0-0 1-2 1 0 1 1 0 0 1 0 1
30 - Chisom Egonu 8 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
32 - Lance Timote 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 2 2 4 0 0
TOTALS   30-69 9-26 15-25 21 21 42 10 11 0 19 19 84
    43.5% 34.6% 60.0%  

Monroe College - Bronx

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khalik Johnson 35 6-7 0-0 2-4 1 2 3 1 1 1 1 3 14
12 - Kashawn Middleton 21 3-7 0-1 0-2 0 2 2 1 0 0 3 2 6
14 - Trevaun Davila 26 1-3 0-0 0-0 0 0 0 1 0 0 3 3 2
15 - Gian Batista 31 8-13 2-6 6-6 3 2 5 5 3 0 4 5 24
30 - Julio Santos Paulino 10 1-2 0-0 0-0 0 0 0 0 0 0 4 1 2
RESERVES  
03 - Louis Florimon 12 1-3 1-2 0-0 1 0 1 2 0 0 0 0 3
04 - Luis Aviles 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Isaiah Geathers 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Andre Lane 4 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
21 - Ghetty Allui 19 1-3 0-1 2-2 0 5 5 0 2 0 3 1 4
22 - Jessy Jimenez 22 4-9 1-4 2-3 2 3 5 2 2 0 3 4 11
32 - Jovan Bellamy 12 3-4 0-0 0-0 1 4 5 1 1 1 2 5 6
TM - TEAM 0 2 2 0 0
TOTALS   28-54 4-15 12-17 8 22 30 13 9 3 24 24 72
    51.9% 26.7% 70.6%  

Game Information

Date/Time: November 16, 2017 - 8:25
Location: New Rochelle, NY
Technical fouls: Queensborough Community College-None ; Monroe College - Bronx-None .
Attendance: 68

Play By Play

Team Stats

Team Statistics

Stat Queensborough Community College Monroe College - Bronx
Field Goal 30-69 28-54
Field Goal % 43.5% 51.9%
3 Point 9-26 4-15
3 Point % 34.6% 26.7%
Free Throw 15-25 12-17
Free Throw % 60.0% 70.6%
Rebounds 42 30
Assists 10 13
Turnovers 19 24
Points off Turnovers 19 20
2nd Chance Points 20 11
Points in the Paint 32 44
Fastbreak Points 2 8
Bench Points 17 24
Largest Lead 12 7
Time of Largest Lead 2nd-00:23 1st-10:27
Trends Ties: 5; Lead Changes: 12
Field Goals %
Queensborough Community College
43.5%
51.9%
Monroe College - Bronx
3 Point %
Queensborough Community College
34.6%
26.7%
Monroe College - Bronx
Rebounds
Queensborough Community College
42
30
Monroe College - Bronx
Turnovers
Queensborough Community College
19
24
Monroe College - Bronx

Period1 Box Score

Queensborough Community College
Monroe College - Bronx

Queensborough Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Keison McIntosh 20 7-13 5-9 0-0 0 2 2 0 2 0 0 1 19
15 - Brandon Segar 11 1-4 0-2 0-0 2 0 2 0 0 0 4 2 2
20 - Raevon Forrest-Williams 15 0-2 0-0 0-0 1 1 2 0 1 0 0 1 0
22 - Salihoun Toure 14 1-3 0-0 0-0 7 2 9 2 0 0 1 2 2
23 - Joshua Williams 18 1-4 0-0 3-3 0 3 3 0 1 0 4 0 5
RESERVES  
03 - Gregory Simon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tyson LeGare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joshua Bennett 6 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Barry Bennett 7 1-5 0-3 2-2 0 0 0 0 1 0 0 1 4
12 - Damon Bryan 3 0-1 0-0 1-2 1 0 1 1 0 0 1 0 1
30 - Chisom Egonu 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lance Timote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   11-35 5-14 6-7 11 8 19 4 5 0 11 7 33
    31.4% 35.7% 85.7%  

Monroe College - Bronx

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khalik Johnson 18 3-4 0-0 1-2 0 0 0 0 1 1 0 1 7
12 - Kashawn Middleton 9 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0
14 - Trevaun Davila 14 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Gian Batista 14 6-8 2-4 0-0 2 1 3 1 1 0 4 2 14
30 - Julio Santos Paulino 8 1-2 0-0 0-0 0 0 0 0 0 0 4 1 2
RESERVES  
03 - Louis Florimon 7 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
04 - Luis Aviles 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Isaiah Geathers 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Andre Lane 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
21 - Ghetty Allui 11 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
22 - Jessy Jimenez 4 0-0 0-0 0-0 0 0 0 1 1 0 0 3 0
32 - Jovan Bellamy 5 2-2 0-0 0-0 1 2 3 1 1 0 1 1 4
TM - TEAM 0 1 1 0 0
TOTALS   14-26 3-7 1-2 3 9 12 6 4 2 12 10 32
    53.8% 42.9% 50.0%  

Period2 Box Score

Queensborough Community College
Monroe College - Bronx

Queensborough Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Keison McIntosh 19 5-9 2-6 0-0 0 0 0 1 2 0 0 1 12
15 - Brandon Segar 5 2-4 1-2 0-2 0 0 0 0 0 0 1 3 5
20 - Raevon Forrest-Williams 17 2-2 0-0 0-1 1 3 4 0 1 0 1 2 4
22 - Salihoun Toure 20 3-5 0-0 1-3 5 1 6 0 2 0 2 1 7
23 - Joshua Williams 20 3-7 0-0 5-6 0 6 6 5 0 0 1 3 11
RESERVES  
03 - Gregory Simon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tyson LeGare 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Joshua Bennett 8 3-3 0-0 1-2 1 0 1 0 1 0 1 0 7
11 - Barry Bennett 8 1-4 1-4 0-0 1 0 1 0 0 0 1 1 3
12 - Damon Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Chisom Egonu 3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
32 - Lance Timote 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 1 0 1 0 0
TOTALS   19-34 4-12 9-18 8 11 19 6 6 0 8 12 51
    55.9% 33.3% 50.0%  

Monroe College - Bronx

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khalik Johnson 17 3-3 0-0 1-2 1 2 3 1 0 0 1 2 7
12 - Kashawn Middleton 12 3-3 0-0 0-2 0 1 1 0 0 0 3 2 6
14 - Trevaun Davila 12 1-3 0-0 0-0 0 0 0 1 0 0 1 2 2
15 - Gian Batista 17 2-5 0-2 6-6 1 1 2 4 2 0 0 3 10
30 - Julio Santos Paulino 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Louis Florimon 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Luis Aviles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Geathers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andre Lane 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Ghetty Allui 8 0-1 0-1 2-2 0 2 2 0 2 0 2 0 2
22 - Jessy Jimenez 18 4-9 1-4 2-3 2 3 5 1 1 0 3 1 11
32 - Jovan Bellamy 7 1-2 0-0 0-0 0 2 2 0 0 1 1 4 2
TM - TEAM 0 1 1 0 0
TOTALS   14-28 1-8 11-15 5 11 16 7 5 1 12 14 40
    50.0% 12.5% 73.3%