Official Basketball Box Score
Orange County Community Colleg at. Union County College
2/10/2018 at 2:00 PM @ Union county college

VISITORS: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eric Block.......... *   5-10   4-8   0-0 0 0 2 14 1 2 0 1
2 Kierre Davis........ *   4-13   3-10   1-4 1 1 3 12 4 4 1 1
5 Josh Mitchell....... *   4-8   3-5   8-10 0 5 2 19 0 4 0 1
22 Justin Feldman...... *   6-10   1-2   4-11 1 6 3 17 6 3 0 1
23 Bobby Olsen......... *   7-15   0-0   4-4 3 6 3 18 5 2 0 1
4 Dominique Bowens....   0-0   0-0   0-0 0 0 0 0 0 2 2 1
13 Brad Nilsen.........   1-3   0-0   0-2 0 4 4 2 4 1 1 1
14 Keith Karen.........   1-3   0-1   0-0 0 0 0 2 1 1 0 1
21 Jose Gonzalez.......   0-2   0-0   0-0 1 2 0 0 0 3 1 1
24 Allen-Michael Daly..   0-0   0-0   1-2 1 1 3 1 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-64 11-26 18-33 7 25 32  20 85 21 22 6 10
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 42.3%
F Throw% Game: 54.5%

HOME TEAM: Union County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Andre Simpson..... *   4-14   2-9   1-2 2 7 0 11 4 3 1 1
11 Derek Booker........ *   8-16   3-8   2-5 0 9 0 21 6 2 2 1
12 Jordan Rowley....... *   0-1   0-0   1-4 6 6 12  0 1 3 1 1 1
20 William Phelps...... *   9-19   0-3   2-2 7 3 10  0 20 3 3 1 1
32 Quinton Dixon....... *   9-16   3-8   7-9 2 7 0 28 6 1 5 1
5 Hendersen Mautes....   0-1   0-1   0-1 0 1 0 0 0 1 1 1
13 Juan Munoz..........   4-4   0-0   4-5 0 2 0 12 0 0 0 1
15 Mychael Tripp.......   3-3   0-0   0-2 4 2 0 6 2 2 0 1
23 Aaron Smith.........   1-2   0-1   0-0 1 1 0 2 0 2 1 1
31 Eugene Trutz........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
41 Devon Streeter......   2-2   0-0   2-2 0 2 0 6 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 41-79 8-30 19-32 22 40 62  0 109 24 16 13 11
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 59.4%

Score by Periods 1 2 Total
 
Orange County Community College 37 48 - 85
Union County College 53 56 - 109
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-None. UNION CO-None.