#21 Bryan Assie (F) - Monroe College

gp
30
pts/g
10.4
fg %
48.8
3pt %
-
ft %
59.0
reb/g
7.6
a/g
1.0
Player Stats
  Overall Conf
Games 30 9th 6 139th
Games started 23 30th 6 64th
Minutes 587 8th 106 44th
Minutes per game 19.6 15th 17.7 22nd
FG 117-240 30th 31-64 78th
FG Pct 48.8 30th 48.4 30th
3PT 0-0 153rd 0-0 134th
3PT Pct - - - -
FT 79-134 11th 24-38 43rd
FT Pct 59.0 35th 63.2 33rd
Off rebounds 82 11th 24 35th
Def rebounds 146 9th 40 43rd
Total rebounds 228 11th 64 43rd
Rebounds per game 7.6 15th 10.7 4th
Personal fouls 86 215th 17 130th
Disqualifications 5 4th 1 24th
Assists 29 81st 9 99th
Turnovers 67 14th 10 116th
Assist to turnover ratio 0.4 105th 0.9 62nd
Steals 24 56th 2 147th
Blocks 20 18th 5 36th
Points 313 31st 86 76th
Points per game 10.4 42nd 14.3 24th
Points per 40 min 21.3 21st 32.5 6th
Recent Results
Date Opponent/Event Result
Feb 8 ASA Brooklyn Avengers W, 73-61
Feb 13 Our Savior Lutheran School W, 89-88
Feb 20 Isaiah Christopher Academy W, 97-55
Feb 22 Harcum College W, 60-59
Feb 24 at ASA Brooklyn Avengers W, 64-55
Mar 4 ASA Brooklyn Avengers L, 71-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Community College of Rhode Island W, 94-48 1 21 3-3 100.0 0-0 - 3-4 75.0 9
Nov 11 Manor College W, 106-94 1 19 4-9 44.4 0-0 - 6-12 50.0 14
Nov 17 vs. Chesapeake College L, 75-68 1 1 3-6 50.0 0-0 - 2-4 50.0 8
Nov 18 vs. Richard Bland College W, 83-73 - 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 19 at Baltimore City Community College L, 68-66 1 32 3-9 33.3 0-0 - 5-8 62.5 11
Nov 25 at Hagerstown Community College W, 85-77 1 1 2-5 40.0 0-0 - 4-7 57.1 8
Nov 26 vs. Allegany College of Maryland L, 98-88 1 1 7-11 63.6 0-0 - 0-0 - 14
Nov 30 Harford Community College W, 77-69 - 26 1-6 16.7 0-0 - 8-10 80.0 10
Dec 1 Cape Fear Community College W, 65-61 - 23 3-8 37.5 0-0 - 0-1 0.0 6
Dec 2 Northwest Florida State College L, 90-72 - 22 2-6 33.3 0-0 - 2-2 100.0 6
Dec 5 Union County College W, 104-69 - 16 5-10 50.0 0-0 - 0-0 - 10
Dec 7 at Harford Community College L, 100-79 - 15 5-5 100.0 0-0 - 1-2 50.0 11
Dec 9 Monroe College - Bronx W, 102-59 1 23 4-7 57.1 0-0 - 4-5 80.0 12
Dec 10 Macomb Community College W, 81-64 1 33 7-14 50.0 0-0 - 1-3 33.3 15
Jan 2 at Eastern Florida State College L, 91-80 1 26 4-9 44.4 0-0 - 0-2 0.0 8
Jan 3 vs. Miami Dade College W, 119-102 1 13 3-3 100.0 0-0 - 0-0 - 6
Jan 4 vs. Palm Beach State College L, 75-67 1 22 3-10 30.0 0-0 - 3-5 60.0 9
Jan 11 Lackawanna College W, 80-55 1 36 4-8 50.0 0-0 - 4-6 66.7 12
Jan 15 at ASA Brooklyn Avengers W, 77-74 1 1 11-18 61.1 0-0 - 5-11 45.5 27
Jan 18 Harcum College L, 85-69 1 28 4-5 80.0 0-0 - 5-6 83.3 13
Jan 20 Niagara County Community College L, 83-76 1 24 1-4 25.0 0-0 - 0-4 0.0 2
Jan 21 Erie Community College L, 64-63 - - - - - - - - -
Jan 27 Woodstock Academy W, 96-90 - 23 3-6 50.0 0-0 - 5-6 83.3 11
Feb 1 at Harcum College W, 88-77 1 1 6-10 60.0 0-0 - 4-5 80.0 16
Feb 6 Hostos Community College W, 93-75 1 29 7-13 53.8 0-0 - 1-3 33.3 15
Feb 8 ASA Brooklyn Avengers W, 73-61 1 36 6-10 60.0 0-0 - 4-7 57.1 16
Feb 13 Our Savior Lutheran School W, 89-88 1 18 3-3 100.0 0-0 - 1-4 25.0 7
Feb 20 Isaiah Christopher Academy W, 97-55 1 18 1-6 16.7 0-0 - 3-4 75.0 5
Feb 22 Harcum College W, 60-59 1 39 1-11 9.1 0-0 - 5-6 83.3 7
Feb 24 at ASA Brooklyn Avengers W, 64-55 1 1 3-10 30.0 0-0 - 1-3 33.3 7
Mar 4 ASA Brooklyn Avengers L, 71-65 1 38 6-10 60.0 0-0 - 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Community College of Rhode Island W, 94-48 1 21 2 5 7 2 2 1.0 2 0 3 -
Nov 11 Manor College W, 106-94 1 19 3 6 9 0 5 0.0 1 0 3 -
Nov 17 vs. Chesapeake College L, 75-68 1 1 4 2 6 1 3 0.3 2 0 2 -
Nov 18 vs. Richard Bland College W, 83-73 - 1 2 7 9 1 2 0.5 1 2 5 1
Nov 19 at Baltimore City Community College L, 68-66 1 32 4 7 11 1 6 0.2 1 0 1 -
Nov 25 at Hagerstown Community College W, 85-77 1 1 2 7 9 2 2 1.0 0 1 2 -
Nov 26 vs. Allegany College of Maryland L, 98-88 1 1 6 3 9 1 3 0.3 1 1 5 1
Nov 30 Harford Community College W, 77-69 - 26 1 4 5 0 1 0.0 0 2 4 -
Dec 1 Cape Fear Community College W, 65-61 - 23 3 5 8 1 1 1.0 1 0 1 -
Dec 2 Northwest Florida State College L, 90-72 - 22 1 2 3 0 1 0.0 0 1 2 -
Dec 5 Union County College W, 104-69 - 16 1 4 5 1 3 0.3 0 0 4 -
Dec 7 at Harford Community College L, 100-79 - 15 1 2 3 0 7 0.0 2 0 2 -
Dec 9 Monroe College - Bronx W, 102-59 1 23 3 7 10 0 1 0.0 4 1 3 -
Dec 10 Macomb Community College W, 81-64 1 33 4 5 9 3 1 3.0 3 1 3 -
Jan 2 at Eastern Florida State College L, 91-80 1 26 0 1 1 1 0 - 0 0 4 -
Jan 3 vs. Miami Dade College W, 119-102 1 13 0 2 2 1 4 0.3 1 0 5 1
Jan 4 vs. Palm Beach State College L, 75-67 1 22 3 4 7 0 0 - 0 1 5 1
Jan 11 Lackawanna College W, 80-55 1 36 2 9 11 1 4 0.3 1 1 1 -
Jan 15 at ASA Brooklyn Avengers W, 77-74 1 1 7 7 14 0 3 0.0 0 3 1 -
Jan 18 Harcum College L, 85-69 1 28 3 12 15 1 1 1.0 0 2 3 -
Jan 20 Niagara County Community College L, 83-76 1 24 2 3 5 1 3 0.3 0 1 4 -
Jan 21 Erie Community College L, 64-63 - - - - - - - - - - - -
Jan 27 Woodstock Academy W, 96-90 - 23 2 6 8 0 1 0.0 0 0 3 -
Feb 1 at Harcum College W, 88-77 1 1 4 9 13 1 2 0.5 0 0 5 1
Feb 6 Hostos Community College W, 93-75 1 29 5 5 10 2 2 1.0 2 3 2 -
Feb 8 ASA Brooklyn Avengers W, 73-61 1 36 2 2 4 4 1 4.0 1 0 2 -
Feb 13 Our Savior Lutheran School W, 89-88 1 18 1 3 4 0 2 0.0 0 0 2 -
Feb 20 Isaiah Christopher Academy W, 97-55 1 18 4 5 9 1 2 0.5 0 0 1 -
Feb 22 Harcum College W, 60-59 1 39 7 7 14 3 0 - 1 0 3 -
Feb 24 at ASA Brooklyn Avengers W, 64-55 1 1 1 3 4 0 3 0.0 0 0 3 -
Mar 4 ASA Brooklyn Avengers L, 71-65 1 38 2 2 4 0 1 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 35 13 19.6 3.2-6.0 53.6 0.0-0.0 - 2.5-4.9 50.9 8.9
2017-18 30 23 19.6 3.9-8.0 48.8 0.0-0.0 - 2.6-4.5 59.0 10.4
Total 65 36 19.6 3.5-6.9 51.0 0.0-0.0 - 2.6-4.7 54.4 9.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 35 13 686 112-209 53.6 0-0 - 87-171 50.9 311
2017-18 30 23 587 117-240 48.8 0-0 - 79-134 59.0 313
Total 65 36 1273 229-449 51.0 0-0 - 166-305 54.4 624
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 35 13 19.6 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 50.9 0.0
2017-18 30 23 19.6 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 59.0 0.0
Total 65 36 19.6 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 54.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 35 13 19.6 2.2 3.0 5.2 3.1 0.1 0.6 1.6 0.4 0.6 0.4
2017-18 30 23 19.6 2.7 4.9 7.6 2.9 0.2 1.0 2.2 0.4 0.8 0.7
Total 65 36 19.6 2.4 3.9 6.3 3.0 0.1 0.8 1.9 0.4 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 35 13 686 77 106 183 109 4 21 56 0.4 22 14
2017-18 30 23 587 82 146 228 86 5 29 67 0.4 24 20
Total 65 36 1273 159 252 411 195 9 50 123 0.4 46 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 35 13 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2017-18 30 23 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 65 36 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 23 19.6 3.9-8.0 48.8 0.0-0.0 - 2.6-4.5 59.0 10.4
Conference 6 6 17.7 5.2-10.7 48.4 0.0-0.0 - 4.0-6.3 63.2 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 26.2 3.6-7.7 46.8 0.0-0.0 - 2.9-4.7 62.4 10.2
Away 7 6 11.0 4.9-9.4 51.5 0.0-0.0 - 2.9-5.4 52.6 12.6
Neutral 5 4 7.6 3.6-7.0 51.4 0.0-0.0 - 1.2-2.2 54.5 8.4
-
Wins 20 15 18.9 4.0-8.2 47.9 0.0-0.0 - 3.0-5.0 60.6 10.9
Losses 10 8 20.9 3.8-7.5 50.7 0.0-0.0 - 1.9-3.5 54.3 9.5
-
November 8 6 12.8 3.1-6.8 46.3 0.0-0.0 - 3.6-5.9 61.7 9.9
December 6 2 22.0 4.3-8.3 52.0 0.0-0.0 - 1.3-2.2 61.5 10.0
January 8 7 21.6 4.1-7.9 52.4 0.0-0.0 - 2.8-5.0 55.0 11.0
February 7 7 20.3 3.9-9.0 42.9 0.0-0.0 - 2.7-4.6 59.4 10.4
March 1 1 38.0 6.0-10.0 60.0 0.0-0.0 - 1.0-2.0 50.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 587 117-240 48.8 0-0 - 79-134 59.0 313
Conference 6 6 106 31-64 48.4 0-0 - 24-38 63.2 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 13 472 65-139 46.8 0-0 - 53-85 62.4 183
Away 7 6 77 34-66 51.5 0-0 - 20-38 52.6 88
Neutral 5 4 38 18-35 51.4 0-0 - 6-11 54.5 42
-
Wins 20 15 378 79-165 47.9 0-0 - 60-99 60.6 218
Losses 10 8 209 38-75 50.7 0-0 - 19-35 54.3 95
-
November 8 6 102 25-54 46.3 0-0 - 29-47 61.7 79
December 6 2 132 26-50 52.0 0-0 - 8-13 61.5 60
January 8 7 173 33-63 52.4 0-0 - 22-40 55.0 88
February 7 7 142 27-63 42.9 0-0 - 19-32 59.4 73
March 1 1 38 6-10 60.0 0-0 - 1-2 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 23 19.6 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 59.0 0.0
Conference 6 6 17.7 0.0-0.0 48.4 0.0-0.0 - 0.0-0.0 63.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 26.2 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 62.4 0.0
Away 7 6 11.0 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 52.6 0.0
Neutral 5 4 7.6 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 54.5 0.0
-
Wins 20 15 18.9 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 60.6 0.0
Losses 10 8 20.9 0.0-0.0 50.7 0.0-0.0 - 0.0-0.0 54.3 0.0
-
November 8 6 12.8 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 61.7 0.0
December 6 2 22.0 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 61.5 0.0
January 8 7 21.6 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 55.0 0.0
February 7 7 20.3 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 59.4 0.0
March 1 1 38.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 23 19.6 2.7 4.9 7.6 2.9 0.2 1.0 2.2 0.4 0.8 0.7
Conference 6 6 17.7 4.0 6.7 10.7 2.8 0.2 1.5 1.7 0.9 0.3 0.8
Exhibition - - - - - - - - - - - - -
-
Home 18 13 26.2 2.7 5.1 7.8 2.6 - 1.1 1.8 0.6 0.9 0.7
Away 7 6 11.0 2.7 5.1 7.9 2.6 0.1 0.7 3.3 0.2 0.4 0.6
Neutral 5 4 7.6 3.0 3.6 6.6 4.4 0.8 0.8 2.4 0.3 1.0 0.8
-
Wins 20 15 18.9 2.8 5.4 8.2 2.8 0.1 1.1 2.1 0.5 0.9 0.7
Losses 10 8 20.9 2.6 3.8 6.4 3.0 0.2 0.6 2.5 0.2 0.6 0.6
-
November 8 6 12.8 3.0 5.1 8.1 3.1 0.3 1.0 3.0 0.3 1.0 0.8
December 6 2 22.0 2.2 4.2 6.3 2.5 - 0.8 2.3 0.4 1.7 0.5
January 8 7 21.6 2.4 5.5 7.9 3.3 0.3 0.6 2.0 0.3 0.3 1.0
February 7 7 20.3 3.4 4.9 8.3 2.6 0.1 1.6 1.7 0.9 0.6 0.4
March 1 1 38.0 2.0 2.0 4.0 2.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 23 587 82 146 228 86 5 29 67 0.4 24 20
Conference 6 6 106 24 40 64 17 1 9 10 0.9 2 5
Exhibition - - - - - - - - - - - - -
-
Home 18 13 472 48 92 140 46 - 20 32 0.6 16 12
Away 7 6 77 19 36 55 18 1 5 23 0.2 3 4
Neutral 5 4 38 15 18 33 22 4 4 12 0.3 5 4
-
Wins 20 15 378 56 108 164 56 3 23 42 0.5 18 14
Losses 10 8 209 26 38 64 30 2 6 25 0.2 6 6
-
November 8 6 102 24 41 65 25 2 8 24 0.3 8 6
December 6 2 132 13 25 38 15 - 5 14 0.4 10 3
January 8 7 173 19 44 63 26 2 5 16 0.3 2 8
February 7 7 142 24 34 58 18 1 11 12 0.9 4 3
March 1 1 38 2 2 4 2 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 23 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 6 6 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 7 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 4 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 20 15 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 10 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 6 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 7 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0