Official Basketball Box Score
Hostos Community College at. Nassau Community College
1/8/2019 at 8:00 PM @ Garden City, NY

VISITORS: Hostos Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Korey Williams...... *   7-15   1-5   7-8 0 2 5 22 3 3 9 1
10 Nakeem Hamilton..... *   5-14   1-3   5-7 2 8 10  4 16 8 2 5 1
11 Donovan Wilkerson... *   2-6   0-1   1-1 1 4 0 5 3 0 0 1
14 Gary Sylvester...... *   5-14   1-2   5-10 3 8 11  3 16 3 1 2 1
15 Sondai Downing...... *   4-7   0-0   1-2 2 6 2 9 2 0 1 1
3 Cardinal Valery.....   1-2   0-1   0-0 0 3 0 2 1 0 0 1
21 Tyron Smith.........   0-4   0-1   2-2 0 2 4 2 1 3 2 1
22 Lee Melendez........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
31 Anthony Greer III...   0-1   0-0   0-0 2 3 3 0 3 0 1 1
32 Samuel Davis........   4-9   0-0   4-4 2 0 2 12 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 29-73 3-13 25-34 12 36 48  23 86 24 9 21 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 23.1%
F Throw% Game: 73.5%

HOME TEAM: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cheyenne Nettleton.. *   8-17   1-5   6-6 1 3 4 23 3 4 0 1
3 Matthew Trepeta..... *   4-9   1-3   4-4 3 2 2 13 9 3 3 1
10 Darius Young........ *   5-9   4-6   2-2 0 1 4 16 2 2 2 1
23 Stephen Moncrieffe.. *   2-3   0-0   4-6 2 5 4 8 0 2 1 1
34 Aronis Espinal...... *   4-8   0-1   1-2 4 6 10  4 9 2 3 1 1
4 Taliq Abdul-Rahim...   1-2   0-1   0-0 0 2 3 2 3 4 2 1
12 Isaiah Zamor........   2-3   0-1   0-0 1 1 0 4 0 4 0 1
22 Nicholas Anthony....   1-3   0-1   3-4 0 1 2 5 0 2 0 1
32 Daniel Azu..........   0-2   0-0   0-0 0 1 0 0 0 1 0 1
33 Josue Oreste........   1-2   0-0   0-0 3 1 4 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 6-18 20-24 14 23 37  27 82 19 27 9 10
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Hostos Community College 43 43 - 86
Nassau Community College 48 34 - 82
Officials: ,,
Attendance: 0
Technical fouls: HOSTOS C-None. NASSAU C-None.