Kingsborough Community College at Hudson Valley Community College February 2, 2020

(2-18)
56
(14-6)
101
Final 1 2 T
Kingsborough Community College 27 29 56
Hudson Valley Community College 44 57 101

Box Score

Kingsborough Community College
Hudson Valley Community College

Kingsborough Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Seti Barnwell - f 22 1-7 1-3 0-0 0 0 0 0 3 0 2 2 3
23 - Mohamed Kande - f 13 0-3 0-0 0-0 0 1 1 0 1 0 3 4 0
05 - Jabari Deas - g 32 0-7 0-1 3-4 1 1 2 3 1 0 7 4 3
10 - Joseph Cohen - g 30 7-14 3-5 1-2 0 4 4 0 0 1 6 2 18
13 - Dontaye Taylor - g 34 4-16 1-7 1-2 2 4 6 1 1 1 3 1 10
RESERVES  
11 - Muheed Ali 11 3-6 1-2 0-0 2 1 3 0 0 0 1 2 7
14 - Quinton Alexandre 18 4-6 1-2 0-1 3 3 6 1 1 0 5 1 9
15 - Neilon Bridgeman 13 1-5 0-0 0-0 3 3 6 1 2 0 1 1 2
25 - Livingston Bandie 15 1-7 0-0 0-0 2 0 2 0 0 1 1 1 2
31 - Windel Edouard 12 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
TM - TEAM 3 6 9 0 0
TOTALS   22-72 7-20 5-9 16 24 40 6 9 4 29 19 56
    30.6% 35.0% 55.6%  

Hudson Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Brandon McKenly - f 22 7-11 0-0 0-0 4 6 10 0 2 5 0 2 14
30 - Avery Deas - f 22 8-11 0-0 1-3 2 7 9 0 0 2 2 2 17
32 - Ryan Long - f 17 8-14 2-5 3-3 1 2 3 0 2 0 1 0 21
02 - Iziah Pigott - g 19 0-6 0-1 0-0 4 3 7 9 2 0 4 2 0
20 - Luke Bourgault - g 24 2-5 0-1 1-2 1 1 2 7 1 1 0 0 5
RESERVES  
04 - Dominique Threatt 21 6-9 2-2 0-0 1 3 4 2 4 0 3 2 14
10 - Daivel Jackson 13 2-5 0-0 0-4 1 3 4 0 0 1 1 0 4
12 - Zach Price 14 3-8 1-3 0-2 0 1 1 4 4 1 2 1 7
21 - Jay Strieble 11 1-4 0-0 0-0 0 0 0 2 0 0 0 1 2
23 - Jordan Lewis 19 4-7 0-1 2-2 5 5 10 2 1 0 2 1 10
33 - Zach Hilton 18 3-5 1-1 0-0 0 3 3 1 2 0 2 2 7
TM - TEAM 2 1 3 0 0
TOTALS   44-85 6-14 7-16 21 35 56 27 18 10 17 13 101
    51.8% 42.9% 43.8%  

Game Information

Date/Time: February 2, 2020 - 12 p.m.
Location: McDonough Sports Complex (Troy, NY)
Technical fouls: Kingsborough Community College-None ; Hudson Valley Community College-None .
Officials: Adam Vandenburgh, Jin Fiorittto, Frank Casimo
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Kingsborough Community College Hudson Valley Community College
Field Goal 22-72 44-85
Field Goal % 30.6% 51.8%
3 Point 7-20 6-14
3 Point % 35.0% 42.9%
Free Throw 5-9 7-16
Free Throw % 55.6% 43.8%
Rebounds 40 56
Assists 6 27
Turnovers 29 17
Points off Turnovers 11 27
2nd Chance Points 10 18
Points in the Paint 14 66
Fastbreak Points 6 30
Bench Points 22 44
Largest Lead 3 45
Time of Largest Lead 1st-18:34 2nd-01:12
Trends Ties: 1; Lead Changes: 1
Field Goals %
Kingsborough Community College
30.6%
51.8%
Hudson Valley Community College
3 Point %
Kingsborough Community College
35.0%
42.9%
Hudson Valley Community College
Rebounds
Kingsborough Community College
40
56
Hudson Valley Community College
Turnovers
Kingsborough Community College
29
17
Hudson Valley Community College

Period1 Box Score

Kingsborough Community College
Hudson Valley Community College

Kingsborough Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Seti Barnwell - f 15 1-3 1-2 0-0 0 0 0 0 2 0 2 2 3
23 - Mohamed Kande - f 10 0-3 0-0 0-0 0 0 0 0 1 0 0 2 0
05 - Jabari Deas - g 14 0-4 0-0 0-0 1 1 2 2 0 0 4 2 0
10 - Joseph Cohen - g 17 4-7 2-3 1-2 0 3 3 0 0 1 3 1 11
13 - Dontaye Taylor - g 18 3-9 0-3 0-0 0 3 3 1 1 1 3 0 6
RESERVES  
11 - Muheed Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Quinton Alexandre 5 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
15 - Neilon Bridgeman 11 0-4 0-0 0-0 3 3 6 1 1 0 1 0 0
25 - Livingston Bandie 7 1-3 0-0 0-0 1 0 1 0 0 1 0 1 2
31 - Windel Edouard 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - TEAM 1 3 4 0 0
TOTALS   11-36 4-9 1-2 5 11 16 4 5 3 14 10 27
    30.6% 44.4% 50.0%  

Hudson Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Brandon McKenly - f 14 4-7 0-0 0-0 3 4 7 0 0 4 0 1 8
30 - Avery Deas - f 9 3-4 0-0 1-2 2 4 6 0 0 1 0 1 7
32 - Ryan Long - f 7 3-8 1-3 0-0 1 0 1 0 2 0 1 0 7
02 - Iziah Pigott - g 11 0-3 0-1 0-0 3 2 5 4 0 0 3 0 0
20 - Luke Bourgault - g 14 0-3 0-1 1-2 0 1 1 3 0 0 0 0 1
RESERVES  
04 - Dominique Threatt 9 3-4 2-2 0-0 0 2 2 1 2 0 1 0 8
10 - Daivel Jackson 8 2-5 0-0 0-4 1 2 3 0 0 1 1 0 4
12 - Zach Price 6 2-5 1-3 0-0 0 1 1 2 1 0 1 0 5
21 - Jay Strieble 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Lewis 9 1-2 0-0 0-0 2 0 2 2 1 0 2 1 2
33 - Zach Hilton 9 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - TEAM 2 0 2 0 0
TOTALS   19-45 4-10 2-8 12 19 31 12 6 6 10 4 44
    42.2% 40.0% 25.0%  

Period2 Box Score

Kingsborough Community College
Hudson Valley Community College

Kingsborough Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Seti Barnwell - f 7 0-4 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Mohamed Kande - f 3 0-0 0-0 0-0 0 1 1 0 0 0 3 2 0
05 - Jabari Deas - g 18 0-3 0-1 3-4 0 0 0 1 1 0 3 2 3
10 - Joseph Cohen - g 13 3-7 1-2 0-0 0 1 1 0 0 0 3 1 7
13 - Dontaye Taylor - g 16 1-7 1-4 1-2 2 1 3 0 0 0 0 1 4
RESERVES  
11 - Muheed Ali 11 3-6 1-2 0-0 2 1 3 0 0 0 1 2 7
14 - Quinton Alexandre 13 3-4 0-1 0-1 3 2 5 1 1 0 4 0 6
15 - Neilon Bridgeman 2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
25 - Livingston Bandie 8 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0
31 - Windel Edouard 9 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 2 3 5 0 0
TOTALS   11-36 3-11 4-7 8 7 15 2 4 1 15 9 29
    30.6% 27.3% 57.1%  

Hudson Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Brandon McKenly - f 8 3-4 0-0 0-0 1 2 3 0 2 1 0 1 6
30 - Avery Deas - f 13 5-7 0-0 0-1 0 3 3 0 0 1 2 1 10
32 - Ryan Long - f 10 5-6 1-2 3-3 0 2 2 0 0 0 0 0 14
02 - Iziah Pigott - g 8 0-3 0-0 0-0 1 1 2 5 2 0 1 2 0
20 - Luke Bourgault - g 10 2-2 0-0 0-0 1 0 1 4 1 1 0 0 4
RESERVES  
04 - Dominique Threatt 12 3-5 0-0 0-0 1 1 2 1 2 0 2 2 6
10 - Daivel Jackson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Zach Price 8 1-3 0-0 0-2 0 0 0 2 3 1 1 1 2
21 - Jay Strieble 7 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
23 - Jordan Lewis 10 3-5 0-1 2-2 3 5 8 0 0 0 0 0 8
33 - Zach Hilton 9 2-3 1-1 0-0 0 0 0 1 2 0 1 1 5
TM - TEAM 0 1 1 0 0
TOTALS   25-40 2-4 5-8 7 15 22 15 12 4 7 9 57
    62.5% 50.0% 62.5%