#14 Josh Galloway (F) - Sullivan County Community College

gp
30
pts/g
7.4
fg %
51.1
3pt %
33.3
ft %
61.9
reb/g
7.1
a/g
0.5
Player Stats
  Overall Conf
Games 30 27th 8 50th
Games started 29 11th 8 21st
Minutes 703 19th 210 30th
Minutes per game 23.4 31st 26.3 24th
FG 91-178 49th 38-66 31st
FG Pct 51.1 17th 57.6 8th
3PT 1-3 166th 0-0 159th
3PT Pct 33.3 - - -
FT 39-63 57th 13-21 45th
FT Pct 61.9 - 61.9 -
Off rebounds 83 9th 29 9th
Def rebounds 130 18th 42 24th
Total rebounds 213 12th 71 17th
Rebounds per game 7.1 21st 8.9 10th
Personal fouls 82 233rd 19 175th
Disqualifications 3 16th - -
Assists 15 122nd 4 109th
Turnovers 48 55th 15 56th
Assist to turnover ratio 0.3 133rd 0.3 109th
Steals 9 136th 2 129th
Blocks 32 9th 13 3rd
Points 222 57th 89 36th
Points per game 7.4 66th 11.1 40th
Points per 40 min 12.6 88th 17.0 66th
Recent Results
Date Opponent/Event Result
Feb 15 at Essex County College W, 87-76
Feb 18 Rockland Community College W, 102-65
Feb 29 Rockland Community College W, 112-63
Mar 1 Orange County Community College W, 77-66
Mar 7 Erie Community College W, 78-72
Mar 8 Essex County College W, 76-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Hudson Valley Community College   - - - - - - - - -
Nov 2 Essex County College W, 107-61 1 18 5-7 71.4 0-0 - 1-3 33.3 11
Nov 3 Raritan Valley Community College W, 96-76 1 24 1-4 25.0 0-0 - 2-2 100.0 4
Nov 9 vs. Mohawk Valley Community College L, 92-81 1 16 1-2 50.0 0-0 - 1-2 50.0 3
Nov 10 vs. Cecil College W, 89-82 1 27 5-9 55.6 0-0 - 1-4 25.0 11
Nov 16 Manor College W, 85-58 1 25 3-5 60.0 0-0 - 0-0 - 6
Nov 19 Ulster County Community College W, 96-53 1 34 2-5 40.0 0-0 - 2-6 33.3 6
Nov 21 Columbia-Greene Community College W, 108-73 1 24 4-12 33.3 0-0 - 0-0 - 8
Nov 23 vs. Harcum College W, 106-79 1 24 3-4 75.0 0-0 - 1-2 50.0 7
Dec 5 Orange County Community College W, 84-69 1 18 1-2 50.0 0-0 - 0-0 - 2
Dec 7 Bunker Hill Community College W, 90-70 - 20 1-5 20.0 0-0 - 0-0 - 2
Dec 10 at Rockland Community College W, 94-58 1 22 8-13 61.5 0-0 - 0-0 - 16
Dec 14 at Westchester Community College L, 70-61 1 30 4-7 57.1 0-0 - 0-0 - 8
Dec 16 CCBC Dundalk W, 120-112 1 24 1-3 33.3 0-0 - 2-6 33.3 4
Jan 11 vs. Niagara County Community College W, 79-78 1 26 3-4 75.0 0-0 - 1-1 100.0 7
Jan 12 vs. Monroe Community College W, 82-74 1 24 1-4 25.0 0-0 - 0-0 - 2
Jan 18 vs. Jamestown Community College W, 84-80 1 26 4-10 40.0 0-0 - 4-6 66.7 12
Jan 19 at Monroe Community College W, 76-66 1 22 2-6 33.3 0-0 - 2-2 100.0 6
Jan 28 at Dutchess Community College W, 97-68 1 23 4-4 100.0 0-0 - 2-4 50.0 10
Jan 30 at Raritan Valley Community College W, 93-78 1 22 3-7 42.9 1-1 100.0 0-0 - 7
Feb 1 Bryant & Stratton College (Albany) W, 100-78 1 22 2-7 28.6 0-1 0.0 0-0 - 4
Feb 4 at Ulster County Community College W, 91-79 1 27 8-13 61.5 0-0 - 1-2 50.0 17
Feb 6 Rowan College at Burlington County   - - - - - - - - -
Feb 8 Monroe College - Bronx W, 90-77 1 23 3-5 60.0 0-0 - 2-2 100.0 8
Feb 11 Westchester Community College W, 111-93 1 29 4-8 50.0 0-0 - 5-7 71.4 13
Feb 13 at Orange County Community College W, 76-65 1 23 3-8 37.5 0-0 - 2-2 100.0 8
Feb 15 at Essex County College W, 87-76 1 28 3-6 50.0 0-1 0.0 4-4 100.0 10
Feb 18 Rockland Community College W, 102-65 1 27 8-10 80.0 0-0 - 3-4 75.0 19
Feb 29 Rockland Community College W, 112-63 1 18 1-2 50.0 0-0 - 2-2 100.0 4
Mar 1 Orange County Community College W, 77-66 1 20 1-2 50.0 0-0 - 0-0 - 2
Mar 7 Erie Community College W, 78-72 1 23 2-3 66.7 0-0 - 1-2 50.0 5
Mar 8 Essex County College W, 76-70 1 14 0-1 0.0 0-0 - 0-0 - 0
Mar 17 vs. Lakeland Community College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 at Hudson Valley Community College   - - - - - - - - - - - -
Nov 2 Essex County College W, 107-61 1 18 1 1 2 0 0 - 0 0 3 -
Nov 3 Raritan Valley Community College W, 96-76 1 24 1 4 5 0 2 0.0 0 1 2 -
Nov 9 vs. Mohawk Valley Community College L, 92-81 1 16 1 2 3 1 1 1.0 0 0 5 1
Nov 10 vs. Cecil College W, 89-82 1 27 3 5 8 1 1 1.0 0 1 4 -
Nov 16 Manor College W, 85-58 1 25 3 5 8 0 3 0.0 1 3 3 -
Nov 19 Ulster County Community College W, 96-53 1 34 5 9 14 0 4 0.0 0 2 3 -
Nov 21 Columbia-Greene Community College W, 108-73 1 24 8 7 15 3 3 1.0 0 2 1 -
Nov 23 vs. Harcum College W, 106-79 1 24 3 4 7 1 0 - 1 1 3 -
Dec 5 Orange County Community College W, 84-69 1 18 4 1 5 2 1 2.0 0 0 2 -
Dec 7 Bunker Hill Community College W, 90-70 - 20 4 4 8 0 3 0.0 0 2 4 -
Dec 10 at Rockland Community College W, 94-58 1 22 5 5 10 0 1 0.0 1 0 1 -
Dec 14 at Westchester Community College L, 70-61 1 30 0 3 3 2 1 2.0 0 0 3 -
Dec 16 CCBC Dundalk W, 120-112 1 24 2 3 5 0 1 0.0 0 0 3 -
Jan 11 vs. Niagara County Community College W, 79-78 1 26 1 4 5 0 1 0.0 0 1 4 -
Jan 12 vs. Monroe Community College W, 82-74 1 24 1 2 3 0 1 0.0 1 1 2 -
Jan 18 vs. Jamestown Community College W, 84-80 1 26 6 5 11 0 1 0.0 0 0 3 -
Jan 19 at Monroe Community College W, 76-66 1 22 3 8 11 2 2 1.0 1 0 5 1
Jan 28 at Dutchess Community College W, 97-68 1 23 6 3 9 0 2 0.0 0 0 3 -
Jan 30 at Raritan Valley Community College W, 93-78 1 22 1 2 3 0 0 - 0 0 0 -
Feb 1 Bryant & Stratton College (Albany) W, 100-78 1 22 2 7 9 0 3 0.0 0 2 2 -
Feb 4 at Ulster County Community College W, 91-79 1 27 2 6 8 0 1 0.0 0 4 2 -
Feb 6 Rowan College at Burlington County   - - - - - - - - - - - -
Feb 8 Monroe College - Bronx W, 90-77 1 23 2 9 11 2 4 0.5 2 0 0 -
Feb 11 Westchester Community College W, 111-93 1 29 4 4 8 0 4 0.0 0 2 2 -
Feb 13 at Orange County Community College W, 76-65 1 23 5 3 8 0 2 0.0 0 4 4 -
Feb 15 at Essex County College W, 87-76 1 28 3 6 9 1 3 0.3 0 2 2 -
Feb 18 Rockland Community College W, 102-65 1 27 4 11 15 0 1 0.0 1 1 2 -
Feb 29 Rockland Community College W, 112-63 1 18 1 2 3 0 0 - 0 0 5 1
Mar 1 Orange County Community College W, 77-66 1 20 0 2 2 0 0 - 0 2 4 -
Mar 7 Erie Community College W, 78-72 1 23 2 3 5 0 2 0.0 1 1 2 -
Mar 8 Essex County College W, 76-70 1 14 0 0 0 0 0 - 0 0 3 -
Mar 17 vs. Lakeland Community College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 30 20 14.1 1.2-3.1 37.6 0.0-0.0 0.0 0.3-0.5 71.4 2.7
2019-20 30 29 23.4 3.0-5.9 51.1 0.0-0.1 33.3 1.3-2.1 61.9 7.4
Total 60 49 18.8 2.1-4.5 46.5 0.0-0.1 25.0 0.8-1.3 63.6 5.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 20 424 35-93 37.6 0-1 0.0 10-14 71.4 80
2019-20 30 29 703 91-178 51.1 1-3 33.3 39-63 61.9 222
Total 60 49 1127 126-271 46.5 1-4 25.0 49-77 63.6 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 30 20 14.1 0.0-0.0 37.6 0.0-0.0 0.0 0.0-0.0 71.4 0.0
2019-20 30 29 23.4 0.0-0.0 51.1 0.0-0.0 33.3 0.0-0.0 61.9 0.0
Total 60 49 18.8 0.0-0.0 46.5 0.0-0.0 25.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 30 20 14.1 1.0 2.5 3.6 1.8 0.0 0.3 0.9 0.3 0.2 0.5
2019-20 30 29 23.4 2.8 4.3 7.1 2.7 0.1 0.5 1.6 0.3 0.3 1.1
Total 60 49 18.8 1.9 3.4 5.3 2.3 0.1 0.4 1.3 0.3 0.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 30 20 424 31 76 107 53 1 9 28 0.3 6 16
2019-20 30 29 703 83 130 213 82 3 15 48 0.3 9 32
Total 60 49 1127 114 206 320 135 4 24 76 0.3 15 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 30 20 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2019-20 30 29 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 60 49 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 23.4 3.0-5.9 51.1 0.0-0.1 33.3 1.3-2.1 61.9 7.4
Conference 8 8 26.3 4.8-8.2 57.6 0.0-0.0 - 1.6-2.6 61.9 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 22.7 2.4-5.1 48.1 0.0-0.1 0.0 1.2-2.1 58.8 6.1
Away 8 8 24.6 4.4-8.0 54.7 0.1-0.2 50.0 1.4-1.8 78.6 10.3
Neutral 6 6 23.8 2.8-5.5 51.5 0.0-0.0 - 1.3-2.5 53.3 7.0
-
Wins 28 27 23.5 3.1-6.0 50.9 0.0-0.1 33.3 1.4-2.2 62.3 7.5
Losses 2 2 23.0 2.5-4.5 55.6 0.0-0.0 - 0.5-1.0 50.0 5.5
-
November 8 8 24.0 3.0-6.0 50.0 0.0-0.0 - 1.0-2.4 42.1 7.0
December 5 4 22.8 3.0-6.0 50.0 0.0-0.0 - 0.4-1.2 33.3 6.4
January 6 6 23.8 2.8-5.8 48.6 0.2-0.2 100.0 1.5-2.2 69.2 7.3
February 8 8 24.6 4.0-7.4 54.2 0.0-0.2 0.0 2.4-2.9 82.6 10.4
March 3 3 19.0 1.0-2.0 50.0 0.0-0.0 - 0.3-0.7 50.0 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 703 91-178 51.1 1-3 33.3 39-63 61.9 222
Conference 8 8 210 38-66 57.6 0-0 - 13-21 61.9 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 363 39-81 48.1 0-1 0.0 20-34 58.8 98
Away 8 8 197 35-64 54.7 1-2 50.0 11-14 78.6 82
Neutral 6 6 143 17-33 51.5 0-0 - 8-15 53.3 42
-
Wins 28 27 657 86-169 50.9 1-3 33.3 38-61 62.3 211
Losses 2 2 46 5-9 55.6 0-0 - 1-2 50.0 11
-
November 8 8 192 24-48 50.0 0-0 - 8-19 42.1 56
December 5 4 114 15-30 50.0 0-0 - 2-6 33.3 32
January 6 6 143 17-35 48.6 1-1 100.0 9-13 69.2 44
February 8 8 197 32-59 54.2 0-2 0.0 19-23 82.6 83
March 3 3 57 3-6 50.0 0-0 - 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 23.4 0.0-0.0 51.1 0.0-0.0 33.3 0.0-0.0 61.9 0.0
Conference 8 8 26.3 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 61.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 22.7 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 58.8 0.0
Away 8 8 24.6 0.0-0.0 54.7 0.0-0.0 50.0 0.0-0.0 78.6 0.0
Neutral 6 6 23.8 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 53.3 0.0
-
Wins 28 27 23.5 0.0-0.0 50.9 0.0-0.0 33.3 0.0-0.0 62.3 0.0
Losses 2 2 23.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 8 8 24.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 42.1 0.0
December 5 4 22.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
January 6 6 23.8 0.0-0.0 48.6 0.0-0.0 100.0 0.0-0.0 69.2 0.0
February 8 8 24.6 0.0-0.0 54.2 0.0-0.0 0.0 0.0-0.0 82.6 0.0
March 3 3 19.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 23.4 2.8 4.3 7.1 2.7 0.1 0.5 1.6 0.3 0.3 1.1
Conference 8 8 26.3 3.6 5.3 8.9 2.4 - 0.5 1.9 0.3 0.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 16 15 22.7 2.7 4.5 7.2 2.6 0.1 0.4 1.9 0.2 0.3 1.1
Away 8 8 24.6 3.1 4.5 7.6 2.5 0.1 0.6 1.5 0.4 0.3 1.3
Neutral 6 6 23.8 2.5 3.7 6.2 3.5 0.2 0.5 0.8 0.6 0.3 0.7
-
Wins 28 27 23.5 2.9 4.5 7.4 2.6 0.1 0.4 1.6 0.3 0.3 1.1
Losses 2 2 23.0 0.5 2.5 3.0 4.0 0.5 1.5 1.0 1.5 0.0 0.0
-
November 8 8 24.0 3.1 4.6 7.8 3.0 0.1 0.8 1.8 0.4 0.3 1.3
December 5 4 22.8 3.0 3.2 6.2 2.6 - 0.8 1.4 0.6 0.2 0.4
January 6 6 23.8 3.0 4.0 7.0 2.8 0.2 0.3 1.2 0.3 0.3 0.3
February 8 8 24.6 2.9 6.0 8.9 2.4 0.1 0.4 2.3 0.2 0.4 1.9
March 3 3 19.0 0.7 1.7 2.3 3.0 - 0.0 0.7 0.0 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 703 83 130 213 82 3 15 48 0.3 9 32
Conference 8 8 210 29 42 71 19 - 4 15 0.3 2 13
Exhibition - - - - - - - - - - - - -
-
Home 16 15 363 43 72 115 41 1 7 31 0.2 5 18
Away 8 8 197 25 36 61 20 1 5 12 0.4 2 10
Neutral 6 6 143 15 22 37 21 1 3 5 0.6 2 4
-
Wins 28 27 657 82 125 207 74 2 12 46 0.3 9 32
Losses 2 2 46 1 5 6 8 1 3 2 1.5 0 0
-
November 8 8 192 25 37 62 24 1 6 14 0.4 2 10
December 5 4 114 15 16 31 13 - 4 7 0.6 1 2
January 6 6 143 18 24 42 17 1 2 7 0.3 2 2
February 8 8 197 23 48 71 19 1 3 18 0.2 3 15
March 3 3 57 2 5 7 9 - 0 2 0.0 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 28 27 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 8 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 3 3 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0