#32 Sean Reilly (F) - Dutchess Community College

gp
24
pts/g
11.3
fg %
38.6
3pt %
15.4
ft %
63.7
reb/g
6.8
a/g
2.0
Player Stats
  Overall Conf
Games 24 69th 12 6th
Games started 24 24th 12 4th
Minutes 119 150th 75 91st
Minutes per game 5.0 132nd 6.3 120th
FG 105-272 45th 56-138 15th
FG Pct 38.6 54th 40.6 44th
3PT 2-13 153rd 2-7 90th
3PT Pct 15.4 - 28.6 -
FT 58-91 36th 33-50 11th
FT Pct 63.7 32nd 66.0 27th
Off rebounds 49 36th 26 13th
Def rebounds 115 25th 51 13th
Total rebounds 164 32nd 77 10th
Rebounds per game 6.8 24th 6.4 27th
Personal fouls 67 213th 32 209th
Disqualifications 3 16th 1 9th
Assists 49 50th 23 27th
Turnovers 55 44th 25 25th
Assist to turnover ratio 0.9 60th 0.9 52nd
Steals 27 58th 17 21st
Blocks 0 180th 0 119th
Points 270 44th 147 17th
Points per game 11.3 44th 12.3 36th
Points per 40 min 90.8 - 78.4 -
Recent Results
Date Opponent/Event Result
Feb 15 Monroe College - Bronx W, 80-75
Feb 16 at University of Connecticut at Avery Point L, 86-65
Feb 18 Suffolk CC W, 75-72
Feb 20 at Orange County Community College L, 86-80
Feb 25 at Suffolk CC W, 79-70
Feb 29 vs. Nassau Community College L, 79-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Rockland Community College L, 76-65 1 1 7-14 50.0 0-0 - 0-0 - 14
Nov 9 Kingsborough Community College W, 100-76 1 1 8-14 57.1 0-0 - 2-3 66.7 18
Nov 10 at Queensborough Community College L, 95-77 1 1 5-8 62.5 1-1 100.0 1-2 50.0 12
Nov 12 Westchester Community College L, 93-60 1 1 5-14 35.7 0-1 0.0 1-2 50.0 11
Nov 16 ASA Manhattan W, 88-80 1 1 1-2 50.0 0-0 - 4-9 44.4 6
Nov 20 at Hudson Valley Community College L, 76-61 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Nov 23 at Borough of Manhattan Community College W, 86-84 1 25 5-16 31.3 0-0 - 1-2 50.0 11
Nov 26 at Monroe College - Bronx L, 74-67 - - - - - - - - -
Dec 3 at Bronx Community College L, 79-76 - - - - - - - - -
Dec 5 at Hostos Community College L, 95-67 - - - - - - - - -
Jan 16 Borough of Manhattan Community College L, 85-52 1 1 3-12 25.0 1-2 50.0 2-4 50.0 9
Jan 18 at Suffolk CC   - - - - - - - - -
Jan 21 Bronx Community College W, 80-74 1 1 2-11 18.2 0-2 0.0 2-4 50.0 6
Jan 23 at Ulster County Community College L, 82-78 1 1 3-12 25.0 0-1 0.0 3-4 75.0 9
Jan 25 at Kingsborough Community College L, 82-74 1 1 6-14 42.9 0-2 0.0 3-4 75.0 15
Jan 28 Sullivan County Community College L, 97-68 1 1 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 2 vs. Nassau Community College L, 86-56 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Feb 4 Hostos Community College L, 97-93 1 1 5-15 33.3 0-2 0.0 4-6 66.7 14
Feb 8 Nassau Community College L, 101-67 1 1 5-17 29.4 0-0 - 9-10 90.0 19
Feb 9 Suffolk CC L, 79-62 1 1 0-5 0.0 0-0 - 5-8 62.5 5
Feb 11 Queensborough Community College W, 85-81 1 1 8-14 57.1 0-0 - 3-3 100.0 19
Feb 13 at ASA Manhattan L, 84-73 1 1 4-14 28.6 0-0 - 1-2 50.0 9
Feb 15 Monroe College - Bronx W, 80-75 1 40 2-6 33.3 0-0 - 1-2 50.0 5
Feb 16 at University of Connecticut at Avery Point L, 86-65 1 1 1-6 16.7 0-0 - 2-2 100.0 4
Feb 18 Suffolk CC W, 75-72 1 1 4-9 44.4 0-0 - 1-4 25.0 9
Feb 20 at Orange County Community College L, 86-80 1 1 9-21 42.9 0-1 0.0 3-4 75.0 21
Feb 25 at Suffolk CC W, 79-70 1 1 6-10 60.0 0-0 - 2-2 100.0 14
Feb 29 vs. Nassau Community College L, 79-62 1 33 5-13 38.5 0-0 - 4-8 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Rockland Community College L, 76-65 1 1 2 9 11 5 1 5.0 2 0 5 1
Nov 9 Kingsborough Community College W, 100-76 1 1 2 4 6 3 3 1.0 2 0 4 -
Nov 10 at Queensborough Community College L, 95-77 1 1 0 8 8 2 2 1.0 2 0 5 1
Nov 12 Westchester Community College L, 93-60 1 1 0 8 8 2 4 0.5 0 0 1 -
Nov 16 ASA Manhattan W, 88-80 1 1 2 3 5 1 3 0.3 1 0 5 1
Nov 20 at Hudson Valley Community College L, 76-61 1 1 2 5 7 1 3 0.3 2 0 1 -
Nov 23 at Borough of Manhattan Community College W, 86-84 1 25 4 1 5 1 1 1.0 2 0 3 -
Nov 26 at Monroe College - Bronx L, 74-67 - - - - - - - - - - - -
Dec 3 at Bronx Community College L, 79-76 - - - - - - - - - - - -
Dec 5 at Hostos Community College L, 95-67 - - - - - - - - - - - -
Jan 16 Borough of Manhattan Community College L, 85-52 1 1 2 4 6 0 0 - 0 0 3 -
Jan 18 at Suffolk CC   - - - - - - - - - - - -
Jan 21 Bronx Community College W, 80-74 1 1 1 8 9 6 2 3.0 1 0 2 -
Jan 23 at Ulster County Community College L, 82-78 1 1 4 6 10 3 4 0.8 0 0 3 -
Jan 25 at Kingsborough Community College L, 82-74 1 1 3 3 6 3 1 3.0 2 0 3 -
Jan 28 Sullivan County Community College L, 97-68 1 1 2 5 7 0 3 0.0 0 0 1 -
Feb 2 vs. Nassau Community College L, 86-56 1 1 1 4 5 0 2 0.0 0 0 3 -
Feb 4 Hostos Community College L, 97-93 1 1 6 6 12 6 3 2.0 4 0 1 -
Feb 8 Nassau Community College L, 101-67 1 1 4 6 10 1 3 0.3 1 0 1 -
Feb 9 Suffolk CC L, 79-62 1 1 0 6 6 3 3 1.0 0 0 3 -
Feb 11 Queensborough Community College W, 85-81 1 1 3 6 9 1 2 0.5 1 0 2 -
Feb 13 at ASA Manhattan L, 84-73 1 1 1 6 7 5 1 5.0 1 0 2 -
Feb 15 Monroe College - Bronx W, 80-75 1 40 0 3 3 2 3 0.7 2 0 2 -
Feb 16 at University of Connecticut at Avery Point L, 86-65 1 1 2 4 6 0 0 - 2 0 4 -
Feb 18 Suffolk CC W, 75-72 1 1 1 0 1 1 2 0.5 1 0 2 -
Feb 20 at Orange County Community College L, 86-80 1 1 3 3 6 0 3 0.0 1 0 4 -
Feb 25 at Suffolk CC W, 79-70 1 1 1 2 3 0 5 0.0 0 0 4 -
Feb 29 vs. Nassau Community College L, 79-62 1 33 3 5 8 3 1 3.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 23 23 4.1 2.6-6.8 38.5 0.0-0.1 50.0 1.0-1.8 56.1 6.3
2019-20 24 24 5.0 4.4-11.3 38.6 0.1-0.5 15.4 2.4-3.8 63.7 11.3
Total 47 47 4.6 3.5-9.1 38.6 0.1-0.3 20.0 1.7-2.8 61.4 8.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 23 23 95 60-156 38.5 1-2 50.0 23-41 56.1 144
2019-20 24 24 119 105-272 38.6 2-13 15.4 58-91 63.7 270
Total 47 47 214 165-428 38.6 3-15 20.0 81-132 61.4 414
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 23 23 4.1 0.0-0.0 38.5 0.0-0.0 50.0 0.0-0.0 56.1 0.0
2019-20 24 24 5.0 0.0-0.0 38.6 0.0-0.0 15.4 0.0-0.0 63.7 0.0
Total 47 47 4.6 0.0-0.0 38.6 0.0-0.0 20.0 0.0-0.0 61.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 23 23 4.1 1.5 3.1 4.6 2.3 - 1.2 1.7 0.7 0.4 0.1
2019-20 24 24 5.0 2.0 4.8 6.8 2.8 0.1 2.0 2.3 0.9 1.1 0.0
Total 47 47 4.6 1.8 4.0 5.7 2.6 0.1 1.6 2.0 0.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 23 23 95 34 72 106 53 - 27 38 0.7 9 2
2019-20 24 24 119 49 115 164 67 3 49 55 0.9 27 0
Total 47 47 214 83 187 270 120 3 76 93 0.8 36 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 23 23 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2019-20 24 24 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 47 47 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 5.0 4.4-11.3 38.6 0.1-0.5 15.4 2.4-3.8 63.7 11.3
Conference 12 12 6.3 4.7-11.5 40.6 0.2-0.6 28.6 2.8-4.2 66.0 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 3.8-10.8 35.7 0.1-0.7 12.5 2.9-4.8 61.4 10.7
Away 10 10 3.4 4.9-12.2 40.2 0.1-0.5 20.0 1.8-2.4 75.0 11.7
Neutral 2 2 17.0 5.0-10.5 47.6 0.0-0.0 - 2.5-5.0 50.0 12.5
-
Wins 8 8 8.9 4.5-10.2 43.9 0.0-0.2 0.0 2.0-3.6 55.2 11.0
Losses 16 16 3.0 4.3-11.9 36.3 0.1-0.7 18.2 2.6-3.9 67.7 11.4
-
November 7 7 4.4 4.9-10.7 45.3 0.1-0.3 50.0 1.6-2.9 55.0 11.4
January 5 5 1.0 3.4-11.8 28.8 0.2-1.6 12.5 2.2-3.6 61.1 9.2
February 12 12 6.9 4.5-11.5 39.1 0.0-0.2 0.0 3.0-4.4 67.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 119 105-272 38.6 2-13 15.4 58-91 63.7 270
Conference 12 12 75 56-138 40.6 2-7 28.6 33-50 66.0 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 51 46-129 35.7 1-8 12.5 35-57 61.4 128
Away 10 10 34 49-122 40.2 1-5 20.0 18-24 75.0 117
Neutral 2 2 34 10-21 47.6 0-0 - 5-10 50.0 25
-
Wins 8 8 71 36-82 43.9 0-2 0.0 16-29 55.2 88
Losses 16 16 48 69-190 36.3 2-11 18.2 42-62 67.7 182
-
November 7 7 31 34-75 45.3 1-2 50.0 11-20 55.0 80
January 5 5 5 17-59 28.8 1-8 12.5 11-18 61.1 46
February 12 12 83 54-138 39.1 0-3 0.0 36-53 67.9 144
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 5.0 0.0-0.0 38.6 0.0-0.0 15.4 0.0-0.0 63.7 0.0
Conference 12 12 6.3 0.0-0.0 40.6 0.0-0.0 28.6 0.0-0.0 66.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 0.0-0.0 35.7 0.0-0.0 12.5 0.0-0.0 61.4 0.0
Away 10 10 3.4 0.0-0.0 40.2 0.0-0.0 20.0 0.0-0.0 75.0 0.0
Neutral 2 2 17.0 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 8 8 8.9 0.0-0.0 43.9 0.0-0.0 0.0 0.0-0.0 55.2 0.0
Losses 16 16 3.0 0.0-0.0 36.3 0.0-0.0 18.2 0.0-0.0 67.7 0.0
-
November 7 7 4.4 0.0-0.0 45.3 0.0-0.0 50.0 0.0-0.0 55.0 0.0
January 5 5 1.0 0.0-0.0 28.8 0.0-0.0 12.5 0.0-0.0 61.1 0.0
February 12 12 6.9 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 67.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 5.0 2.0 4.8 6.8 2.8 0.1 2.0 2.3 0.9 1.1 0.0
Conference 12 12 6.3 2.2 4.3 6.4 2.7 0.1 1.9 2.1 0.9 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 1.9 4.9 6.8 2.3 0.1 2.2 2.6 0.8 1.1 0.0
Away 10 10 3.4 2.2 4.7 6.9 3.4 0.2 2.0 2.1 1.0 1.4 0.0
Neutral 2 2 17.0 2.0 4.5 6.5 3.0 - 1.5 1.5 1.0 0.0 0.0
-
Wins 8 8 8.9 1.8 3.4 5.1 3.0 0.1 1.9 2.6 0.7 1.3 0.0
Losses 16 16 3.0 2.2 5.5 7.7 2.7 0.1 2.1 2.1 1.0 1.1 0.0
-
November 7 7 4.4 1.7 5.4 7.1 3.4 0.4 2.1 2.4 0.9 1.6 0.0
January 5 5 1.0 2.4 5.2 7.6 2.4 - 2.4 2.0 1.2 0.6 0.0
February 12 12 6.9 2.1 4.3 6.3 2.6 - 1.8 2.3 0.8 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 119 49 115 164 67 3 49 55 0.9 27 0
Conference 12 12 75 26 51 77 32 1 23 25 0.9 17 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 51 23 59 82 27 1 26 31 0.8 13 0
Away 10 10 34 22 47 69 34 2 20 21 1.0 14 0
Neutral 2 2 34 4 9 13 6 - 3 3 1.0 0 0
-
Wins 8 8 71 14 27 41 24 1 15 21 0.7 10 0
Losses 16 16 48 35 88 123 43 2 34 34 1.0 17 0
-
November 7 7 31 12 38 50 24 3 15 17 0.9 11 0
January 5 5 5 12 26 38 12 - 12 10 1.2 3 0
February 12 12 83 25 51 76 31 - 22 28 0.8 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 8 8 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 16 16 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 12 12 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0