Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA Brooklyn Avengers - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Borough of Manhattan Community College 24 660-1567 42.1 100-378 26.5 291-447 65.1 13.0 26.1 39.1 13.0 17.7 11.4 4.2 13.8 71.2 0.897 0.010
3 Bronx Community College 25 567-1625 34.9 99-443 22.3 306-561 54.5 12.8 25.9 38.7 11.5 22.5 8.4 2.9 16.0 61.6 0.717 -0.359
4 Dutchess Community College 31 880-1811 48.6 164-479 34.2 503-758 66.4 10.3 26.5 36.8 15.6 17.4 7.6 3.7 3.3 78.3 1.007 -0.018
5 Hostos Community College 29 945-2087 45.3 150-584 25.7 358-598 59.9 15.8 34.1 49.9 23.3 18.6 18.3 7.6 21.1 82.7 0.972 -0.039
6 Kingsborough Community College 21 495-1287 38.5 74-310 23.9 315-507 62.1 14.2 25.1 39.3 13.0 16.5 8.7 1.9 15.2 69.0 0.913 -0.051
7 LaGuardia Community College 19 299-758 39.4 71-272 26.1 91-154 59.1 5.4 16.7 22.2 6.8 15.9 5.6 2.1 8.9 57.4 1.054 -0.154
8 Monroe College 34 1117-2259 49.4 251-733 34.2 470-712 66.0 11.9 29.8 41.7 19.7 15.7 10.2 3.9 16.9 87.0 1.078 0.239
9 Monroe College - Bronx 32 948-2137 44.4 138-396 34.8 335-535 62.6 12.8 27.4 40.1 15.1 15.1 8.4 3.0 14.8 74.2 0.957 0.113
10 Nassau Community College 27 829-1894 43.8 159-520 30.6 333-545 61.1 11.8 23.7 35.5 14.4 15.2 8.4 2.3 21.0 79.6 0.952 -0.031
11 Orange County Community College 34 1301-2487 52.3 194-586 33.1 522-764 68.3 15.2 33.9 49.1 21.7 14.7 11.5 6.6 17.9 97.6 1.163 0.291
12 Queensborough Community College 24 674-1483 45.4 149-419 35.6 400-566 70.7 10.8 27.6 38.3 16.4 16.0 6.0 2.7 13.3 79.0 1.003 0.031
13 Rockland Community College 31 917-2227 41.2 190-748 25.4 402-661 60.8 12.0 26.3 38.3 13.5 18.2 10.3 2.3 18.3 78.3 0.882 -0.170
14 Suffolk CC 25 591-1454 40.6 207-675 30.7 294-400 73.5 7.7 22.6 30.3 13.2 16.6 9.0 3.3 16.4 67.2 0.896 -0.103
15 Sullivan County Community College 30 946-2192 43.2 220-692 31.8 368-591 62.3 17.4 28.8 46.2 17.5 15.9 12.1 3.7 19.0 82.7 1.016 0.113
16 Ulster County Community College 16 418-1009 41.4 92-275 33.5 209-318 65.7 11.8 24.6 36.3 13.8 23.0 7.6 4.8 0.6 70.9 0.841 -0.229
17 Westchester Community College 29 839-1901 44.1 185-646 28.6 358-522 68.6 13.4 28.6 42.0 14.5 19.6 9.1 4.3 19.8 76.7 0.950 0.048
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA Brooklyn Avengers - 0-0 - 0-0 - - - - - - - - - - - - -
2 Borough of Manhattan Community College 24 627-1452 43.2 118-405 29.1 9.9 24.5 34.4 4.7 12.8 18.6 8.8 2.8 15.8 70.8 0.887 0.010
3 Bronx Community College 25 894-1886 47.4 192-585 32.8 16.9 31.5 48.4 -9.7 22.8 15.8 14.0 4.8 16.4 88.9 1.076 -0.359
4 Dutchess Community College 31 772-1821 42.4 142-529 26.8 9.8 21.1 30.9 5.9 13.4 14.2 8.1 2.5 16.5 74.4 1.024 -0.018
5 Hostos Community College 29 735-1737 42.3 134-481 27.9 11.5 24.7 36.2 13.7 13.4 17.9 8.3 3.5 14.2 79.0 1.012 -0.039
6 Kingsborough Community College 21 586-1331 44.0 121-407 29.7 11.5 29.9 41.4 -2.0 17.5 18.1 9.7 3.9 16.0 75.2 0.964 -0.051
7 LaGuardia Community College 19 630-1294 48.7 115-339 33.9 15.5 28.4 43.9 -21.8 20.1 12.1 13.5 3.5 9.6 88.7 1.208 -0.154
8 Monroe College 34 793-2095 37.9 268-873 30.7 10.6 24.0 34.6 7.1 12.0 19.6 7.9 2.3 18.2 66.9 0.840 0.239
9 Monroe College - Bronx 32 775-1941 39.9 167-616 27.1 8.8 24.2 33.1 7.1 11.3 16.5 8.2 3.5 14.8 64.8 0.844 0.113
10 Nassau Community College 27 571-1345 42.5 86-344 25.0 10.3 22.8 33.0 2.4 11.8 18.3 7.8 3.4 13.4 67.9 0.984 -0.031
11 Orange County Community College 34 829-2202 37.6 241-798 30.2 10.3 21.9 32.2 16.9 11.9 15.8 6.3 2.1 14.2 69.5 0.872 0.291
12 Queensborough Community College 24 707-1668 42.4 159-529 30.1 12.4 27.2 39.6 -1.3 15.8 12.3 9.7 4.0 15.5 74.9 0.972 0.031
13 Rockland Community College 31 965-2072 46.6 201-595 33.8 12.5 29.8 42.3 -4.0 17.0 16.5 9.9 4.3 15.0 87.3 1.052 -0.170
14 Suffolk CC 25 685-1542 44.4 106-349 30.4 13.4 25.7 39.1 -8.8 12.8 15.7 11.8 3.8 12.9 73.3 0.999 -0.103
15 Sullivan County Community College 30 729-1738 41.9 191-583 32.8 10.1 25.3 35.4 10.8 11.9 18.4 7.1 3.4 16.9 69.7 0.903 0.113
16 Ulster County Community College 16 538-1168 46.1 121-368 32.9 13.4 28.1 41.4 -5.1 17.6 13.1 12.0 3.7 14.6 89.0 1.071 -0.229
17 Westchester Community College 29 773-1847 41.9 179-622 28.8 10.5 25.3 35.8 6.2 12.8 17.7 10.3 2.9 17.6 74.3 0.903 0.048
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA Brooklyn Avengers - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Borough of Manhattan Community College 18 508-1187 42.8 81-301 26.9 219-327 67.0 13.8 25.8 39.6 13.5 17.9 12.4 4.2 13.1 72.9 0.922 0.044
3 Bronx Community College 10 245-687 35.7 48-193 24.9 128-216 59.3 13.1 25.8 38.9 13.7 19.4 8.3 3.4 16.3 66.6 0.776 -0.269
4 Dutchess Community College 12 355-680 52.2 54-160 33.8 206-299 68.9 8.9 25.3 34.3 17.2 17.4 7.9 3.6 1.5 80.8 1.041 0.024
5 Hostos Community College 18 622-1323 47.0 93-344 27.0 198-337 58.8 16.5 35.8 52.3 26.5 18.3 19.8 8.5 21.6 85.3 1.008 0.079
6 Kingsborough Community College 10 268-664 40.4 45-161 28.0 132-224 58.9 17.1 29.2 46.3 16.5 17.4 8.8 2.7 15.0 71.0 0.911 -0.052
7 LaGuardia Community College 13 207-505 41.0 47-171 27.5 65-113 57.5 6.1 16.2 22.2 7.5 14.8 6.2 1.8 10.1 61.3 1.180 0.069
8 Monroe College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
9 Monroe College - Bronx 12 334-795 42.0 48-141 34.0 142-221 64.3 12.5 27.0 39.5 13.0 14.2 8.6 3.0 15.4 71.5 0.927 0.110
10 Nassau Community College 12 358-837 42.8 64-215 29.8 154-256 60.2 11.3 22.3 33.6 13.3 16.2 7.9 1.7 21.9 77.8 0.912 0.021
11 Orange County Community College 8 322-596 54.0 40-115 34.8 149-217 68.7 15.1 35.5 50.6 21.8 14.4 12.8 7.1 16.3 104.1 1.193 0.378
12 Queensborough Community College 18 521-1098 47.4 118-322 36.6 303-423 71.6 10.3 28.7 39.1 17.3 15.8 6.1 2.6 12.9 81.3 1.039 0.077
13 Rockland Community College 8 240-588 40.8 57-213 26.8 89-156 57.1 10.8 25.9 36.6 15.3 17.1 9.9 1.4 17.8 78.3 0.873 -0.181
14 Suffolk CC 15 342-856 40.0 122-414 29.5 169-235 71.9 7.7 21.3 28.9 11.9 15.2 8.9 3.5 14.2 64.9 0.896 -0.156
15 Sullivan County Community College 9 310-711 43.6 80-251 31.9 113-188 60.1 19.8 28.8 48.6 20.2 14.1 14.4 4.4 18.6 90.3 1.078 0.225
16 Ulster County Community College 8 167-487 34.3 36-132 27.3 112-168 66.7 10.4 24.0 34.4 10.8 26.1 5.9 4.3 1.1 60.1 0.690 -0.404
17 Westchester Community College 9 232-552 42.0 63-206 30.6 110-170 64.7 10.4 26.1 36.6 12.4 19.7 7.8 4.2 20.1 71.2 0.890 -0.030
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA Brooklyn Avengers - 0-0 - 0-0 - - - - - - - - - - - - -
2 Borough of Manhattan Community College 18 471-1095 43.0 80-289 27.7 10.4 24.4 34.8 4.8 12.2 19.4 9.2 2.6 15.7 70.7 0.878 0.044
3 Bronx Community College 10 348-733 47.5 66-199 33.2 17.7 32.6 50.3 -11.4 24.3 16.8 13.8 5.3 18.0 84.8 1.046 -0.269
4 Dutchess Community College 12 300-687 43.7 66-227 29.1 7.9 19.3 27.2 7.1 14.7 13.8 7.3 2.2 18.0 72.7 1.017 0.024
5 Hostos Community College 18 477-1132 42.1 87-300 29.0 11.5 24.6 36.1 16.2 14.4 20.4 9.3 3.7 13.5 77.6 0.928 0.079
6 Kingsborough Community College 10 250-609 41.1 56-197 28.4 11.6 29.7 41.3 5.0 17.0 17.4 9.6 4.6 14.3 71.3 0.964 -0.052
7 LaGuardia Community College 13 428-897 47.7 71-223 31.8 15.3 30.5 45.8 -23.5 20.4 13.6 14.8 3.9 11.1 86.1 1.111 0.069
8 Monroe College - 0-0 - 0-0 - - - - - - - - - - - - -
9 Monroe College - Bronx 12 283-736 38.5 54-227 23.8 9.3 24.8 34.1 5.4 10.9 15.8 7.3 3.6 15.2 62.2 0.817 0.110
10 Nassau Community College 12 290-645 45.0 45-173 26.0 11.1 26.3 37.4 -3.8 14.3 22.3 7.8 4.6 13.8 70.2 0.891 0.021
11 Orange County Community College 8 213-561 38.0 60-203 29.6 11.6 22.0 33.6 17.0 15.6 19.8 7.1 2.5 16.0 71.0 0.815 0.378
12 Queensborough Community College 18 512-1219 42.0 123-393 31.3 11.6 26.7 38.2 0.8 15.7 12.0 9.2 3.8 15.1 72.9 0.963 0.077
13 Rockland Community College 8 286-589 48.6 56-167 33.5 15.0 32.3 47.3 -10.6 16.4 18.9 11.4 6.1 13.5 94.3 1.054 -0.181
14 Suffolk CC 15 401-879 45.6 72-194 37.1 12.3 25.1 37.4 -8.5 14.1 14.9 11.7 3.6 10.2 73.2 1.052 -0.156
15 Sullivan County Community College 9 222-543 40.9 49-163 30.1 10.3 26.6 36.9 11.7 11.4 20.4 6.2 4.1 14.2 69.9 0.853 0.225
16 Ulster County Community College 8 302-655 46.1 59-200 29.5 16.5 32.5 49.0 -14.6 22.4 12.8 15.4 5.9 15.5 95.5 1.094 -0.404
17 Westchester Community College 9 248-586 42.3 52-184 28.3 13.8 27.1 40.9 -4.3 15.3 18.9 11.2 3.0 15.7 75.4 0.920 -0.030