Official Basketball Box Score
Borough of Manhattan Community at. Nassau Community College
1/27/2024 at 3:00 PM @ Garden City, New York

VISITORS: Borough of Manhattan Community College (7-13, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Ysaia Marte......... *   10-18   1-2   5-6 2 2 0 26 4 1 2 38
10 Ja'Lyn Griffin...... *   4-10   1-3   0-0 1 2 0 9 5 5 0 36
12 Khalil Black........ *   5-12   2-4   0-0 1 4 0 12 0 4 0 37
22 Elijah Paul......... *   3-5   2-3   0-0 1 3 0 8 1 2 1 27
33 Jayden Jarrett...... *   5-9   0-0   2-4 3 15 18  0 12 4 2 0 37
05 Dontate Creedland...   0-1   0-1   0-0 0 0 0 0 0 0 0 2
13 Kimmeo Dixson.......   0-3   0-0   0-0 0 0 0 0 0 1 0 6
14 Emmanuel Agyei......   1-1   0-0   0-0 1 2 0 2 0 0 0 6
23 Boubacar Mbaye......   0-0   0-0   0-0 1 2 0 0 0 0 0 10
24 Marques Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-59 6-13 7-10 10 30 40  0 69 14 15 3 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 46.2%
F Throw% Game: 70.0%

HOME TEAM: Nassau Community College (11-7, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dajul Johnson....... *   3-13   2-9   2-2 3 3 2 10 3 1 3 1
3 Jesse Taylor........ *   6-13   2-7   10-10 1 5 1 24 1 0 1 1
12 Anthony Todd........ *   7-16   0-0   6-9 5 6 11  3 20 1 3 2 1
22 Bashir Byrd......... *   6-10   0-1   1-2 0 5 1 13 4 3 1 1
24 Shane Turner........ *   3-3   0-0   0-1 2 1 4 6 1 1 0 1
11 Sebastian Bernard...   2-6   1-2   0-0 1 2 3 5 1 1 1 1
31 Ryan Kliers.........   0-0   0-0   0-0 1 0 1 0 1 0 0 1
33 Jack Shields........   1-3   1-3   0-0 0 1 0 3 0 1 0 1
35 Gavin Johnston......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-65 6-23 19-24 13 24 37  15 81 12 10 8 9
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 26.1%
F Throw% Game: 79.2%

Score by Periods 1 2 Total
 
Borough of Manhattan Community College 34 35 - 69
Nassau Community College 25 56 - 81
Officials: ,,
Attendance: 0
Technical fouls: BOROUGH-None. NASSAU C-None.