#4 Chase McCray (G) - LaGuardia Community College

gp
26
pts/g
16.4
fg %
44.6
3pt %
30.8
ft %
77.0
reb/g
6.5
a/g
5.2
Player Stats
  Overall Conf
Games 26 78th 20 1st
Games started 26 19th 20 1st
Minutes 922 4th 690 2nd
Minutes per game 35.5 1st 34.5 2nd
FG 148-332 13th 126-280 3rd
FG Pct 44.6 27th 45.0 30th
3PT 33-107 21st 29-90 8th
3PT Pct 30.8 24th 32.2 21st
FT 97-126 9th 78-102 2nd
FT Pct 77.0 7th 76.5 7th
Off rebounds 50 28th 34 23rd
Def rebounds 119 17th 94 7th
Total rebounds 169 21st 128 14th
Rebounds per game 6.5 19th 6.4 22nd
Personal fouls 51 207th 41 208th
Disqualifications 0 83rd 0 48th
Assists 136 3rd 108 2nd
Turnovers 114 2nd 74 2nd
Assist to turnover ratio 1.2 46th 1.5 28th
Steals 51 17th 39 7th
Blocks 11 46th 10 29th
Points 426 13th 359 2nd
Points per game 16.4 10th 17.9 6th
Points per 40 min 18.5 25th 20.8 18th
Recent Results
Date Opponent/Event Result
Jan 29 at Monroe University - Bronx L, 83-63
Jan 31 Kingsborough Community College W, 96-77
Feb 5 at Dutchess Community College L, 110-42
Feb 7 Nassau Community College L, 68-49
Feb 17 at Queensborough Community College L, 64-33
Feb 25 at Dutchess Community College L, 93-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Kingsborough Community College L, 111-106 1 30 11-17 64.7 1-2 50.0 10-14 71.4 33
Nov 6 Borough of Manhattan Community College W, 59-57 1 30 4-9 44.4 0-2 0.0 0-0 - 8
Nov 8 Dutchess Community College L, 95-72 1 1 6-13 46.2 1-3 33.3 9-11 81.8 22
Nov 11 Monroe University - Bronx L, 75-54 1 38 5-16 31.3 1-5 20.0 3-6 50.0 14
Nov 13 Middlesex College L, 76-72 1 40 3-8 37.5 1-3 33.3 5-6 83.3 12
Nov 16 at Sullivan County Community College L, 61-53 1 40 7-12 58.3 1-4 25.0 4-6 66.7 19
Nov 18 at Hostos Community College L, 78-70 1 35 6-14 42.9 2-6 33.3 9-10 90.0 23
Nov 22 at Orange County Community College L, 108-55 1 40 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 4 Queensborough Community College L, 89-69 1 40 4-9 44.4 3-9 33.3 9-11 81.8 20
Dec 6 at Suffolk CC W, 69-61 1 34 6-12 50.0 0-0 - 1-2 50.0 13
Dec 9 Bronx Community College W, 67-45 1 40 9-15 60.0 1-3 33.3 0-0 - 19
Dec 16 at Nassau Community College L, 73-71 1 44 5-16 31.3 1-4 25.0 1-4 25.0 12
Jan 6 at Bronx Community College W, 82-61 1 40 6-19 31.6 2-5 40.0 8-8 100.0 22
Jan 7 Hostos Community College L, 70-56 1 1 5-18 27.8 0-2 0.0 2-2 100.0 12
Jan 13 Ulster County Community College W, 70-57 1 32 4-8 50.0 1-3 33.3 3-4 75.0 12
Jan 17 Rockland Community College L, 81-68 1 40 4-9 44.4 1-4 25.0 3-3 100.0 12
Jan 20 at Borough of Manhattan Community College W, 66-65 1 40 7-16 43.8 3-7 42.9 0-0 - 17
Jan 22 at Queensborough Community College L, 75-51 1 40 6-16 37.5 2-9 22.2 2-2 100.0 16
Jan 24 Sullivan County Community College L, 84-80 1 40 3-4 75.0 0-1 0.0 0-0 - 6
Jan 27 Suffolk CC W, 81-69 1 40 8-17 47.1 4-8 50.0 3-3 100.0 23
Jan 29 at Monroe University - Bronx L, 83-63 1 37 6-16 37.5 0-4 0.0 1-2 50.0 13
Jan 31 Kingsborough Community College W, 96-77 1 40 8-17 47.1 4-8 50.0 6-7 85.7 26
Feb 5 at Dutchess Community College L, 110-42 1 40 5-15 33.3 0-3 0.0 6-8 75.0 16
Feb 7 Nassau Community College L, 68-49 1 40 9-9 100.0 3-5 60.0 4-6 66.7 25
Feb 17 at Queensborough Community College L, 64-33 1 40 2-9 22.2 0-0 - 2-3 66.7 6
Feb 25 at Dutchess Community College L, 93-75 1 40 8-12 66.7 1-5 20.0 4-6 66.7 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Kingsborough Community College L, 111-106 1 30 3 7 10 8 4 2.0 6 0 3 -
Nov 6 Borough of Manhattan Community College W, 59-57 1 30 1 4 5 5 3 1.7 4 1 3 -
Nov 8 Dutchess Community College L, 95-72 1 1 2 3 5 5 2 2.5 4 0 3 -
Nov 11 Monroe University - Bronx L, 75-54 1 38 0 6 6 3 5 0.6 0 1 2 -
Nov 13 Middlesex College L, 76-72 1 40 2 5 7 5 2 2.5 3 0 0 -
Nov 16 at Sullivan County Community College L, 61-53 1 40 1 6 7 4 3 1.3 0 0 3 -
Nov 18 at Hostos Community College L, 78-70 1 35 0 7 7 5 5 1.0 4 0 4 -
Nov 22 at Orange County Community College L, 108-55 1 40 4 6 10 0 3 0.0 3 0 3 -
Dec 4 Queensborough Community College L, 89-69 1 40 2 3 5 3 5 0.6 1 0 3 -
Dec 6 at Suffolk CC W, 69-61 1 34 2 6 8 8 3 2.7 3 0 0 -
Dec 9 Bronx Community College W, 67-45 1 40 2 3 5 2 2 1.0 1 0 1 -
Dec 16 at Nassau Community College L, 73-71 1 44 2 6 8 7 5 1.4 0 2 3 -
Jan 6 at Bronx Community College W, 82-61 1 40 5 2 7 6 2 3.0 5 0 2 0
Jan 7 Hostos Community College L, 70-56 1 1 4 5 9 3 2 1.5 0 2 3 -
Jan 13 Ulster County Community College W, 70-57 1 32 1 1 2 0 7 0.0 0 0 3 -
Jan 17 Rockland Community College L, 81-68 1 40 3 4 7 7 11 0.6 0 0 0 -
Jan 20 at Borough of Manhattan Community College W, 66-65 1 40 1 7 8 3 2 1.5 1 1 1 -
Jan 22 at Queensborough Community College L, 75-51 1 40 1 6 7 7 6 1.2 3 0 0 -
Jan 24 Sullivan County Community College L, 84-80 1 40 0 7 7 10 7 1.4 2 0 1 -
Jan 27 Suffolk CC W, 81-69 1 40 2 3 5 7 1 7.0 2 0 0 -
Jan 29 at Monroe University - Bronx L, 83-63 1 37 2 3 5 5 3 1.7 0 0 4 -
Jan 31 Kingsborough Community College W, 96-77 1 40 0 2 2 10 3 3.3 0 0 2 -
Feb 5 at Dutchess Community College L, 110-42 1 40 1 5 6 4 5 0.8 3 2 2 -
Feb 7 Nassau Community College L, 68-49 1 40 3 3 6 3 6 0.5 0 1 1 -
Feb 17 at Queensborough Community College L, 64-33 1 40 2 5 7 3 7 0.4 3 1 2 -
Feb 25 at Dutchess Community College L, 93-75 1 40 4 4 8 13 10 1.3 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 35.5 5.7-12.8 44.6 1.3-4.1 30.8 3.7-4.8 77.0 16.4
Total 26 26 35.5 5.7-12.8 44.6 1.3-4.1 30.8 3.7-4.8 77.0 16.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 922 148-332 44.6 33-107 30.8 97-126 77.0 426
Total 26 26 922 148-332 44.6 33-107 30.8 97-126 77.0 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 35.5 6.4-14.4 44.6 1.4-4.6 30.8 4.2-5.5 77.0 18.5
Total 26 26 35.5 6.4-14.4 44.6 1.4-4.6 30.8 4.2-5.5 77.0 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 35.5 1.9 4.6 6.5 2.0 0.0 5.2 4.4 1.2 2.0 0.4
Total 26 26 35.5 1.9 4.6 6.5 2.0 0.0 5.2 4.4 1.2 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 922 50 119 169 51 0 136 114 1.2 51 11
Total 26 26 922 50 119 169 51 0 136 114 1.2 51 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 35.5 2.2 5.2 7.3 2.2 0.0 5.9 4.9 1.2 2.2 0.5
Total 26 26 35.5 2.2 5.2 7.3 2.2 0.0 5.9 4.9 1.2 2.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 35.5 5.7-12.8 44.6 1.3-4.1 30.8 3.7-4.8 77.0 16.4
Conference 20 20 34.5 6.3-14.0 45.0 1.4-4.5 32.2 3.9-5.1 76.5 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.5 5.5-11.7 47.4 1.5-4.3 35.7 3.6-4.5 79.7 16.2
Away 13 13 38.5 5.8-13.8 42.2 1.0-3.9 25.5 3.8-5.2 74.6 16.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 37.0 6.5-14.1 46.0 1.9-4.5 41.7 2.6-3.0 87.5 17.5
Losses 18 18 34.8 5.3-12.2 43.8 1.0-3.9 25.4 4.2-5.7 74.5 15.9
-
November 8 8 31.8 5.4-11.9 45.3 0.9-3.4 25.9 5.2-6.9 76.4 16.9
December 4 4 39.5 6.0-13.0 46.2 1.2-4.0 31.3 2.8-4.2 64.7 16.0
January 10 10 35.0 5.7-14.0 40.7 1.7-5.1 33.3 2.8-3.1 90.3 15.9
February 4 4 40.0 6.0-11.2 53.3 1.0-3.2 30.8 4.0-5.8 69.6 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 922 148-332 44.6 33-107 30.8 97-126 77.0 426
Conference 20 20 690 126-280 45.0 29-90 32.2 78-102 76.5 359
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 422 72-152 47.4 20-56 35.7 47-59 79.7 211
Away 13 13 500 76-180 42.2 13-51 25.5 50-67 74.6 215
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 296 52-113 46.0 15-36 41.7 21-24 87.5 140
Losses 18 18 626 96-219 43.8 18-71 25.4 76-102 74.5 286
-
November 8 8 254 43-95 45.3 7-27 25.9 42-55 76.4 135
December 4 4 158 24-52 46.2 5-16 31.3 11-17 64.7 64
January 10 10 350 57-140 40.7 17-51 33.3 28-31 90.3 159
February 4 4 160 24-45 53.3 4-13 30.8 16-23 69.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 35.5 6.4-14.4 44.6 1.4-4.6 30.8 4.2-5.5 77.0 18.5
Conference 20 20 34.5 7.3-16.2 45.0 1.7-5.2 32.2 4.5-5.9 76.5 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.5 6.8-14.4 47.4 1.9-5.3 35.7 4.5-5.6 79.7 20.0
Away 13 13 38.5 6.1-14.4 42.2 1.0-4.1 25.5 4.0-5.4 74.6 17.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 37.0 7.0-15.3 46.0 2.0-4.9 41.7 2.8-3.2 87.5 18.9
Losses 18 18 34.8 6.1-14.0 43.8 1.2-4.5 25.4 4.9-6.5 74.5 18.3
-
November 8 8 31.8 6.8-15.0 45.3 1.1-4.3 25.9 6.6-8.7 76.4 21.3
December 4 4 39.5 6.1-13.2 46.2 1.3-4.1 31.3 2.8-4.3 64.7 16.2
January 10 10 35.0 6.5-16.0 40.7 1.9-5.8 33.3 3.2-3.5 90.3 18.2
February 4 4 40.0 6.0-11.2 53.3 1.0-3.2 30.8 4.0-5.8 69.6 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 35.5 1.9 4.6 6.5 2.0 0.0 5.2 4.4 1.2 2.0 0.4
Conference 20 20 34.5 1.7 4.7 6.4 2.0 0.0 5.4 3.7 1.5 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.5 1.7 3.8 5.5 1.7 - 4.8 4.3 1.1 1.3 0.4
Away 13 13 38.5 2.2 5.4 7.5 2.2 0.0 5.6 4.5 1.3 2.6 0.5
Neutral - - - - - - - - - - - - -
-
Wins 8 8 37.0 1.8 3.5 5.3 1.5 0.0 5.1 2.9 1.8 2.0 0.3
Losses 18 18 34.8 2.0 5.1 7.1 2.2 - 5.3 5.1 1.0 1.9 0.5
-
November 8 8 31.8 1.6 5.5 7.1 2.6 - 4.4 3.4 1.3 3.0 0.3
December 4 4 39.5 2.0 4.5 6.5 1.8 - 5.0 3.8 1.3 1.3 0.5
January 10 10 35.0 1.9 4.0 5.9 1.6 0.0 5.8 4.4 1.3 1.3 0.3
February 4 4 40.0 2.5 4.3 6.8 1.8 - 5.8 7.0 0.8 2.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 922 50 119 169 51 0 136 114 1.2 51 11
Conference 20 20 690 34 94 128 41 0 108 74 1.5 39 10
Exhibition - - - - - - - - - - - - -
-
Home 13 13 422 22 49 71 22 - 63 56 1.1 17 5
Away 13 13 500 28 70 98 29 0 73 58 1.3 34 6
Neutral - - - - - - - - - - - - -
-
Wins 8 8 296 14 28 42 12 0 41 23 1.8 16 2
Losses 18 18 626 36 91 127 39 - 95 91 1.0 35 9
-
November 8 8 254 13 44 57 21 - 35 27 1.3 24 2
December 4 4 158 8 18 26 7 - 20 15 1.3 5 2
January 10 10 350 19 40 59 16 0 58 44 1.3 13 3
February 4 4 160 10 17 27 7 - 23 28 0.8 9 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 35.5 2.2 5.2 7.3 2.2 0.0 5.9 4.9 1.2 2.2 0.5
Conference 20 20 34.5 2.0 5.4 7.4 2.4 0.0 6.3 4.3 1.5 2.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.5 2.1 4.6 6.7 2.1 0.0 6.0 5.3 1.1 1.6 0.5
Away 13 13 38.5 2.2 5.6 7.8 2.3 0.0 5.8 4.6 1.3 2.7 0.5
Neutral - - - - - - - - - - - - -
-
Wins 8 8 37.0 1.9 3.8 5.7 1.6 0.0 5.5 3.1 1.8 2.2 0.3
Losses 18 18 34.8 2.3 5.8 8.1 2.5 0.0 6.1 5.8 1.0 2.2 0.6
-
November 8 8 31.8 2.0 6.9 9.0 3.3 0.0 5.5 4.3 1.3 3.8 0.3
December 4 4 39.5 2.0 4.6 6.6 1.8 0.0 5.1 3.8 1.3 1.3 0.5
January 10 10 35.0 2.2 4.6 6.7 1.8 0.0 6.6 5.0 1.3 1.5 0.3
February 4 4 40.0 2.5 4.3 6.8 1.8 0.0 5.8 7.0 0.8 2.3 1.0