#15 Amir Reushell-Sanders (G) - Nassau Community College

gp
22
pts/g
11.8
fg %
46.4
3pt %
34.8
ft %
69.2
reb/g
3.7
a/g
1.9
Player Stats
  Overall Conf
Games 22 120th 17 70th
Games started 17 60th 13 32nd
Minutes 601 37th 471 15th
Minutes per game 27.3 17th 27.7 13th
FG 91-196 49th 71-153 27th
FG Pct 46.4 22nd 46.4 23rd
3PT 24-69 35th 19-54 19th
3PT Pct 34.8 18th 35.2 18th
FT 54-78 37th 33-49 28th
FT Pct 69.2 17th 67.3 -
Off rebounds 10 147th 6 120th
Def rebounds 72 64th 58 36th
Total rebounds 82 84th 64 48th
Rebounds per game 3.7 65th 3.8 59th
Personal fouls 31 154th 26 175th
Disqualifications - - - -
Assists 42 61st 31 36th
Turnovers 47 57th 36 30th
Assist to turnover ratio 0.9 76th 0.9 72nd
Steals 19 87th 11 72nd
Blocks 7 61st 2 84th
Points 260 47th 194 24th
Points per game 11.8 30th 11.4 28th
Points per 40 min 17.3 39th 16.5 40th
Recent Results
Date Opponent/Event Result
Feb 7 at LaGuardia Community College W, 68-49
Feb 10 at Suffolk CC W, 80-55
Feb 14 Borough of Manhattan Community College W, 66-62
Feb 17 Monroe University - Bronx W, 76-66
Feb 21 at Sullivan County Community College W, 80-71
Feb 25 Hostos Community College L, 80-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at SUNY Old Westbury   - - - - - - - - -
Nov 1 vs. SUNY Adirondack L, 81-65 - 26 6-9 66.7 2-4 50.0 7-9 77.8 21
Nov 2 vs. Pennsylvania Highlands Community College L, 79-76 1 37 5-13 38.5 2-7 28.6 3-7 42.9 15
Nov 4 at Queensborough Community College L, 75-72 1 25 7-14 50.0 5-9 55.6 3-4 75.0 22
Nov 8 at Borough of Manhattan Community College L, 78-57 - 17 2-4 50.0 1-3 33.3 1-2 50.0 6
Nov 11 at Bronx Community College W, 96-50 - 8 0-0 - 0-0 - 0-0 - 0
Nov 20 at Monroe University - Bronx L, 64-47 - 22 1-4 25.0 0-2 0.0 2-4 50.0 4
Dec 4 Kingsborough Community College W, 65-56 - - - - - - - - -
Dec 6 Dutchess Community College W, 69-55 - - - - - - - - -
Dec 7 Sullivan County Community College W, 76-61 - - - - - - - - -
Dec 11 at Hostos Community College L, 78-75 - 4 0-0 - 0-0 - 0-0 - 0
Dec 16 LaGuardia Community College W, 73-71 1 45 5-13 38.5 1-4 25.0 3-5 60.0 14
Dec 18 Suffolk CC W, 76-65 1 18 3-3 100.0 1-1 100.0 1-2 50.0 8
Jan 15 Queensborough Community College W, 80-73 1 32 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 17 at Bunker Hill Community College L, 79-71 1 26 3-6 50.0 0-1 0.0 3-3 100.0 9
Jan 18 at Community College of Rhode Island L, 84-61 1 1 2-7 28.6 0-0 - 6-6 100.0 10
Jan 22 Bronx Community College W, 114-56 1 27 7-10 70.0 0-1 0.0 3-4 75.0 17
Jan 31 at Dutchess Community College L, 83-62 1 34 6-16 37.5 3-7 42.9 0-0 - 15
Feb 3 at Kingsborough Community College L, 92-90 1 31 6-11 54.5 1-1 100.0 2-3 66.7 15
Feb 5 Hostos Community College W, 78-70 1 40 7-15 46.7 3-7 42.9 6-9 66.7 23
Feb 7 at LaGuardia Community College W, 68-49 1 22 3-7 42.9 1-3 33.3 0-0 - 7
Feb 10 at Suffolk CC W, 80-55 1 26 3-8 37.5 1-4 25.0 3-4 75.0 10
Feb 14 Borough of Manhattan Community College W, 66-62 1 40 8-16 50.0 1-4 25.0 0-1 0.0 17
Feb 17 Monroe University - Bronx W, 76-66 1 40 6-12 50.0 0-3 0.0 3-4 75.0 15
Feb 21 at Sullivan County Community College W, 80-71 1 40 4-13 30.8 0-3 0.0 4-5 80.0 12
Feb 25 Hostos Community College L, 80-68 1 40 4-8 50.0 1-3 33.3 2-4 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at SUNY Old Westbury   - - - - - - - - - - - -
Nov 1 vs. SUNY Adirondack L, 81-65 - 26 1 2 3 2 4 0.5 2 1 1 -
Nov 2 vs. Pennsylvania Highlands Community College L, 79-76 1 37 1 2 3 5 2 2.5 2 1 1 -
Nov 4 at Queensborough Community College L, 75-72 1 25 1 3 4 2 3 0.7 0 1 3 -
Nov 8 at Borough of Manhattan Community College L, 78-57 - 17 0 0 0 1 0 - 0 0 0 -
Nov 11 at Bronx Community College W, 96-50 - 8 0 4 4 0 3 0.0 0 0 2 -
Nov 20 at Monroe University - Bronx L, 64-47 - 22 0 1 1 1 1 1.0 0 0 0 -
Dec 4 Kingsborough Community College W, 65-56 - - - - - - - - - - - -
Dec 6 Dutchess Community College W, 69-55 - - - - - - - - - - - -
Dec 7 Sullivan County Community College W, 76-61 - - - - - - - - - - - -
Dec 11 at Hostos Community College L, 78-75 - 4 0 0 0 0 0 - 1 0 1 -
Dec 16 LaGuardia Community College W, 73-71 1 45 0 5 5 0 4 0.0 3 0 1 -
Dec 18 Suffolk CC W, 76-65 1 18 1 0 1 0 0 - 0 0 0 -
Jan 15 Queensborough Community College W, 80-73 1 32 0 4 4 4 4 1.0 2 0 2 -
Jan 17 at Bunker Hill Community College L, 79-71 1 26 2 1 3 2 2 1.0 1 1 2 -
Jan 18 at Community College of Rhode Island L, 84-61 1 1 0 2 2 1 0 - 2 1 0 -
Jan 22 Bronx Community College W, 114-56 1 27 1 1 2 2 0 - 1 0 2 -
Jan 31 at Dutchess Community College L, 83-62 1 34 0 2 2 1 2 0.5 1 0 2 -
Feb 3 at Kingsborough Community College L, 92-90 1 31 0 1 1 1 1 1.0 1 0 4 -
Feb 5 Hostos Community College W, 78-70 1 40 1 12 13 2 4 0.5 1 0 4 -
Feb 7 at LaGuardia Community College W, 68-49 1 22 0 8 8 2 2 1.0 0 0 1 -
Feb 10 at Suffolk CC W, 80-55 1 26 0 3 3 4 2 2.0 1 0 0 -
Feb 14 Borough of Manhattan Community College W, 66-62 1 40 0 4 4 3 2 1.5 0 1 2 -
Feb 17 Monroe University - Bronx W, 76-66 1 40 0 3 3 4 4 1.0 0 0 1 -
Feb 21 at Sullivan County Community College W, 80-71 1 40 2 7 9 4 4 1.0 0 0 1 -
Feb 25 Hostos Community College L, 80-68 1 40 0 7 7 1 3 0.3 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 22 17 27.3 4.1-8.9 46.4 1.1-3.1 34.8 2.5-3.5 69.2 11.8
Total 22 17 27.3 4.1-8.9 46.4 1.1-3.1 34.8 2.5-3.5 69.2 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 17 601 91-196 46.4 24-69 34.8 54-78 69.2 260
Total 22 17 601 91-196 46.4 24-69 34.8 54-78 69.2 260
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 22 17 27.3 0.0-0.0 46.4 0.0-0.0 34.8 0.0-0.0 69.2 0.0
Total 22 17 27.3 0.0-0.0 46.4 0.0-0.0 34.8 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 22 17 27.3 0.5 3.3 3.7 1.4 - 1.9 2.1 0.9 0.9 0.3
Total 22 17 27.3 0.5 3.3 3.7 1.4 - 1.9 2.1 0.9 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 22 17 601 10 72 82 31 - 42 47 0.9 19 7
Total 22 17 601 10 72 82 31 - 42 47 0.9 19 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 22 17 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 22 17 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 17 27.3 4.1-8.9 46.4 1.1-3.1 34.8 2.5-3.5 69.2 11.8
Conference 17 13 27.7 4.2-9.0 46.4 1.1-3.2 35.2 1.9-2.9 67.3 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 35.3 5.4-10.5 51.2 1.0-3.1 32.0 2.5-3.9 64.5 14.3
Away 12 8 21.3 3.1-7.5 41.1 1.0-2.8 36.4 2.0-2.6 77.4 9.2
Neutral 2 1 31.5 5.5-11.0 50.0 2.0-5.5 36.4 5.0-8.0 62.5 18.0
-
Wins 11 10 30.7 4.5-9.5 47.1 0.8-2.9 28.1 2.3-3.3 69.4 12.0
Losses 11 7 23.9 3.8-8.4 45.7 1.4-3.4 40.5 2.6-3.8 69.0 11.6
-
November 6 2 22.5 3.5-7.3 47.7 1.7-4.2 40.0 2.7-4.3 61.5 11.3
December 3 2 22.3 2.7-5.3 50.0 0.7-1.7 40.0 1.3-2.3 57.1 7.3
January 5 5 24.0 4.2-9.2 45.7 0.8-2.2 36.4 2.8-3.0 93.3 12.0
February 8 8 34.9 5.1-11.2 45.6 1.0-3.5 28.6 2.5-3.8 66.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 17 601 91-196 46.4 24-69 34.8 54-78 69.2 260
Conference 17 13 471 71-153 46.4 19-54 35.2 33-49 67.3 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 282 43-84 51.2 8-25 32.0 20-31 64.5 114
Away 12 8 256 37-90 41.1 12-33 36.4 24-31 77.4 110
Neutral 2 1 63 11-22 50.0 4-11 36.4 10-16 62.5 36
-
Wins 11 10 338 49-104 47.1 9-32 28.1 25-36 69.4 132
Losses 11 7 263 42-92 45.7 15-37 40.5 29-42 69.0 128
-
November 6 2 135 21-44 47.7 10-25 40.0 16-26 61.5 68
December 3 2 67 8-16 50.0 2-5 40.0 4-7 57.1 22
January 5 5 120 21-46 45.7 4-11 36.4 14-15 93.3 60
February 8 8 279 41-90 45.6 8-28 28.6 20-30 66.7 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 17 27.3 0.0-0.0 46.4 0.0-0.0 34.8 0.0-0.0 69.2 0.0
Conference 17 13 27.7 0.0-0.0 46.4 0.0-0.0 35.2 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 35.3 0.0-0.0 51.2 0.0-0.0 32.0 0.0-0.0 64.5 0.0
Away 12 8 21.3 0.0-0.0 41.1 0.0-0.0 36.4 0.0-0.0 77.4 0.0
Neutral 2 1 31.5 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 62.5 0.0
-
Wins 11 10 30.7 0.0-0.0 47.1 0.0-0.0 28.1 0.0-0.0 69.4 0.0
Losses 11 7 23.9 0.0-0.0 45.7 0.0-0.0 40.5 0.0-0.0 69.0 0.0
-
November 6 2 22.5 0.0-0.0 47.7 0.0-0.0 40.0 0.0-0.0 61.5 0.0
December 3 2 22.3 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 57.1 0.0
January 5 5 24.0 0.0-0.0 45.7 0.0-0.0 36.4 0.0-0.0 93.3 0.0
February 8 8 34.9 0.0-0.0 45.6 0.0-0.0 28.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 17 27.3 0.5 3.3 3.7 1.4 - 1.9 2.1 0.9 0.9 0.3
Conference 17 13 27.7 0.4 3.4 3.8 1.5 - 1.8 2.1 0.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 35.3 0.4 4.5 4.9 1.6 - 2.0 2.6 0.8 1.0 0.3
Away 12 8 21.3 0.4 2.7 3.1 1.3 - 1.6 1.7 0.9 0.6 0.3
Neutral 2 1 31.5 1.0 2.0 3.0 1.0 - 3.5 3.0 1.2 2.0 1.0
-
Wins 11 10 30.7 0.5 4.6 5.1 1.5 - 2.3 2.6 0.9 0.7 0.1
Losses 11 7 23.9 0.5 1.9 2.4 1.4 - 1.5 1.6 0.9 1.0 0.5
-
November 6 2 22.5 0.5 2.0 2.5 1.2 - 1.8 2.2 0.8 0.7 0.5
December 3 2 22.3 0.3 1.7 2.0 0.7 - 0.0 1.3 0.0 1.3 0.0
January 5 5 24.0 0.6 2.0 2.6 1.6 - 2.0 1.6 1.3 1.4 0.4
February 8 8 34.9 0.4 5.6 6.0 1.8 - 2.6 2.8 1.0 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 17 601 10 72 82 31 - 42 47 0.9 19 7
Conference 17 13 471 6 58 64 26 - 31 36 0.9 11 2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 282 3 36 39 13 - 16 21 0.8 8 2
Away 12 8 256 5 32 37 16 - 19 20 0.9 7 3
Neutral 2 1 63 2 4 6 2 - 7 6 1.2 4 2
-
Wins 11 10 338 5 51 56 16 - 25 29 0.9 8 1
Losses 11 7 263 5 21 26 15 - 17 18 0.9 11 6
-
November 6 2 135 3 12 15 7 - 11 13 0.8 4 3
December 3 2 67 1 5 6 2 - 0 4 0.0 4 0
January 5 5 120 3 10 13 8 - 10 8 1.3 7 2
February 8 8 279 3 45 48 14 - 21 22 1.0 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 17 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 17 13 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 1 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 11 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0