2025-26 Basketball Statistics - Dutchess Community College

Games
32
Pts
84.2
FG %
45.5
3PT %
30.3
FT %
64.4
Reb
44.0
Ast
16.5
Team Summary
Title Record
Overall 26-6 (.813)
Conference 18-2 (.900)
Streak Lost 2
Home 12-1
Away 12-3
Neutral 2-2
Recent Results
Date Opponent Result
Feb 21 at Ulster County Community College W, 90-61
Feb 25 LaGuardia Community College W, 93-75
Feb 28 vs. Hostos Community College W, 90-66
Mar 1 vs. Monroe University - Bronx W, 87-64
Mar 11 vs. Dallas College Richland L, 63-58
Mar 12 vs. Montgomery County Community College (PA) L, 84-74
Team Stats
Statistics Overall Conf
Games 32 3rd 20 3rd
Points 2694 4th 1726 1st
Points per game 84.2 4th 86.3 2nd
FG made per game 31.8 2nd 33.1 1st
FG attempts per game 69.8 3rd 71.3 2nd
FG Pct 45.5 3rd 46.4 2nd
3PT made per game 4.6 14th 4.7 13th
3PT attempts per game 15.2 15th 15.8 13th
3PT Pct 30.3 10th 29.4 11th
FT made per game 16.0 3rd 15.4 3rd
FT attempt per game 24.9 3rd 23.6 5th
FT Pct 64.4 10th 65.5 4th
Off rebounds per game 14.6 5th 15.7 3rd
Def rebounds per game 29.4 2nd 31.2 2nd
Total rebounds per game 44.0 3rd 46.9 3rd
Opponents' Off rebounds per game 12.4 11th 11.7 5th
Opponents' Def rebounds per game 24.7 5th 23.4 2nd
Opponents' Total rebounds per game 37.1 8th 35.1 2nd
Rebound margin per game 7.0 6th 11.7 2nd
Assists per game 16.5 7th 18.1 5th
Opponents' Assists per game 12.9 4th 11.3 1st
Turnovers per game 15.9 7th 15.4 5th
Opponents' Turnovers per game 17.8 4th 18.4 5th
Steals per game 13.3 1st 14.3 1st
Opponents' Steals per game 8.2 6th 7.8 4th
Blocks per game 7.3 2nd 8.2 2nd
Opponents' Blocks per game 4.1 10th 4.3 9th
Personal fouls per game 3.9 1st 2.7 1st
Offensive efficiency 1.008 3rd 1.040 2nd
Net efficiency 0.160 3rd 0.217 2nd
Opponents' Personal fouls per game 16.1 6th 16.9 3rd
Offensive efficiency 0.849 15th 0.823 13th
Points per game allowed 66.0 3rd 63.0 1st
Opponents' Field goal percentage 38.7 3rd 37.2 1st
Opponents' 3PT percentage 23.1 1st 24.0 1st
Home Attendance 121 5th 121 4th
Home Attendance average 10 6th 13 4th
Field goal total-attempts 1017-2233 2nd 662-1427 1st
3 point total-attempts 147-485 11th 93-316 9th
Free throw total-attempts 513-796 5th 309-472 1st
Opponents' Field goal total-attempts 782-2020 9th 449-1208 7th
Opponents' 3 point total-attempts 116-502 2nd 69-287 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # Redemption   - - - - - - - - - - - - - - -
Oct 17 # Herkimer College T, 0-0 - - - - - - - - - - - - - - -
Oct 22 # at SUNY Adirondack   - - - - - - - - - - - - - - -
Oct 24 # at Queens College   - - - - - - - - - - - - - - -
Nov 3 at Sussex County Community College W, 78-51 26-57 45.6 0-8 0.0 27-42 64.3 14 26 40 13 21 14 14 0 79
Nov 6 at Suffolk CC W, 84-43 30-62 48.4 7-21 33.3 17-33 51.5 13 45 58 24 23 22 9 0 84
Nov 8 at LaGuardia Community College W, 95-72 37-77 48.1 8-15 53.3 15-25 60.0 11 37 48 22 11 9 12 0 97
Nov 11 Hostos Community College L, 71-70 26-72 36.1 3-18 16.7 15-23 65.2 17 22 39 17 18 15 11 0 70
Nov 15 Borough of Manhattan Community College W, 72-61 28-60 46.7 2-9 22.2 14-24 58.3 15 30 45 17 11 14 10 0 72
Nov 16 at Kingsborough Community College W, 93-61 38-78 48.7 4-15 26.7 13-21 61.9 12 36 48 23 16 14 8 0 93
Nov 20 Queensborough Community College W, 67-59 21-50 42.0 5-15 33.3 20-26 76.9 8 27 35 14 21 15 9 0 67
Nov 22 at Monroe University - Bronx W, 72-60 25-68 36.8 5-17 29.4 17-26 65.4 16 27 43 6 16 13 11 20 72
Nov 25 Bronx Community College W, 120-47 52-84 61.9 6-21 28.6 10-11 90.9 17 34 51 31 11 20 8 0 120
Dec 4 at Rockland Community College L, 94-88 36-75 48.0 1-12 8.3 15-24 62.5 16 24 40 16 29 17 6 0 88
Dec 6 at Nassau Community College L, 69-55 21-59 35.6 4-18 22.2 9-15 60.0 10 27 37 8 16 8 5 14 55
Dec 9 Sullivan County Community College W, 91-66 39-80 48.8 4-18 22.2 9-11 81.8 11 27 38 21 13 20 12 0 91
Dec 11 Bristol Community College W, 85-70 32-73 43.8 4-12 33.3 17-28 60.7 18 19 37 19 9 11 2 0 85
Jan 20 at Bronx Community College W, 108-74 38-88 43.2 6-22 27.3 26-36 72.2 20 34 54 24 13 19 6 0 108
Jan 22 at Westchester Community College W, 81-73 23-58 39.7 3-15 20.0 32-41 78.0 9 38 47 13 21 10 5 0 81
Jan 24 Suffolk CC W, 101-74 42-92 45.7 5-16 31.3 12-23 52.2 29 27 56 19 11 15 5 0 101
Jan 27 at Hostos Community College W, 78-69 27-75 36.0 6-20 30.0 18-28 64.3 13 35 48 13 16 16 5 0 78
Jan 29 at Borough of Manhattan Community College W, 78-59 31-68 45.6 5-11 45.5 11-16 68.8 18 27 45 18 16 6 7 0 78
Jan 31 Nassau Community College W, 83-62 28-60 46.7 3-14 21.4 24-31 77.4 16 30 46 14 12 14 12 0 83
Feb 5 LaGuardia Community College W, 110-42 46-79 58.2 3-9 33.3 15-21 71.4 20 38 58 24 20 18 6 0 110
Feb 7 at Queensborough Community College W, 67-57 23-56 41.1 7-16 43.8 14-22 63.6 13 33 46 14 18 8 6 0 67
Feb 10 Monroe University - Bronx W, 84-79 30-68 44.1 3-14 21.4 21-31 67.7 18 18 36 10 15 15 6 19 84
Feb 12 Kingsborough Community College W, 108-67 45-82 54.9 4-13 30.8 14-24 58.3 16 37 53 27 14 11 7 1 108
Feb 14 at Sullivan County Community College W, 88-69 35-69 50.7 3-14 21.4 15-25 60.0 20 33 53 16 18 14 8 0 88
Feb 17 Fulton-Montgomery Community College W, 83-69 34-69 49.3 6-17 35.3 9-14 64.3 4 25 29 15 12 17 8 0 83
Feb 19 at Orange County Community College L, 81-60 17-59 28.8 4-15 26.7 22-34 64.7 13 22 35 5 25 12 2 0 60
Feb 21 at Ulster County Community College W, 90-61 34-74 45.9 9-15 60.0 13-22 59.1 10 26 36 20 9 12 4 0 90
Feb 25 LaGuardia Community College W, 93-75 39-74 52.7 4-10 40.0 11-20 55.0 10 24 34 16 15 11 7 0 93
Feb 28 vs. Hostos Community College W, 90-66 29-59 49.2 7-16 43.8 25-35 71.4 13 33 46 16 17 8 9 24 90
Mar 1 vs. Monroe University - Bronx W, 87-64 34-72 47.2 4-13 30.8 15-28 53.6 19 33 52 12 12 13 4 22 87
Mar 11 vs. Dallas College Richland L, 63-58 23-63 36.5 5-17 29.4 7-16 43.8 13 23 36 8 13 7 2 17 58
Mar 12 vs. Montgomery County Community College (PA) L, 84-74 28-73 38.4 7-19 36.8 11-20 55.0 15 25 40 14 16 9 8 9 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1017-2233 45.5 147-485 30.3 513-796 64.4 14.6 29.4 44.0 16.5 15.9 13.3 7.3 3.9 84.2 1.008 0.160
Conference 20 662-1427 46.4 93-316 29.4 309-472 65.5 15.7 31.2 46.9 18.1 15.4 14.3 8.2 2.7 86.3 1.040 0.217
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 462-943 49.0 52-186 28.0 191-287 66.6 15.3 27.5 42.8 18.8 14.0 15.1 7.9 1.5 89.8 1.091 0.285
Away 15 441-1023 43.1 72-234 30.8 264-410 64.4 13.9 31.3 45.2 15.7 17.9 12.9 7.2 2.3 81.2 0.946 0.072
Neutral 4 114-267 42.7 23-65 35.4 58-99 58.6 15.0 28.5 43.5 12.5 14.5 9.3 5.8 18.0 77.3 0.983 0.076
 
Wins 26 866-1832 47.3 123-386 31.9 434-664 65.4 14.7 30.7 45.5 17.7 15.0 13.8 7.7 3.3 88.0 1.054 0.228
Losses 6 151-401 37.7 24-99 24.2 79-132 59.8 14.0 23.8 37.8 11.3 19.5 11.3 5.7 6.7 67.5 0.810 -0.134
 
November 9 283-608 46.5 40-139 28.8 148-231 64.1 13.7 31.6 45.2 18.6 16.4 15.1 10.2 2.2 83.8 1.007 0.279
December 4 128-287 44.6 13-60 21.7 50-78 64.1 13.8 24.3 38.0 16.0 16.8 14.0 6.3 3.5 79.8 0.944 0.031
January 6 189-441 42.9 28-98 28.6 123-175 70.3 17.5 31.8 49.3 16.8 14.8 13.3 6.7 0.0 88.2 1.032 0.036
February 10 332-689 48.2 50-139 36.0 159-248 64.1 13.7 28.9 42.6 16.3 16.3 12.6 6.3 4.4 87.3 1.041 0.207
March 3 85-208 40.9 16-49 32.7 33-64 51.6 15.7 27.0 42.7 11.3 13.7 9.7 4.7 16.0 73.0 0.936 0.012
Date Opponent Score Attend
Oct 10 Redemption   -
Oct 17 Herkimer College 0-0 Tie -
Oct 22 at SUNY Adirondack   -
Oct 24 at Queens College   -
Nov 3 at Sussex County Community College W, 78-51 75
Nov 6 at Suffolk CC W, 84-43 0
Nov 8 at LaGuardia Community College W, 95-72 0
Nov 11 Hostos Community College L, 71-70 0
Nov 15 Borough of Manhattan Community College W, 72-61 0
Nov 16 at Kingsborough Community College W, 93-61 0
Nov 20 Queensborough Community College W, 67-59 0
Nov 22 at Monroe University - Bronx W, 72-60 112
Nov 25 Bronx Community College W, 120-47 0
Dec 4 at Rockland Community College L, 94-88 0
Dec 6 at Nassau Community College L, 69-55 0
Dec 9 Sullivan County Community College W, 91-66 0
Dec 11 Bristol Community College W, 85-70 0
Jan 20 at Bronx Community College W, 108-74 0
Jan 22 at Westchester Community College W, 81-73 0
Jan 24 Suffolk CC W, 101-74 0
Jan 27 at Hostos Community College W, 78-69 0
Jan 29 at Borough of Manhattan Community College W, 78-59 200
Jan 31 Nassau Community College W, 83-62 0
Feb 5 LaGuardia Community College W, 110-42 0
Feb 7 at Queensborough Community College W, 67-57 0
Feb 10 Monroe University - Bronx W, 84-79 121
Feb 12 Kingsborough Community College W, 108-67 0
Feb 14 at Sullivan County Community College W, 88-69 0
Feb 17 Fulton-Montgomery Community College W, 83-69 0
Feb 19 at Orange County Community College L, 81-60 0
Feb 21 at Ulster County Community College W, 90-61 0
Feb 25 LaGuardia Community College W, 93-75 0
Feb 28 vs. Hostos Community College W, 90-66 202
Mar 1 vs. Monroe University - Bronx W, 87-64 252
Mar 11 vs. Dallas College Richland L, 63-58 250
Mar 12 vs. Montgomery County Community College (PA) L, 84-74 125