#15 Coltin Borthwick (A) - ASA College

gp
16
p
39
g
16
a
23
Player Stats
  Overall Conf
Games 16 7th 1 1st
Points 39 10th 3 3rd
Goals 16 16th 0 14th
Assists 23 5th 3 1st
Man-up goals 1 10th 0 1st
Man-down goals 0 7th 0 1st
Ground balls 17 25th 0 1st
Turnovers 6 19th 0 1st
Caused turnovers 0 29th 0 1st
Faceoffs 0-0 20th 0-0 8th
Faceoff percentage 0.0 16th 0.0 3rd
Shots 33 13th 0 1st
Shooting percentage 48.5 26th - -
Shots on goal 20 5th 0 1st
Shots on goal percentage 60.6 22nd - -
Recent Results
Date Opponent/Event Result
Apr 8 at Fordham University W, 18-5
Apr 9 at Columbia University W, 14-6
Apr 16 at Nassau Community College L, 15-4
Apr 20 Delaware Technical & CC-Terry W, 21-14
Apr 23 Suffolk CC W, 17-11
Apr 27 at Nassau Community College L, 17-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 19 # NYU   - - - - - - - - - - - - -
Feb 24 # Brooklyn Lacrosse Club   - - - - - - - - - - - - -
Mar 2 at Harford Community College L, 19-9 0 1 1 0 0 2 0 0 0-0 2 0.0 1 50.0
Mar 3 at Northern Virginia Community College W, 25-8 1 1 2 0 0 2 3 0 0-0 1 100.0 1 100.0
Mar 9 vs. Union County College W, 16-13 1 1 2 0 0 0 0 0 0-0 0 - 0 -
Mar 14 Dean College W, 14-7 0 2 2 0 0 0 1 0 0-0 0 - 0 -
Mar 16 at Delaware Technical & CC-Terry W, 25-17 3 7 10 0 0 0 0 0 0-0 0 - 0 -
Mar 20 at Suffolk CC W, 12-11 0 3 3 0 0 0 0 0 0-0 0 - 0 -
Mar 23 at Howard Community College L, 15-6 0 0 0 0 0 1 1 0 0-0 4 0.0 1 25.0
Mar 24 at CCBC Catonsville L, 13-9 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 27 at County College of Morris W, 12-11 - - - - - - - - - - - - -
Apr 4 at Stevens Tech JV L, 19-12 4 1 5 1 0 1 0 0 0-0 7 57.1 5 71.4
Apr 6 at Brookdale Community College W, 13-9 2 1 3 0 0 3 1 0 0-0 6 33.3 3 50.0
Apr 8 at Fordham University W, 18-5 0 4 4 0 0 4 0 0 0-0 2 0.0 0 0.0
Apr 9 at Columbia University W, 14-6 2 1 3 0 0 0 0 0 0-0 0 - 0 -
Apr 16 at Nassau Community College L, 15-4 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 20 Delaware Technical & CC-Terry W, 21-14 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 23 Suffolk CC W, 17-11 1 1 2 0 0 0 0 0 0-0 2 50.0 2 100.0
Apr 27 at Nassau Community College L, 17-8 2 0 2 0 0 4 0 0 0-0 8 25.0 7 87.5

# Stats don't count towards season totals

  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2012-13 16 7 16 23 39 0 0 17 0 0 0-0 33 48.5 20 60.6
Total 16 7 16 23 39 0 0 17 0 0 0-0 33 48.5 20 60.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 7 16 23 39 0 0 17 0 0 0-0 33 48.5 20 60.6
Conference 1 - 0 3 3 0 0 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 3 - 1 3 4 0 0 0 0 0 0-0 2 50.0 2 100.0
Away 12 7 14 19 33 0 0 17 0 0 0-0 31 45.2 18 58.1
Neutral 1 - 1 1 2 0 0 0 0 0 0-0 0 - 0 -
-
Wins 10 3 10 21 31 0 0 9 0 0 0-0 11 90.9 6 54.5
Losses 6 4 6 2 8 0 0 8 0 0 0-0 22 27.3 14 63.6
-
March 8 2 5 15 20 0 0 5 0 0 0-0 7 71.4 3 42.9
April 8 5 11 8 19 0 0 12 0 0 0-0 26 42.3 17 65.4