#19 Lucas Sarmiento (Midfield) - Suffolk CC
gp
16
p
14
g
13
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | 1 | 1st |
| Points | 14 | 21st | 1 | 11th |
| Goals | 13 | 19th | 1 | 7th |
| Assists | 1 | 40th | 0 | 12th |
| Man-up goals | 0 | 17th | 0 | 1st |
| Man-down goals | 0 | 7th | 0 | 1st |
| Ground balls | 26 | 9th | 0 | 1st |
| Turnovers | 0 | 58th | 0 | 1st |
| Caused turnovers | 0 | 29th | 0 | 1st |
| Faceoffs | 83-111 | 1st | 22-24 | 1st |
| Faceoff percentage | 74.8 | 6th | 91.7 | 2nd |
| Shots | 2 | 44th | 0 | 1st |
| Shooting percentage | 650.0 | 1st | - | - |
| Shots on goal | 2 | 30th | 0 | 1st |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Harford Community College | W, 14-10 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 14-21 | 0 | - | 0 | - |
| Mar 2 | at Howard Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-18 | 0 | - | 0 | - |
| Mar 5 | at Army Prep | W, 21-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at CCBC Catonsville | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Finger Lakes Community College | W, 26-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-20 | 0 | - | 0 | - |
| Mar 20 | ASA College | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-24 | 0 | - | 0 | - |
| Mar 24 | at Genesee Community College | L, 13-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Nassau Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Union County College | W, 21-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Monroe Community College | W, 16-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Dean College | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at County College of Morris | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Brookdale Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at CCBC Essex | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at ASA College | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 24-28 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 12 | 13 | 1 | 14 | 0 | 0 | 26 | 0 | 0 | 83-111 | 2 | 650.0 | 2 | 100.0 |
| Total | 16 | 12 | 13 | 1 | 14 | 0 | 0 | 26 | 0 | 0 | 83-111 | 2 | 650.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 13 | 1 | 14 | 0 | 0 | 26 | 0 | 0 | 83-111 | 2 | 650.0 | 2 | 100.0 |
| Conference | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-24 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 7 | 10 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 51-65 | 0 | - | 0 | - |
| Away | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 20 | 0 | 0 | 32-46 | 2 | 150.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 8 | 11 | 1 | 12 | 0 | 0 | 9 | 0 | 0 | 37-59 | 0 | - | 0 | - |
| Losses | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 46-52 | 2 | 100.0 | 2 | 100.0 |
| - | |||||||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 14-21 | 0 | - | 0 | - |
| March | 8 | 6 | 7 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 45-62 | 0 | - | 0 | - |
| April | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 24-28 | 2 | 200.0 | 2 | 100.0 |















