#18 Jack Martocello (Midfield) - Suffolk CC
gp
16
p
45
g
25
a
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | 1 | 1st |
| Points | 45 | 7th | 0 | 69th |
| Goals | 25 | 8th | 0 | 14th |
| Assists | 20 | 7th | 0 | 12th |
| Man-up goals | 1 | 10th | 0 | 1st |
| Man-down goals | 0 | 7th | 0 | 1st |
| Ground balls | 2 | 69th | 0 | 1st |
| Turnovers | 3 | 31st | 0 | 1st |
| Caused turnovers | 0 | 29th | 0 | 1st |
| Faceoffs | 0-0 | 67th | 0-0 | 61st |
| Faceoff percentage | 0.0 | 65th | 0.0 | 3rd |
| Shots | 11 | 26th | 0 | 1st |
| Shooting percentage | 227.3 | 12th | - | - |
| Shots on goal | 10 | 10th | 0 | 1st |
| Shots on goal percentage | 90.9 | 13th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Harford Community College | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Howard Community College | W, 11-9 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 5 | at Army Prep | W, 21-6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at CCBC Catonsville | W, 15-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Finger Lakes Community College | W, 26-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | ASA College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Genesee Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Nassau Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Union County College | W, 21-7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Monroe Community College | W, 16-5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Dean College | W, 9-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at County College of Morris | W, 14-8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel Community College | L, 11-10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Brookdale Community College | W, 12-6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at CCBC Essex | L, 14-13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at ASA College | L, 17-11 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 10 | 25 | 20 | 45 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 227.3 | 10 | 90.9 |
| Total | 16 | 10 | 25 | 20 | 45 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 227.3 | 10 | 90.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 25 | 20 | 45 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 227.3 | 10 | 90.9 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 6 | 14 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 4 | 11 | 8 | 19 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 100.0 | 10 | 90.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 7 | 15 | 17 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 750.0 | 2 | 100.0 |
| Losses | 6 | 3 | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 111.1 | 8 | 88.9 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 3 | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 400.0 | 2 | 100.0 |
| April | 7 | 7 | 17 | 13 | 30 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 188.9 | 8 | 88.9 |















