#24 Tyler Meigel (Attack) - Suffolk CC
gp
16
p
41
g
15
a
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | 1 | 1st |
| Points | 41 | 9th | 5 | 1st |
| Goals | 15 | 17th | 4 | 1st |
| Assists | 26 | 3rd | 1 | 3rd |
| Man-up goals | 0 | 17th | 0 | 1st |
| Man-down goals | 0 | 7th | 0 | 1st |
| Ground balls | 8 | 39th | 0 | 1st |
| Turnovers | 1 | 44th | 0 | 1st |
| Caused turnovers | 0 | 29th | 0 | 1st |
| Faceoffs | 0-0 | 75th | 0-0 | 69th |
| Faceoff percentage | 0.0 | 65th | 0.0 | 3rd |
| Shots | 7 | 31st | 0 | 1st |
| Shooting percentage | 214.3 | 14th | - | - |
| Shots on goal | 5 | 21st | 0 | 1st |
| Shots on goal percentage | 71.4 | 16th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Harford Community College | W, 14-10 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Howard Community College | W, 11-9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 5 | at Army Prep | W, 21-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at CCBC Catonsville | W, 15-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Finger Lakes Community College | W, 26-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | ASA College | L, 12-11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Genesee Community College | L, 13-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Nassau Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Union County College | W, 21-7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Monroe Community College | W, 16-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Dean College | W, 9-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at County College of Morris | W, 14-8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel Community College | L, 11-10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Brookdale Community College | W, 12-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at CCBC Essex | L, 14-13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at ASA College | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 14 | 15 | 26 | 41 | 0 | 0 | 8 | 0 | 0 | 0-0 | 7 | 214.3 | 5 | 71.4 |
| Total | 16 | 14 | 15 | 26 | 41 | 0 | 0 | 8 | 0 | 0 | 0-0 | 7 | 214.3 | 5 | 71.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 15 | 26 | 41 | 0 | 0 | 8 | 0 | 0 | 0-0 | 7 | 214.3 | 5 | 71.4 |
| Conference | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 7 | 9 | 17 | 26 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 7 | 6 | 9 | 15 | 0 | 0 | 4 | 0 | 0 | 0-0 | 7 | 85.7 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 8 | 11 | 20 | 31 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4 | 275.0 | 4 | 100.0 |
| Losses | 6 | 6 | 4 | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 133.3 | 1 | 33.3 |
| - | |||||||||||||||
| February | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 6 | 10 | 13 | 23 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 250.0 | 4 | 100.0 |
| April | 7 | 7 | 4 | 10 | 14 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 133.3 | 1 | 33.3 |















