Rk Name   gp gs min ga gaa sv sv% win loss tie win %
1 P Bonacum Suffolk CC 14 6 611:16 96 9.42 177 64.8 3 4 0 42.9
1 R McClough ASA College 1 1 15:00 2 8.00 4 66.7 1 0 0 100.0
3 B Duncan ASA College 9 4 263:17 64 14.59 49 43.4 4 4 0 50.0
3 L Haggerty Nassau Community College 16 8 777:00 85 6.56 142 62.6 11 1 0 91.7
3 K Hubbard ASA College 16 5 715:37 144 12.07 185 56.2 6 2 0 75.0
3 T Kerney Nassau Community College - - 0:00 - - - 0.0 0 0 0 0.0
3 M Massaria Nassau Community College - - 0:00 - - - 0.0 - - - 0.0
3 J Montaniz Suffolk CC 9 1 182:00 22 7.25 53 70.7 4 1 0 80.0
3 J Ortiz Nassau Community College 2 0 25:00 3 7.20 5 62.5 0 1 0 0.0
3 B Schade Suffolk CC 7 1 153:49 26 10.14 48 64.9 2 1 0 66.7
3 J Siciliano Nassau Community College 6 0 130:00 23 10.62 33 58.9 2 1 0 66.7