#39 Clifford Strickland (D) - ASA College
gp
10
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 44th | 3 | 1st |
| Points | 0 | 72nd | 0 | 80th |
| Goals | 0 | 45th | 0 | 28th |
| Assists | 0 | 40th | 0 | 19th |
| Man-up goals | 0 | 6th | 0 | 1st |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 15 | 39th | 6 | 18th |
| Turnovers | 0 | 49th | 0 | 17th |
| Caused turnovers | 0 | 19th | 0 | 1st |
| Faceoffs | 0-0 | 78th | 0-0 | 77th |
| Faceoff percentage | 0.0 | 68th | 0.0 | 43rd |
| Shots | 1 | 50th | 0 | 40th |
| Shooting percentage | 0.0 | 34th | - | - |
| Shots on goal | 0 | 43rd | 0 | 23rd |
| Shots on goal percentage | 0.0 | 43rd | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Union County College | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | CCBC Catonsville | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Columbia University | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Anne Arundel Community College | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Suffolk CC | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Delaware Technical & CC-Terry | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Brookdale Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Nassau Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Harford Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Suffolk CC | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |















